GAME #1 | ||
Mark Johnson | Tony Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Nathan Parker | Colin Hall-Tomkin |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.040 | 4.507 | ||
win probability
1% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.007 | +0.032 |
Losers | -0.025 | +0.004 | -0.021 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Johnson | 5.089 | +0.032 | 5.121 |
Tony Williams | 4.990 | +0.032 | 5.022 |
Nathan Parker | 4.631 | -0.021 | 4.610 |
Colin Hall-Tomkin | 4.382 | -0.021 | 4.361 |
GAME #2 | ||
Tony Williams | Rob Adams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Andrew Unwin | Martin Scott |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.377 | 4.426 | ||
win probability
0% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.01 | +0.035 |
Losers | -0.025 | +0.001 | -0.024 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 5.022 | +0.035 | 5.057 |
Rob Adams | 5.731 | +0.035 | 5.766 |
Andrew Unwin | 4.542 | -0.024 | 4.518 |
Martin Scott | 4.309 | -0.024 | 4.285 |
GAME #3 | ||
Darren Cornish | Mark Johnson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Martin Scott | Tony Williams |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.703 | 4.644 | ||
win probability
37% of 0.100 = 0.037 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.037 | +0.004 | +0.041 |
Losers | -0.037 | +0.007 | -0.030 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Darren Cornish | 4.249 | +0.041 | 4.290 |
Mark Johnson | 5.156 | +0.041 | 5.197 |
Martin Scott | 4.231 | -0.030 | 4.201 |
Tony Williams | 5.057 | -0.030 | 5.027 |
GAME #4 | ||
Darren Cornish | Rob Adams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Colin Hall-Tomkin | Tony Williams |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.062 | 4.729 | ||
win probability
5% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.001 | +0.026 |
Losers | -0.025 | +0.010 | -0.015 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Darren Cornish | 4.290 | +0.026 | 4.316 |
Rob Adams | 5.834 | +0.026 | 5.860 |
Colin Hall-Tomkin | 4.431 | -0.015 | 4.416 |
Tony Williams | 5.027 | -0.015 | 5.012 |
GAME #5 | ||
Darren Cornish | Tony Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Nathan Parker | Andrew Unwin |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.664 | 4.627 | ||
win probability
42% of 0.100 = 0.042 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.042 | +0.008 | +0.050 |
Losers | -0.042 | +0.003 | -0.039 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Darren Cornish | 4.316 | +0.050 | 4.366 |
Tony Williams | 5.012 | +0.050 | 5.062 |
Nathan Parker | 4.693 | -0.039 | 4.654 |
Andrew Unwin | 4.561 | -0.039 | 4.522 |
GAME #6 | ||
Tony Williams | Andrew Unwin | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Mark Johnson | Stuart Gwilym |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.792 | 4.722 | ||
win probability
35% of 0.100 = 0.035 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.035 | +0.006 | +0.041 |
Losers | -0.035 | +0.005 | -0.030 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 5.062 | +0.041 | 5.102 |
Andrew Unwin | 4.522 | +0.041 | 4.563 |
Mark Johnson | 5.090 | -0.030 | 5.060 |
Stuart Gwilym | 4.354 | -0.030 | 4.324 |
GAME #7 | ||
Rob Adams | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Tony Williams | Nathan Parker |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.124 | 4.894 | ||
win probability
11% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.008 | +0.033 |
Losers | -0.025 | +0.003 | -0.022 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.923 | +0.033 | 5.956 |
Stuart Gwilym | 4.324 | +0.033 | 4.357 |
Tony Williams | 5.102 | -0.022 | 5.080 |
Nathan Parker | 4.686 | -0.022 | 4.664 |
GAME #8 | ||
Tony Williams | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Colin Hall-Tomkin | Martin Scott |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.719 | 4.250 | ||
win probability
1% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.009 | +0.034 |
Losers | -0.025 | +0.002 | -0.023 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 5.080 | +0.034 | 5.114 |
Stuart Gwilym | 4.357 | +0.034 | 4.391 |
Colin Hall-Tomkin | 4.376 | -0.023 | 4.353 |
Martin Scott | 4.124 | -0.023 | 4.101 |