Dragon Ladder League Logo
All Players Leaderboard
# Name 4DR Stats Last Played
1 Rob Adams 5.985 View Jun 24
2 Tony Williams 5.114 View Jun 24
3 Mark Johnson 5.073 View Jun 24
4 Nathan Parker 4.646 View Jun 24
5 Andrew Unwin 4.623 View Jun 24
6 Scott Mayo 4.595 View Apr 24
7 Neil Vincent 4.469 View Jun 24
8 Stuart Gwilym 4.391 View Jun 24
9 Colin Hall-Tomkin 4.353 View Jun 24
10 Darren Cornish 4.325 View Jun 24
11 Matthew Hazlehurst 4.325 View May 24
12 Andrew Howells 4.321 View May 24
13 Andy Elliott 4.213 View Apr 24
14 James Perez 4.194 View Jun 24
15 Andy Horrell 4.178 View Jan 24
16 Bob Lycett 4.161 View Jun 24
17 Roberto Rospo 4.151 View Apr 24
18 Susan Evans 4.137 View Jun 24
19 Craig Williams 4.127 View Nov 23
20 Martin Scott 4.101 View Jun 24
21 Kevin Fossali 4.050 View Jun 24
22 Dan O’Brien 4.036 View Jun 24
23 Mike Rapley 4.026 View Jun 24
24 Kevin McCarthy 4.018 View Jun 24
25 Paul Byron 4.016 View May 24
26 Joel Baker 3.977 View May 24
27 Alex Richards 3.974 View Nov 23
28 Patrick Pepe 3.956 View Mar 24
29 David Lewis 3.947 View Jun 24
30 Leigh Ryder 3.938 View Jun 24
31 Robert Greenland 3.912 View Jun 24
32 Gareth Cox 3.909 View Jun 24
33 Pete Williams 3.896 View Jun 24
34 Richard Welsford 3.882 View Feb 24
35 Alun Leighton James 3.866 View May 24
36 John Killick 3.850 View Jun 24
37 Chris Thomas 3.850 View Jun 24
38 Ian Rochard 3.834 View Jun 24
39 Andrew Long 3.813 View Jun 24
40 Tino Castillo 3.783 View Oct 23
41 Madelein Slabbert 3.781 View Jun 24
42 Jean Paul Chun 3.776 View Nov 23
43 Kris Rogers 3.751 View May 24
44 Thomas Bennett 3.730 View Jun 24
45 Michael Miles 3.706 View Nov 23
46 Steve Lilygreen 3.700 View May 24
47 Sue Jones 3.674 View May 24
48 Matthew Hellard 3.673 View Jun 24
49 Derek Adams 3.671 View Jun 24
50 Nick Fox 3.661 View Jun 24
51 Mark Quick 3.633 View Jun 24
52 Nick Dunwell 3.621 View Apr 24
53 Kate Greenstreet 3.557 View May 24
54 Steve Andrews 3.549 View Jun 24
55 Alison Shenton 3.547 View Jun 24
56 Dale Preston 3.531 View Jun 24
57 Bruce Kirkham 3.523 View Jun 24
58 Nichola Haining 3.492 View Jun 24
59 Keith Davies 3.489 View Jun 24
60 Paul Wales 3.485 View May 24
61 Michael John 3.484 View Apr 24
62 Mike Blythe 3.483 View May 24
63 Richard Watts 3.482 View Mar 24
64 Jason Hale 3.476 View Jun 24
65 Philip Jones 3.463 View Jun 24
66 Elaine Jones 3.453 View Mar 24
67 Rachel Moore 3.445 View Apr 24
68 Linda Lewis 3.436 View Jun 24
69 Holly Layson 3.434 View Nov 23
70 Hilary Barton 3.429 View Oct 23
71 Seb Blanch 3.419 View Apr 24
72 Beverley Rochard 3.401 View Mar 24
73 Tom Williams 3.388 View Apr 24
74 Tony Mason 3.388 View Jan 24
75 Pam Simpson 3.347 View Jun 24
76 Neil Cobley 3.338 View Jun 24
77 Jocelyn Haynes 3.337 View Jun 24
78 Marie Snelgrove 3.330 View Apr 24
79 Beki Byron 3.311 View Apr 24
80 Ian Walkley 3.301 View Jun 24
81 Lynda Gorwill 3.299 View Feb 24
82 Alun T Jones 3.235 View May 24
83 Karen Shearman 3.232 View Apr 24
84 Alice Lamb 3.199 View Jun 24
85 Philip Darlington 3.188 View May 24
86 Pippa Adams 3.181 View Jun 24
87 David Haynes 3.180 View Feb 24
88 Julie Sullivan 3.176 View Nov 23
89 Nick Haynes 3.174 View Jun 24
90 Jayne Jones 3.172 View May 24
91 Joanna Keen 3.169 View Apr 24
92 Cherryl Thorpe 3.167 View Apr 24
93 Richard Shaw 3.144 View Jun 24
94 Paul Jones 3.102 View Jun 24
95 Helen Morgan 3.084 View Jun 24
96 Rachel Watkins 3.077 View Jun 24
97 Ann Banks 3.065 View Mar 24
98 Kathryn Cobley 2.996 View Jun 24
99 Alyson Warren 2.984 View Jun 24
100 Caitlin Pughsley 2.974 View Mar 24
101 Sharon Unwin 2.966 View Jun 24
102 Kathryn Horrell 2.944 View Jan 24
103 Emma Jones 2.936 View Mar 24
104 Katherine Knowles 2.903 View May 24
105 Sharon Jenkins 2.862 View Jun 24
106 Matt Friswell 2.745 View Apr 24
107 Angela Rogers 2.737 View Apr 24
108 Sharon Andrews 2.655 View May 24
109 June Welsford 2.407 View Jan 24
Back To Menu