Dragon Ladder League Logo
Dragon Ladder League Leaderboard
Apr - Jun 2024 Season

Players in red have NOT competed in enough events in the season to be legible for a medal - see the player guide document for more details

# Name 4DR Stats POS +/-
1 Rob Adams 5.985 View -
2 Tony Williams 5.114 View -
3 Mark Johnson 5.073 View -
4 Nathan Parker 4.646 View -
5 Andrew Unwin 4.623 View -
6 Scott Mayo 4.595 View + 1
7 Neil Vincent 4.469 View + 5
8 Stuart Gwilym 4.391 View + 13
9 Colin Hall-Tomkin 4.353 View -
10 Darren Cornish 4.325 View + 14
11 Matthew Hazlehurst 4.325 View + 6
12 Andrew Howells 4.321 View - 6
13 Andy Elliott 4.213 View - 3
14 James Perez 4.194 View - 3
15 Bob Lycett 4.161 View - 7
16 Roberto Rospo 4.151 View - 3
17 Susan Evans 4.137 View + 2
18 Martin Scott 4.101 View - 4
19 Kevin Fossali 4.050 View + 5
20 Dan O’Brien 4.036 View + 26
21 Mike Rapley 4.026 View - 5
22 Kevin McCarthy 4.018 View - 7
23 Joel Baker 3.977 View + 14
24 David Lewis 3.947 View - 1
25 Leigh Ryder 3.938 View - 7
26 Robert Greenland 3.912 View + 3
27 Gareth Cox 3.909 View + 13
28 Pete Williams 3.896 View - 8
29 Alun Leighton James 3.866 View + 5
30 Paul Byron 3.858 View - 6
31 John Killick 3.850 View - 3
32 Chris Thomas 3.850 View + 1
33 Ian Rochard 3.834 View + 2
34 Andrew Long 3.813 View + 12
35 Madelein Slabbert 3.781 View + 1
36 Kris Rogers 3.751 View - 6
37 Thomas Bennett 3.730 View - 15
38 Steve Lilygreen 3.700 View - 11
39 Sue Jones 3.674 View - 7
40 Matthew Hellard 3.673 View + 1
41 Derek Adams 3.671 View + 27
42 Nick Fox 3.661 View - 4
43 Mark Quick 3.633 View + 15
44 Nick Dunwell 3.621 View - 5
45 Kate Greenstreet 3.564 View + 12
46 Steve Andrews 3.549 View + 9
47 Alison Shenton 3.547 View - 3
48 Paul Wales 3.534 View - 2
49 Dale Preston 3.531 View + 14
50 Bruce Kirkham 3.523 View - 5
51 Nichola Haining 3.492 View + 1
52 Keith Davies 3.489 View - 9
53 Michael John 3.484 View - 4
54 Mike Blythe 3.483 View + 5
55 Jason Hale 3.476 View - 24
56 Philip Jones 3.463 View - 14
57 Rachel Moore 3.445 View - 7
58 Linda Lewis 3.436 View - 7
59 Seb Blanch 3.419 View - 6
60 Tom Williams 3.388 View -
61 Pam Simpson 3.347 View - 7
62 Neil Cobley 3.338 View + 2
63 Jocelyn Haynes 3.337 View + 2
64 Marie Snelgrove 3.330 View - 3
65 Beki Byron 3.311 View - 3
66 Ian Walkley 3.301 View + 16
67 Alun T Jones 3.235 View + 7
68 Karen Shearman 3.232 View - 3
69 Alice Lamb 3.199 View + 11
70 Pippa Adams 3.181 View - 3
71 Nick Haynes 3.174 View + 1
72 Jayne Jones 3.172 View + 5
73 Joanna Keen 3.169 View - 2
74 Cherryl Thorpe 3.167 View - 5
75 Richard Shaw 3.144 View - 19
76 Paul Jones 3.102 View - 6
77 Helen Morgan 3.084 View - 2
78 Rachel Watkins 3.077 View -
79 Philip Darlington 3.000 View - 1
80 Kathryn Cobley 2.996 View + 1
81 Alyson Warren 2.984 View + 2
82 Sharon Unwin 2.966 View - 6
83 Katherine Knowles 2.903 View - 10
84 Sharon Jenkins 2.862 View + 1
85 Matt Friswell 2.745 View + 1
86 Angela Rogers 2.737 View + 1
87 Sharon Andrews 2.655 View - 3
Back To Menu