GAME #1 | ||
Andrew Unwin | Darren Cornish | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Stuart Gwilym | Martin Scott |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.317 | 4.380 | ||
win probability
64% of 0.100 = 0.064 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.064 | +0.007 | +0.071 |
Losers | -0.064 | +0.004 | -0.060 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andrew Unwin | 4.471 | +0.071 | 4.542 |
Darren Cornish | 4.163 | +0.071 | 4.234 |
Stuart Gwilym | 4.390 | -0.060 | 4.330 |
Martin Scott | 4.369 | -0.060 | 4.309 |
GAME #2 | ||
Nathan Parker | Darren Cornish | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Stuart Gwilym | Colin Hall-Tomkin |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.422 | 4.346 | ||
win probability
34% of 0.100 = 0.034 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.034 | +0.006 | +0.040 |
Losers | -0.034 | +0.005 | -0.029 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nathan Parker | 4.610 | +0.040 | 4.650 |
Darren Cornish | 4.234 | +0.040 | 4.273 |
Stuart Gwilym | 4.330 | -0.029 | 4.302 |
Colin Hall-Tomkin | 4.361 | -0.029 | 4.332 |
GAME #3 | ||
Rob Adams | Mark Johnson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Stuart Gwilym | Darren Cornish |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.444 | 4.288 | ||
win probability
0% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.01 | +0.035 |
Losers | -0.025 | +0.001 | -0.024 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.766 | +0.035 | 5.801 |
Mark Johnson | 5.121 | +0.035 | 5.156 |
Stuart Gwilym | 4.302 | -0.024 | 4.278 |
Darren Cornish | 4.273 | -0.024 | 4.249 |
GAME #4 | ||
Colin Hall-Tomkin | Rob Adams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Andrew Unwin | Stuart Gwilym |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.099 | 4.430 | ||
win probability
0% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.008 | +0.033 |
Losers | -0.025 | +0.003 | -0.022 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Colin Hall-Tomkin | 4.398 | +0.033 | 4.431 |
Rob Adams | 5.801 | +0.033 | 5.834 |
Andrew Unwin | 4.583 | -0.022 | 4.561 |
Stuart Gwilym | 4.278 | -0.022 | 4.256 |
GAME #5 | ||
Stuart Gwilym | Nathan Parker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Martin Scott | Mark Johnson |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.425 | 4.699 | ||
win probability
92% of 0.100 = 0.092 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.092 | +0.006 | +0.098 |
Losers | -0.092 | +0.005 | -0.087 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.256 | +0.098 | 4.354 |
Nathan Parker | 4.595 | +0.098 | 4.693 |
Martin Scott | 4.201 | -0.087 | 4.114 |
Mark Johnson | 5.197 | -0.087 | 5.110 |
GAME #6 | ||
Tony Williams | Andrew Unwin | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Mark Johnson | Stuart Gwilym |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.792 | 4.722 | ||
win probability
35% of 0.100 = 0.035 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.035 | +0.006 | +0.041 |
Losers | -0.035 | +0.005 | -0.030 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 5.062 | +0.041 | 5.102 |
Andrew Unwin | 4.522 | +0.041 | 4.563 |
Mark Johnson | 5.090 | -0.030 | 5.060 |
Stuart Gwilym | 4.354 | -0.030 | 4.324 |
GAME #7 | ||
Rob Adams | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Tony Williams | Nathan Parker |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.124 | 4.894 | ||
win probability
11% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.008 | +0.033 |
Losers | -0.025 | +0.003 | -0.022 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.923 | +0.033 | 5.956 |
Stuart Gwilym | 4.324 | +0.033 | 4.357 |
Tony Williams | 5.102 | -0.022 | 5.080 |
Nathan Parker | 4.686 | -0.022 | 4.664 |
GAME #8 | ||
Tony Williams | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Colin Hall-Tomkin | Martin Scott |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.719 | 4.250 | ||
win probability
1% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.009 | +0.034 |
Losers | -0.025 | +0.002 | -0.023 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 5.080 | +0.034 | 5.114 |
Stuart Gwilym | 4.357 | +0.034 | 4.391 |
Colin Hall-Tomkin | 4.376 | -0.023 | 4.353 |
Martin Scott | 4.124 | -0.023 | 4.101 |