GAME #1 | ||
Catherine Davey | Steve Cooper | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Kim Fortey | David Hornbuckle |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.000 | 3.000 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.002 | +0.052 |
Losers | -0.050 | +0.009 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Catherine Davey | 3.000 | +0.052 | 3.052 |
Steve Cooper | 3.000 | +0.052 | 3.052 |
Kim Fortey | 3.000 | -0.041 | 2.959 |
David Hornbuckle | 3.000 | -0.041 | 2.959 |
GAME #2 | ||
Gregg Fortey | Steve Cooper | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Catherine Davey | David Hornbuckle |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.045 | 3.006 | ||
win probability
41% of 0.100 = 0.041 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.041 | +0.01 | +0.051 |
Losers | -0.041 | +0.001 | -0.040 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gregg Fortey | 3.038 | +0.051 | 3.089 |
Steve Cooper | 3.052 | +0.051 | 3.103 |
Catherine Davey | 3.052 | -0.040 | 3.012 |
David Hornbuckle | 2.959 | -0.040 | 2.919 |
GAME #3 | ||
Mark Rees | Gregg Fortey | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Kim Fortey | Steve Cooper |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.017 | 3.017 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.009 | +0.059 |
Losers | -0.050 | +0.002 | -0.048 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Rees | 2.944 | +0.059 | 3.003 |
Gregg Fortey | 3.089 | +0.059 | 3.148 |
Kim Fortey | 2.931 | -0.048 | 2.883 |
Steve Cooper | 3.103 | -0.048 | 3.055 |
GAME #4 | ||
Mark Rees | Steve Cooper | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Lucie Young | David Hornbuckle |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.029 | 2.971 | ||
win probability
37% of 0.100 = 0.037 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.037 | +0.007 | +0.044 |
Losers | -0.037 | +0.004 | -0.033 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Rees | 3.003 | +0.044 | 3.048 |
Steve Cooper | 3.055 | +0.044 | 3.099 |
Lucie Young | 2.979 | -0.033 | 2.946 |
David Hornbuckle | 2.963 | -0.033 | 2.930 |
GAME #5 | ||
Steve Cooper | David Hornbuckle | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Paul Jones | Kim Fortey |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.015 | 3.066 | ||
win probability
61% of 0.100 = 0.061 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.061 | +0.008 | +0.069 |
Losers | -0.061 | +0.003 | -0.058 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Cooper | 3.099 | +0.069 | 3.169 |
David Hornbuckle | 2.930 | +0.069 | 2.999 |
Paul Jones | 3.173 | -0.058 | 3.115 |
Kim Fortey | 2.958 | -0.058 | 2.900 |
GAME #6 | ||
Lucie Young | Steve Cooper | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
0 |
![]() |
Kim Fortey | Catherine Davey |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.094 | 2.876 | ||
win probability
12% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.011 | +0.026 |
Losers | -0.015 | +0.000 | -0.015 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lucie Young | 3.018 | +0.026 | 3.044 |
Steve Cooper | 3.169 | +0.026 | 3.195 |
Kim Fortey | 2.900 | -0.015 | 2.885 |
Catherine Davey | 2.852 | -0.015 | 2.837 |
GAME #7 | ||
Paul Jones | Mark Rees | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Catherine Davey | Steve Cooper |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.123 | 3.016 | ||
win probability
28% of 0.100 = 0.028 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.028 | +0.010 | +0.038 |
Losers | -0.028 | +0.001 | -0.027 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Jones | 3.056 | +0.038 | 3.093 |
Mark Rees | 3.190 | +0.038 | 3.228 |
Catherine Davey | 2.837 | -0.027 | 2.811 |
Steve Cooper | 3.195 | -0.027 | 3.168 |
GAME #8 | ||
Paul Jones | Steve Cooper | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Lucie Young | Gregg Fortey |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.131 | 3.079 | ||
win probability
39% of 0.100 = 0.039 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.039 | +0.004 | +0.043 |
Losers | -0.039 | +0.007 | -0.032 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Jones | 3.093 | +0.043 | 3.136 |
Steve Cooper | 3.168 | +0.043 | 3.211 |
Lucie Young | 3.028 | -0.032 | 2.997 |
Gregg Fortey | 3.131 | -0.032 | 3.099 |