GAME #1 | ||
Paul Jones | Gregg Fortey | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Lucie Young | Mark Rees |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.058 | 3.000 | ||
win probability
37% of 0.100 = 0.037 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.037 | +0.001 | +0.038 |
Losers | -0.037 | +0.01 | -0.027 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Jones | 3.116 | +0.038 | 3.154 |
Gregg Fortey | 3.000 | +0.038 | 3.038 |
Lucie Young | 3.000 | -0.027 | 2.973 |
Mark Rees | 3.000 | -0.027 | 2.973 |
GAME #2 | ||
Paul Jones | Lucie Young | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Mark Rees | Kim Fortey |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.063 | 2.966 | ||
win probability
29% of 0.100 = 0.029 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.029 | +0.01 | +0.039 |
Losers | -0.029 | +0.001 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Jones | 3.154 | +0.039 | 3.194 |
Lucie Young | 2.973 | +0.039 | 3.012 |
Mark Rees | 2.973 | -0.028 | 2.944 |
Kim Fortey | 2.959 | -0.028 | 2.931 |
GAME #3 | ||
Mark Rees | Gregg Fortey | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Kim Fortey | Steve Cooper |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.017 | 3.017 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.009 | +0.059 |
Losers | -0.050 | +0.002 | -0.048 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Rees | 2.944 | +0.059 | 3.003 |
Gregg Fortey | 3.089 | +0.059 | 3.148 |
Kim Fortey | 2.931 | -0.048 | 2.883 |
Steve Cooper | 3.103 | -0.048 | 3.055 |
GAME #4 | ||
Mark Rees | Steve Cooper | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Lucie Young | David Hornbuckle |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.029 | 2.971 | ||
win probability
37% of 0.100 = 0.037 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.037 | +0.007 | +0.044 |
Losers | -0.037 | +0.004 | -0.033 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Rees | 3.003 | +0.044 | 3.048 |
Steve Cooper | 3.055 | +0.044 | 3.099 |
Lucie Young | 2.979 | -0.033 | 2.946 |
David Hornbuckle | 2.963 | -0.033 | 2.930 |
GAME #5 | ||
Lucie Young | Mark Rees | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Gregg Fortey | Catherine Davey |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
2.997 | 3.069 | ||
win probability
66% of 0.100 = 0.066 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.066 | +0.007 | +0.073 |
Losers | -0.066 | +0.004 | -0.062 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lucie Young | 2.946 | +0.073 | 3.018 |
Mark Rees | 3.048 | +0.073 | 3.120 |
Gregg Fortey | 3.224 | -0.062 | 3.162 |
Catherine Davey | 2.914 | -0.062 | 2.852 |
GAME #6 | ||
Mark Rees | David Hornbuckle | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Paul Jones | Gregg Fortey |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.060 | 3.139 | ||
win probability
67% of 0.100 = 0.067 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.067 | +0.003 | +0.070 |
Losers | -0.067 | +0.008 | -0.059 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Rees | 3.120 | +0.070 | 3.190 |
David Hornbuckle | 2.999 | +0.070 | 3.069 |
Paul Jones | 3.115 | -0.059 | 3.056 |
Gregg Fortey | 3.162 | -0.059 | 3.103 |
GAME #7 | ||
Paul Jones | Mark Rees | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Catherine Davey | Steve Cooper |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.123 | 3.016 | ||
win probability
28% of 0.100 = 0.028 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.028 | +0.010 | +0.038 |
Losers | -0.028 | +0.001 | -0.027 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Paul Jones | 3.056 | +0.038 | 3.093 |
Mark Rees | 3.190 | +0.038 | 3.228 |
Catherine Davey | 2.837 | -0.027 | 2.811 |
Steve Cooper | 3.195 | -0.027 | 3.168 |
GAME #8 | ||
Mark Rees | Catherine Davey | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Kim Fortey | David Hornbuckle |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.019 | 2.983 | ||
win probability
42% of 0.100 = 0.042 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.042 | +0.01 | +0.052 |
Losers | -0.042 | +0.001 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Rees | 3.228 | +0.052 | 3.280 |
Catherine Davey | 2.811 | +0.052 | 2.862 |
Kim Fortey | 2.869 | -0.041 | 2.828 |
David Hornbuckle | 3.096 | -0.041 | 3.055 |