| GAME #1 | ||
| Paul Jones | Gregg Fortey | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Lucie Young | Mark Rees | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.058 | 3.000 | ||
|
win probability
37% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.001 | +0.038 |
| Losers | -0.037 | +0.01 | -0.027 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Jones | 3.116 | +0.038 | 3.154 |
| Gregg Fortey | 3.000 | +0.038 | 3.038 |
| Lucie Young | 3.000 | -0.027 | 2.973 |
| Mark Rees | 3.000 | -0.027 | 2.973 |
| GAME #2 | ||
| Paul Jones | Lucie Young | |
|
11 |
|
| --------------- vs --------------- | ||
|
1 |
|
| Mark Rees | Kim Fortey | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.063 | 2.966 | ||
|
win probability
29% of 0.100 = 0.029 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.029 | +0.01 | +0.039 |
| Losers | -0.029 | +0.001 | -0.028 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Jones | 3.154 | +0.039 | 3.194 |
| Lucie Young | 2.973 | +0.039 | 3.012 |
| Mark Rees | 2.973 | -0.028 | 2.944 |
| Kim Fortey | 2.959 | -0.028 | 2.931 |
| GAME #3 | ||
| Paul Jones | David Hornbuckle | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Lucie Young | Catherine Davey | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.056 | 3.012 | ||
|
win probability
40% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.004 | +0.044 |
| Losers | -0.040 | +0.007 | -0.033 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Jones | 3.194 | +0.044 | 3.238 |
| David Hornbuckle | 2.919 | +0.044 | 2.963 |
| Lucie Young | 3.012 | -0.033 | 2.979 |
| Catherine Davey | 3.012 | -0.033 | 2.979 |
| GAME #4 | ||
| Mark Rees | Steve Cooper | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Lucie Young | David Hornbuckle | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.029 | 2.971 | ||
|
win probability
37% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.007 | +0.044 |
| Losers | -0.037 | +0.004 | -0.033 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Rees | 3.003 | +0.044 | 3.048 |
| Steve Cooper | 3.055 | +0.044 | 3.099 |
| Lucie Young | 2.979 | -0.033 | 2.946 |
| David Hornbuckle | 2.963 | -0.033 | 2.930 |
| GAME #5 | ||
| Lucie Young | Mark Rees | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Gregg Fortey | Catherine Davey | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.997 | 3.069 | ||
|
win probability
66% of 0.100 = 0.066 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.066 | +0.007 | +0.073 |
| Losers | -0.066 | +0.004 | -0.062 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lucie Young | 2.946 | +0.073 | 3.018 |
| Mark Rees | 3.048 | +0.073 | 3.120 |
| Gregg Fortey | 3.224 | -0.062 | 3.162 |
| Catherine Davey | 2.914 | -0.062 | 2.852 |
| GAME #6 | ||
| Lucie Young | Steve Cooper | |
|
11 |
|
| --------------- vs --------------- | ||
|
0 |
|
| Kim Fortey | Catherine Davey | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.094 | 2.876 | ||
|
win probability
12% of 0.100 = 0.015 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.015 | +0.011 | +0.026 |
| Losers | -0.015 | +0.000 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Lucie Young | 3.018 | +0.026 | 3.044 |
| Steve Cooper | 3.169 | +0.026 | 3.195 |
| Kim Fortey | 2.900 | -0.015 | 2.885 |
| Catherine Davey | 2.852 | -0.015 | 2.837 |
| GAME #7 | ||
| Gregg Fortey | David Hornbuckle | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Lucie Young | Kim Fortey | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.086 | 2.965 | ||
|
win probability
25% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.002 | +0.027 |
| Losers | -0.025 | +0.009 | -0.016 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.103 | +0.027 | 3.131 |
| David Hornbuckle | 3.069 | +0.027 | 3.096 |
| Lucie Young | 3.044 | -0.016 | 3.028 |
| Kim Fortey | 2.885 | -0.016 | 2.869 |
| GAME #8 | ||
| Paul Jones | Steve Cooper | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Lucie Young | Gregg Fortey | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.131 | 3.079 | ||
|
win probability
39% of 0.100 = 0.039 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.039 | +0.004 | +0.043 |
| Losers | -0.039 | +0.007 | -0.032 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Jones | 3.093 | +0.043 | 3.136 |
| Steve Cooper | 3.168 | +0.043 | 3.211 |
| Lucie Young | 3.028 | -0.032 | 2.997 |
| Gregg Fortey | 3.131 | -0.032 | 3.099 |