GAME #1 | ||
Lucie Young | Laurence Williamson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Tony Thomas | Mandy Powell |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.203 | 3.200 | ||
win probability
49% of 0.100 = 0.049 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.049 | +0.007 | +0.056 |
Losers | -0.049 | +0.004 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lucie Young | 3.205 | +0.056 | 3.262 |
Laurence Williamson | 3.200 | +0.056 | 3.256 |
Tony Thomas | 3.200 | -0.045 | 3.155 |
Mandy Powell | 3.200 | -0.045 | 3.155 |
GAME #2 | ||
Laurence Williamson | Steve Cooper | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Nicole Dowell | Mike O’Brien |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.236 | 3.206 | ||
win probability
43% of 0.100 = 0.043 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.043 | +0.007 | +0.050 |
Losers | -0.043 | +0.004 | -0.039 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Laurence Williamson | 3.256 | +0.050 | 3.307 |
Steve Cooper | 3.215 | +0.050 | 3.265 |
Nicole Dowell | 3.158 | -0.039 | 3.119 |
Mike O’Brien | 3.253 | -0.039 | 3.214 |
GAME #3 | ||
Mike O’Brien | Laurence Williamson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Jarrad Jones | Lucie Young |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.285 | 3.190 | ||
win probability
30% of 0.100 = 0.030 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.030 | +0.007 | +0.037 |
Losers | -0.030 | +0.004 | -0.026 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mike O’Brien | 3.264 | +0.037 | 3.301 |
Laurence Williamson | 3.307 | +0.037 | 3.343 |
Jarrad Jones | 3.080 | -0.026 | 3.054 |
Lucie Young | 3.299 | -0.026 | 3.273 |
GAME #4 | ||
Jarrad Jones | Steve Cooper | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Mandy Powell | Laurence Williamson |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.200 | 3.273 | ||
win probability
66% of 0.100 = 0.066 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.066 | +0.003 | +0.069 |
Losers | -0.066 | +0.008 | -0.058 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jarrad Jones | 3.054 | +0.069 | 3.123 |
Steve Cooper | 3.346 | +0.069 | 3.414 |
Mandy Powell | 3.203 | -0.058 | 3.145 |
Laurence Williamson | 3.343 | -0.058 | 3.286 |
GAME #5 | ||
Jarrad Jones | Laurence Williamson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Tony Thomas | Nicole Dowell |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.204 | 3.148 | ||
win probability
38% of 0.100 = 0.038 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.038 | +0.007 | +0.045 |
Losers | -0.038 | +0.004 | -0.034 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jarrad Jones | 3.123 | +0.045 | 3.168 |
Laurence Williamson | 3.286 | +0.045 | 3.330 |
Tony Thomas | 3.248 | -0.034 | 3.214 |
Nicole Dowell | 3.048 | -0.034 | 3.014 |
GAME #6 | ||
Lucie Young | Darren Rees | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Laurence Williamson | Nicole Dowell |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.305 | 3.172 | ||
win probability
as this is over 75% 0.023 4DR points awarded/deducted
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.023 | +0.004 | +0.027 |
Losers | -0.023 | +0.007 | -0.016 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lucie Young | 3.293 | +0.027 | 3.320 |
Darren Rees | 3.316 | +0.027 | 3.343 |
Laurence Williamson | 3.330 | -0.016 | 3.314 |
Nicole Dowell | 3.014 | -0.016 | 2.998 |
GAME #7 | ||
Laurence Williamson | Tony Thomas | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Steve Cooper | Darren Rees |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.282 | 3.360 | ||
win probability
67% of 0.100 = 0.067 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.067 | +0.007 | +0.074 |
Losers | -0.067 | +0.004 | -0.063 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Laurence Williamson | 3.314 | +0.074 | 3.388 |
Tony Thomas | 3.250 | +0.074 | 3.324 |
Steve Cooper | 3.376 | -0.063 | 3.313 |
Darren Rees | 3.343 | -0.063 | 3.281 |
GAME #8 | ||
Laurence Williamson | Darren Rees | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Mandy Powell | Mike O’Brien |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.334 | 3.160 | ||
win probability
as this is over 75% 0.017 4DR points awarded/deducted
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.017 | +0.008 | +0.025 |
Losers | -0.017 | +0.003 | -0.014 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Laurence Williamson | 3.388 | +0.025 | 3.413 |
Darren Rees | 3.281 | +0.025 | 3.306 |
Mandy Powell | 3.183 | -0.014 | 3.169 |
Mike O’Brien | 3.136 | -0.014 | 3.122 |