GAME #1 | ||
Liz Coombes | Angelina Bellamy | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Paul Jones | Joanna Keen |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.056 | 3.216 | ||
win probability
81% of 0.100 = 0.081 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.081 | +0.001 | +0.082 |
Losers | -0.081 | +0.010 | -0.071 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Liz Coombes | 3.061 | +0.082 | 3.142 |
Angelina Bellamy | 3.051 | +0.082 | 3.133 |
Paul Jones | 3.170 | -0.071 | 3.099 |
Joanna Keen | 3.262 | -0.071 | 3.191 |
GAME #2 | ||
Gregg Fortey | Jarrad Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Joanna Keen | Steve Cooper |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.060 | 3.218 | ||
win probability
80% of 0.100 = 0.080 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.080 | +0.007 | +0.087 |
Losers | -0.080 | +0.004 | -0.076 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gregg Fortey | 3.099 | +0.087 | 3.186 |
Jarrad Jones | 3.022 | +0.087 | 3.109 |
Joanna Keen | 3.191 | -0.076 | 3.115 |
Steve Cooper | 3.244 | -0.076 | 3.168 |
GAME #3 | ||
Liz Coombes | Gregg Fortey | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Walkiria Ponce | Joanna Keen |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.152 | 3.008 | ||
win probability
as this is over 75% 0.022 4DR points awarded/deducted
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.022 | +0.008 | +0.030 |
Losers | -0.022 | +0.003 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Liz Coombes | 3.117 | +0.030 | 3.146 |
Gregg Fortey | 3.186 | +0.030 | 3.216 |
Walkiria Ponce | 2.901 | -0.019 | 2.882 |
Joanna Keen | 3.115 | -0.019 | 3.096 |
GAME #4 | ||
Jarrad Jones | Joanna Keen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Walkiria Ponce | Paul Jones |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.082 | 3.016 | ||
win probability
36% of 0.100 = 0.036 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.036 | +0.008 | +0.044 |
Losers | -0.036 | +0.003 | -0.033 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jarrad Jones | 3.068 | +0.044 | 3.112 |
Joanna Keen | 3.096 | +0.044 | 3.140 |
Walkiria Ponce | 2.882 | -0.033 | 2.849 |
Paul Jones | 3.151 | -0.033 | 3.118 |
GAME #5 | ||
Angelina Bellamy | Joanna Keen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Walkiria Ponce | Steve Cooper |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.212 | 3.019 | ||
win probability
as this is over 75% 0.015 4DR points awarded/deducted
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.005 | +0.020 |
Losers | -0.015 | +0.006 | -0.009 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Angelina Bellamy | 3.284 | +0.020 | 3.304 |
Joanna Keen | 3.140 | +0.020 | 3.160 |
Walkiria Ponce | 2.849 | -0.009 | 2.840 |
Steve Cooper | 3.189 | -0.009 | 3.180 |
GAME #6 | ||
Angelina Bellamy | Jarrad Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Joanna Keen | Pippa Adams |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.239 | 3.121 | ||
win probability
26% of 0.100 = 0.026 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.026 | +0.004 | +0.030 |
Losers | -0.026 | +0.007 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Angelina Bellamy | 3.304 | +0.030 | 3.333 |
Jarrad Jones | 3.175 | +0.030 | 3.204 |
Joanna Keen | 3.160 | -0.019 | 3.141 |
Pippa Adams | 3.082 | -0.019 | 3.064 |
GAME #7 | ||
Joanna Keen | Gregg Fortey | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Paul Jones | Pippa Adams |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.176 | 3.105 | ||
win probability
34% of 0.100 = 0.034 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.034 | +0.002 | +0.036 |
Losers | -0.034 | +0.009 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Joanna Keen | 3.141 | +0.036 | 3.178 |
Gregg Fortey | 3.211 | +0.036 | 3.248 |
Paul Jones | 3.145 | -0.025 | 3.120 |
Pippa Adams | 3.064 | -0.025 | 3.038 |
GAME #8 | ||
Joanna Keen | Liz Coombes | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Steve Cooper | Pippa Adams |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.135 | 3.149 | ||
win probability
53% of 0.100 = 0.053 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.053 | +0.002 | +0.055 |
Losers | -0.053 | +0.009 | -0.044 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Joanna Keen | 3.178 | +0.055 | 3.233 |
Liz Coombes | 3.093 | +0.055 | 3.148 |
Steve Cooper | 3.259 | -0.044 | 3.215 |
Pippa Adams | 3.038 | -0.044 | 2.994 |