| GAME #1 | ||
| Gregg Fortey | Angelina Bellamy | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Liz Coombes | Jarrad Jones | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.049 | 3.050 | ||
|
win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.001 | +0.051 |
| Losers | -0.050 | +0.01 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.099 | +0.051 | 3.150 |
| Angelina Bellamy | 3.000 | +0.051 | 3.051 |
| Liz Coombes | 3.101 | -0.040 | 3.061 |
| Jarrad Jones | 3.000 | -0.040 | 2.960 |
| GAME #2 | ||
| Pippa Adams | Jarrad Jones | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Gregg Fortey | Walkiria Ponce | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.023 | 3.064 | ||
|
win probability
59% of 0.100 = 0.059 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.059 | +0.003 | +0.062 |
| Losers | -0.059 | +0.008 | -0.051 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Pippa Adams | 3.086 | +0.062 | 3.148 |
| Jarrad Jones | 2.960 | +0.062 | 3.022 |
| Gregg Fortey | 3.150 | -0.051 | 3.099 |
| Walkiria Ponce | 2.977 | -0.051 | 2.926 |
| GAME #3 | ||
| Gregg Fortey | Jarrad Jones | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Joanna Keen | Steve Cooper | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.060 | 3.218 | ||
|
win probability
80% of 0.100 = 0.080 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.080 | +0.007 | +0.087 |
| Losers | -0.080 | +0.004 | -0.076 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.099 | +0.087 | 3.186 |
| Jarrad Jones | 3.022 | +0.087 | 3.109 |
| Joanna Keen | 3.191 | -0.076 | 3.115 |
| Steve Cooper | 3.244 | -0.076 | 3.168 |
| GAME #4 | ||
| Liz Coombes | Gregg Fortey | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Walkiria Ponce | Joanna Keen | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.152 | 3.008 | ||
|
win probability
as this is over 75% 0.022 4DR points awarded/deducted
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.022 | +0.008 | +0.030 |
| Losers | -0.022 | +0.003 | -0.019 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Liz Coombes | 3.117 | +0.030 | 3.146 |
| Gregg Fortey | 3.186 | +0.030 | 3.216 |
| Walkiria Ponce | 2.901 | -0.019 | 2.882 |
| Joanna Keen | 3.115 | -0.019 | 3.096 |
| GAME #5 | ||
| Angelina Bellamy | Steve Cooper | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Gregg Fortey | Pippa Adams | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.174 | 3.200 | ||
|
win probability
56% of 0.100 = 0.056 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.056 | +0.006 | +0.062 |
| Losers | -0.056 | +0.005 | -0.051 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Angelina Bellamy | 3.222 | +0.062 | 3.284 |
| Steve Cooper | 3.127 | +0.062 | 3.189 |
| Gregg Fortey | 3.216 | -0.051 | 3.165 |
| Pippa Adams | 3.185 | -0.051 | 3.134 |
| GAME #6 | ||
| Steve Cooper | Gregg Fortey | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Paul Jones | Liz Coombes | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.172 | 3.138 | ||
|
win probability
42% of 0.100 = 0.042 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.042 | +0.004 | +0.046 |
| Losers | -0.042 | +0.007 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cooper | 3.180 | +0.046 | 3.226 |
| Gregg Fortey | 3.165 | +0.046 | 3.211 |
| Paul Jones | 3.181 | -0.035 | 3.145 |
| Liz Coombes | 3.095 | -0.035 | 3.059 |
| GAME #7 | ||
| Joanna Keen | Gregg Fortey | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Paul Jones | Pippa Adams | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.176 | 3.105 | ||
|
win probability
34% of 0.100 = 0.034 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.034 | +0.002 | +0.036 |
| Losers | -0.034 | +0.009 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Joanna Keen | 3.141 | +0.036 | 3.178 |
| Gregg Fortey | 3.211 | +0.036 | 3.248 |
| Paul Jones | 3.145 | -0.025 | 3.120 |
| Pippa Adams | 3.064 | -0.025 | 3.038 |
| GAME #8 | ||
| Paul Jones | Gregg Fortey | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Walkiria Ponce | Angelina Bellamy | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.184 | 3.076 | ||
|
win probability
27% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.002 | +0.029 |
| Losers | -0.027 | +0.009 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Jones | 3.120 | +0.029 | 3.150 |
| Gregg Fortey | 3.248 | +0.029 | 3.277 |
| Walkiria Ponce | 2.818 | -0.018 | 2.800 |
| Angelina Bellamy | 3.333 | -0.018 | 3.315 |