GAME #1 | ||
Craig Williams | Pam Simpson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Philip Gary Jones | Steve Lilygreen |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.500 | 3.500 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.005 | +0.055 |
Losers | -0.050 | +0.005 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Craig Williams | 3.500 | +0.055 | 3.555 |
Pam Simpson | 3.500 | +0.055 | 3.555 |
Philip Gary Jones | 3.500 | -0.045 | 3.456 |
Steve Lilygreen | 3.500 | -0.045 | 3.456 |
GAME #2 | ||
Bob Lycett | Philip Gary Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Andrew Gilbey | Steve Lilygreen |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.685 | 3.435 | ||
win probability
10% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.009 | +0.019 |
Losers | -0.010 | +0.003 | -0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bob Lycett | 3.914 | +0.019 | 3.932 |
Philip Gary Jones | 3.456 | +0.019 | 3.475 |
Andrew Gilbey | 3.414 | -0.007 | 3.406 |
Steve Lilygreen | 3.456 | -0.007 | 3.448 |
GAME #3 | ||
Jean Paul Chun | Bob Lycett | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Pam Simpson | Philip Gary Jones |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.794 | 3.544 | ||
win probability
10% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.008 | +0.018 |
Losers | -0.010 | +0.004 | -0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jean Paul Chun | 3.656 | +0.018 | 3.674 |
Bob Lycett | 3.932 | +0.018 | 3.950 |
Pam Simpson | 3.614 | -0.006 | 3.607 |
Philip Gary Jones | 3.475 | -0.006 | 3.468 |
GAME #4 | ||
Jean Paul Chun | Philip Gary Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Alison Shenton | Steve Lilygreen |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.571 | 3.504 | ||
win probability
35% of 0.100 = 0.035 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.035 | +0.002 | +0.037 |
Losers | -0.035 | +0.003 | -0.032 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jean Paul Chun | 3.674 | +0.037 | 3.711 |
Philip Gary Jones | 3.468 | +0.037 | 3.505 |
Alison Shenton | 3.501 | -0.032 | 3.475 |
Steve Lilygreen | 3.507 | -0.032 | 3.481 |
GAME #5 | ||
Alison Shenton | Philip Gary Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Pam Simpson | Andrew Gilbey |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.490 | 3.488 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.004 | +0.054 |
Losers | -0.050 | +0.007 | -0.043 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alison Shenton | 3.475 | +0.054 | 3.529 |
Philip Gary Jones | 3.505 | +0.054 | 3.559 |
Pam Simpson | 3.622 | -0.043 | 3.579 |
Andrew Gilbey | 3.355 | -0.043 | 3.312 |
GAME #6 | ||
Craig Williams | Jean Paul Chun | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Andrew Gilbey | Philip Gary Jones |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.642 | 3.435 | ||
win probability
13% of 0.100 = 0.013 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.013 | +0.009 | +0.022 |
Losers | -0.013 | +0.003 | -0.010 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Craig Williams | 3.585 | +0.022 | 3.607 |
Jean Paul Chun | 3.700 | +0.022 | 3.723 |
Andrew Gilbey | 3.312 | -0.010 | 3.300 |
Philip Gary Jones | 3.559 | -0.010 | 3.548 |
GAME #7 | ||
Alison Shenton | Bob Lycett | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Craig Williams | Philip Gary Jones |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.763 | 3.577 | ||
win probability
16% of 0.100 = 0.016 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.016 | +0.003 | +0.019 |
Losers | -0.016 | +0.003 | -0.013 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alison Shenton | 3.518 | +0.019 | 3.537 |
Bob Lycett | 4.008 | +0.019 | 4.027 |
Craig Williams | 3.607 | -0.013 | 3.599 |
Philip Gary Jones | 3.548 | -0.013 | 3.540 |