GAME #1 | ||
Susan Evans | Pete Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Philip Gary Jones | Josh Vincent |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.618 | 3.611 | ||
win probability
49% of 0.100 = 0.049 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.049 | +0.009 | +0.058 |
Losers | -0.049 | +0.002 | -0.047 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Susan Evans | 3.642 | +0.058 | 3.700 |
Pete Williams | 3.593 | +0.058 | 3.651 |
Philip Gary Jones | 3.647 | -0.047 | 3.600 |
Josh Vincent | 3.575 | -0.047 | 3.528 |
GAME #2 | ||
Philip Gary Jones | Pete Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Nick Dunwell | Bob Lycett |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.626 | 3.791 | ||
win probability
82% of 0.100 = 0.082 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.082 | +0.003 | +0.085 |
Losers | -0.082 | +0.008 | -0.074 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Gary Jones | 3.600 | +0.085 | 3.685 |
Pete Williams | 3.651 | +0.085 | 3.735 |
Nick Dunwell | 3.767 | -0.074 | 3.694 |
Bob Lycett | 3.814 | -0.074 | 3.740 |
GAME #3 | ||
Andy Elliot | Pete Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Philip Gary Jones | Robert Greenland |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.677 | 3.670 | ||
win probability
48% of 0.100 = 0.048 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.048 | +0.007 | +0.055 |
Losers | -0.048 | +0.004 | -0.044 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andy Elliot | 3.619 | +0.055 | 3.674 |
Pete Williams | 3.735 | +0.055 | 3.790 |
Philip Gary Jones | 3.685 | -0.044 | 3.641 |
Robert Greenland | 3.654 | -0.044 | 3.610 |
GAME #4 | ||
Robert Greenland | Bob Lycett | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Philip Gary Jones | Susan Evans |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.638 | 3.730 | ||
win probability
69% of 0.100 = 0.069 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.069 | +0.004 | +0.073 |
Losers | -0.069 | +0.007 | -0.062 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Robert Greenland | 3.610 | +0.073 | 3.683 |
Bob Lycett | 3.667 | +0.073 | 3.740 |
Philip Gary Jones | 3.641 | -0.062 | 3.578 |
Susan Evans | 3.819 | -0.062 | 3.757 |
GAME #5 | ||
Josh Vincent | Nick Dunwell | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Andy Elliot | Philip Gary Jones |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.652 | 3.611 | ||
win probability
41% of 0.100 = 0.041 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.041 | +0.005 | +0.046 |
Losers | -0.041 | +0.006 | -0.035 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Josh Vincent | 3.708 | +0.046 | 3.754 |
Nick Dunwell | 3.597 | +0.046 | 3.643 |
Andy Elliot | 3.644 | -0.035 | 3.609 |
Philip Gary Jones | 3.578 | -0.035 | 3.543 |
GAME #6 | ||
Nick Dunwell | Philip Gary Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Jean Paul Chun | Susan Evans |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.593 | 3.765 | ||
win probability
82% of 0.100 = 0.082 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.082 | +0.002 | +0.084 |
Losers | -0.082 | +0.009 | -0.073 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nick Dunwell | 3.643 | +0.084 | 3.727 |
Philip Gary Jones | 3.543 | +0.084 | 3.628 |
Jean Paul Chun | 3.803 | -0.073 | 3.730 |
Susan Evans | 3.726 | -0.073 | 3.653 |
GAME #7 | ||
Jean Paul Chun | Philip Gary Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Josh Vincent | Robert Greenland |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.679 | 3.702 | ||
win probability
55% of 0.100 = 0.055 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.055 | +0.001 | +0.056 |
Losers | -0.055 | +0.010 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jean Paul Chun | 3.730 | +0.056 | 3.786 |
Philip Gary Jones | 3.628 | +0.056 | 3.684 |
Josh Vincent | 3.793 | -0.045 | 3.748 |
Robert Greenland | 3.611 | -0.045 | 3.566 |
GAME #8 | ||
Jean Paul Chun | Andy Elliot | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Bob Lycett | Philip Gary Jones |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.670 | 3.765 | ||
win probability
70% of 0.100 = 0.070 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.070 | +0.003 | +0.073 |
Losers | -0.070 | +0.008 | -0.062 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jean Paul Chun | 3.786 | +0.073 | 3.859 |
Andy Elliot | 3.553 | +0.073 | 3.627 |
Bob Lycett | 3.846 | -0.062 | 3.783 |
Philip Gary Jones | 3.684 | -0.062 | 3.622 |