| GAME #1 | ||
| Anil Kadara | Andy Elliott | |
|
11 |
|
| --------------- vs --------------- | ||
|
2 |
|
| Nick Dunwell | Philip Jones | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.647 | 3.674 | ||
|
win probability
56% of 0.100 = 0.056 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.056 | +0.009 | +0.065 |
| Losers | -0.056 | +0.002 | -0.054 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Anil Kadara | 3.683 | +0.065 | 3.748 |
| Andy Elliott | 3.611 | +0.065 | 3.676 |
| Nick Dunwell | 3.679 | -0.054 | 3.625 |
| Philip Jones | 3.669 | -0.054 | 3.615 |
| GAME #2 | ||
| Andrew Howells | Susan Evans | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Steve Lilygreen | Nick Dunwell | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.967 | 3.729 | ||
|
win probability
as this is over 75% 0.025 4DR points awarded/deducted
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.004 | +0.029 |
| Losers | -0.025 | +0.007 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Howells | 3.992 | +0.029 | 4.021 |
| Susan Evans | 3.943 | +0.029 | 3.972 |
| Steve Lilygreen | 3.832 | -0.018 | 3.814 |
| Nick Dunwell | 3.625 | -0.018 | 3.607 |
| GAME #3 | ||
| Nick Dunwell | Andy Elliott | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Steve Lilygreen | Philip Jones | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.631 | 3.704 | ||
|
win probability
66% of 0.100 = 0.066 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.066 | +0.004 | +0.070 |
| Losers | -0.066 | +0.007 | -0.059 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nick Dunwell | 3.607 | +0.070 | 3.677 |
| Andy Elliott | 3.654 | +0.070 | 3.724 |
| Steve Lilygreen | 3.814 | -0.059 | 3.755 |
| Philip Jones | 3.593 | -0.059 | 3.534 |
| GAME #4 | ||
| Nathan Parker | Andy Elliott | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Andrew Howells | Nick Dunwell | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.847 | 3.864 | ||
|
win probability
54% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.007 | +0.061 |
| Losers | -0.054 | +0.004 | -0.050 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nathan Parker | 3.970 | +0.061 | 4.030 |
| Andy Elliott | 3.724 | +0.061 | 3.785 |
| Andrew Howells | 4.051 | -0.050 | 4.001 |
| Nick Dunwell | 3.677 | -0.050 | 3.627 |
| GAME #5 | ||
| Nathan Parker | Nick Dunwell | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Steve Lilygreen | Anil Kadara | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.829 | 3.764 | ||
|
win probability
36% of 0.100 = 0.036 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.036 | +0.008 | +0.044 |
| Losers | -0.036 | +0.003 | -0.033 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nathan Parker | 4.030 | +0.044 | 4.074 |
| Nick Dunwell | 3.627 | +0.044 | 3.671 |
| Steve Lilygreen | 3.678 | -0.033 | 3.645 |
| Anil Kadara | 3.850 | -0.033 | 3.817 |
| GAME #6 | ||
| Andrew Howells | Philip Jones | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Anil Kadara | Nick Dunwell | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.817 | 3.744 | ||
|
win probability
34% of 0.100 = 0.034 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.034 | +0.006 | +0.040 |
| Losers | -0.034 | +0.005 | -0.029 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Howells | 4.027 | +0.040 | 4.067 |
| Philip Jones | 3.608 | +0.040 | 3.648 |
| Anil Kadara | 3.817 | -0.029 | 3.788 |
| Nick Dunwell | 3.671 | -0.029 | 3.642 |
| GAME #7 | ||
| Nathan Parker | Susan Evans | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Nick Dunwell | Philip Jones | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.973 | 3.645 | ||
|
win probability
as this is over 75% 0.025 4DR points awarded/deducted
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.005 | +0.030 |
| Losers | -0.025 | +0.006 | -0.019 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nathan Parker | 4.022 | +0.030 | 4.052 |
| Susan Evans | 3.923 | +0.030 | 3.953 |
| Nick Dunwell | 3.642 | -0.019 | 3.623 |
| Philip Jones | 3.648 | -0.019 | 3.629 |
| GAME #8 | ||
| Anil Kadara | Andy Elliott | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Susan Evans | Nick Dunwell | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.837 | 3.788 | ||
|
win probability
39% of 0.100 = 0.039 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.039 | +0.007 | +0.046 |
| Losers | -0.039 | +0.004 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Anil Kadara | 3.817 | +0.046 | 3.863 |
| Andy Elliott | 3.856 | +0.046 | 3.902 |
| Susan Evans | 3.953 | -0.035 | 3.918 |
| Nick Dunwell | 3.623 | -0.035 | 3.587 |