| GAME #1 | ||
| Neil Hopkins | Darrel Foulk | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Tony Williams | Jean Paul Chun | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.020 | 3.810 | ||
|
win probability
13% of 0.100 = 0.013 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.013 | +0.005 | +0.018 |
| Losers | -0.013 | +0.005 | -0.008 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Neil Hopkins | 4.040 | +0.018 | 4.058 |
| Darrel Foulk | 4.000 | +0.018 | 4.018 |
| Tony Williams | 3.897 | -0.008 | 3.890 |
| Jean Paul Chun | 3.722 | -0.008 | 3.715 |
| GAME #2 | ||
| Craig Williams | Jean Paul Chun | |
|
11 |
|
| --------------- vs --------------- | ||
|
1 |
|
| Tony Williams | John Killick | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.754 | 3.713 | ||
|
win probability
41% of 0.100 = 0.041 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.041 | +0.010 | +0.051 |
| Losers | -0.041 | +0.000 | -0.041 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Williams | 3.793 | +0.051 | 3.844 |
| Jean Paul Chun | 3.715 | +0.051 | 3.766 |
| Tony Williams | 3.890 | -0.041 | 3.850 |
| John Killick | 3.537 | -0.041 | 3.497 |
| GAME #3 | ||
| Tony Williams | Rowland Eyers | |
|
11 |
|
| --------------- vs --------------- | ||
|
2 |
|
| Rob Shenton | Jean Paul Chun | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.763 | 3.772 | ||
|
win probability
52% of 0.100 = 0.052 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.052 | +0.009 | +0.061 |
| Losers | -0.052 | +0.009 | -0.043 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Williams | 3.850 | +0.061 | 3.911 |
| Rowland Eyers | 3.677 | +0.061 | 3.737 |
| Rob Shenton | 3.777 | -0.043 | 3.728 |
| Jean Paul Chun | 3.766 | -0.043 | 3.716 |
| GAME #4 | ||
| Jean Paul Chun | Neil Vincent | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Rob Shenton | Craig Williams | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.904 | 3.786 | ||
|
win probability
26% of 0.100 = 0.026 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.026 | +0.007 | +0.033 |
| Losers | -0.026 | +0.008 | -0.018 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jean Paul Chun | 3.716 | +0.033 | 3.749 |
| Neil Vincent | 4.092 | +0.033 | 4.125 |
| Rob Shenton | 3.728 | -0.018 | 3.706 |
| Craig Williams | 3.845 | -0.018 | 3.824 |
| GAME #5 | ||
| John Killick | Neil Vincent | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Jean Paul Chun | Darrel Foulk | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.849 | 3.858 | ||
|
win probability
52% of 0.100 = 0.052 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.052 | +0.008 | +0.060 |
| Losers | -0.052 | +0.002 | -0.050 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| John Killick | 3.572 | +0.060 | 3.632 |
| Neil Vincent | 4.125 | +0.060 | 4.185 |
| Jean Paul Chun | 3.749 | -0.050 | 3.700 |
| Darrel Foulk | 3.966 | -0.050 | 3.917 |
| GAME #6 | ||
| Rowland Eyers | Neil Vincent | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Jean Paul Chun | Neil Hopkins | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.951 | 3.942 | ||
|
win probability
48% of 0.100 = 0.048 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.048 | +0.007 | +0.055 |
| Losers | -0.048 | +0.003 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rowland Eyers | 3.717 | +0.055 | 3.772 |
| Neil Vincent | 4.185 | +0.055 | 4.240 |
| Jean Paul Chun | 3.700 | -0.045 | 3.656 |
| Neil Hopkins | 4.185 | -0.045 | 4.141 |
| GAME #7 | ||
| Neil Hopkins | Rowland Eyers | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| John Killick | Jean Paul Chun | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.968 | 3.623 | ||
|
win probability
4% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.007 | +0.011 |
| Losers | -0.004 | +0.006 | +0.002 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Neil Hopkins | 4.163 | +0.011 | 4.174 |
| Rowland Eyers | 3.774 | +0.011 | 3.785 |
| John Killick | 3.591 | +0.002 | 3.590 |
| Jean Paul Chun | 3.656 | +0.002 | 3.655 |
| GAME #8 | ||
| Jean Paul Chun | Rowland Eyers | |
|
11 |
|
| --------------- vs --------------- | ||
|
2 |
|
| Darrel Foulk | Craig Williams | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.720 | 3.844 | ||
|
win probability
75% of 0.100 = 0.075 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.075 | +0.009 | +0.084 |
| Losers | -0.075 | +0.008 | -0.067 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jean Paul Chun | 3.655 | +0.084 | 3.740 |
| Rowland Eyers | 3.785 | +0.084 | 3.869 |
| Darrel Foulk | 3.849 | -0.067 | 3.775 |
| Craig Williams | 3.839 | -0.067 | 3.766 |