| GAME #1 | ||
| Marie Snelgrove | Holly Layson | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Thomas Bennett | Hilary Barton | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.276 | 3.293 | ||
|
win probability
54% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.001 | +0.055 |
| Losers | -0.054 | +0.010 | -0.044 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marie Snelgrove | 3.295 | +0.055 | 3.350 |
| Holly Layson | 3.257 | +0.055 | 3.312 |
| Thomas Bennett | 3.356 | -0.044 | 3.312 |
| Hilary Barton | 3.230 | -0.044 | 3.186 |
| GAME #2 | ||
| Marie Snelgrove | Derek Adams | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Pam Simpson | Hilary Barton | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.299 | 3.279 | ||
|
win probability
45% of 0.100 = 0.045 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.045 | +0.001 | +0.046 |
| Losers | -0.045 | +0.010 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Marie Snelgrove | 3.350 | +0.046 | 3.396 |
| Derek Adams | 3.248 | +0.046 | 3.295 |
| Pam Simpson | 3.371 | -0.035 | 3.336 |
| Hilary Barton | 3.186 | -0.035 | 3.151 |
| GAME #3 | ||
| Andrew Long | Mike Rapley | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Marie Snelgrove | Hilary Barton | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.501 | 3.274 | ||
|
win probability
11% of 0.100 = 0.011 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.011 | +0.008 | +0.019 |
| Losers | -0.011 | +0.003 | -0.008 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Long | 3.464 | +0.019 | 3.483 |
| Mike Rapley | 3.539 | +0.019 | 3.558 |
| Marie Snelgrove | 3.396 | -0.008 | 3.388 |
| Hilary Barton | 3.151 | -0.008 | 3.142 |
| GAME #4 | ||
| Hilary Barton | Mike Rapley | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Holly Layson | Alison Shenton | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.350 | 3.424 | ||
|
win probability
66% of 0.100 = 0.066 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.066 | +0.004 | +0.070 |
| Losers | -0.066 | +0.007 | -0.059 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Hilary Barton | 3.142 | +0.070 | 3.212 |
| Mike Rapley | 3.558 | +0.070 | 3.628 |
| Holly Layson | 3.451 | -0.059 | 3.392 |
| Alison Shenton | 3.398 | -0.059 | 3.339 |
| GAME #5 | ||
| Hilary Barton | Andrew Long | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Derek Adams | Alison Shenton | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.327 | 3.277 | ||
|
win probability
39% of 0.100 = 0.039 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.039 | +0.001 | +0.040 |
| Losers | -0.039 | +0.010 | -0.029 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Hilary Barton | 3.212 | +0.040 | 3.252 |
| Andrew Long | 3.441 | +0.040 | 3.481 |
| Derek Adams | 3.215 | -0.029 | 3.186 |
| Alison Shenton | 3.339 | -0.029 | 3.310 |
| GAME #6 | ||
| Pam Simpson | Thomas Bennett | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Hilary Barton | Alison Shenton | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.388 | 3.281 | ||
|
win probability
28% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.002 | +0.030 |
| Losers | -0.028 | +0.009 | -0.019 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Pam Simpson | 3.360 | +0.030 | 3.390 |
| Thomas Bennett | 3.416 | +0.030 | 3.446 |
| Hilary Barton | 3.252 | -0.019 | 3.234 |
| Alison Shenton | 3.310 | -0.019 | 3.291 |
| GAME #7 | ||
| Andrew Long | Pam Simpson | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Holly Layson | Hilary Barton | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.411 | 3.307 | ||
|
win probability
28% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.004 | +0.032 |
| Losers | -0.028 | +0.007 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Long | 3.433 | +0.032 | 3.465 |
| Pam Simpson | 3.390 | +0.032 | 3.422 |
| Holly Layson | 3.380 | -0.021 | 3.358 |
| Hilary Barton | 3.234 | -0.021 | 3.213 |
| GAME #8 | ||
| Mike Rapley | Thomas Bennett | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Hilary Barton | Derek Adams | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.590 | 3.229 | ||
|
win probability
4% of 0.100 = 0.004 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.004 | +0.007 | +0.011 |
| Losers | -0.004 | +0.004 | 0.000 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Rapley | 3.741 | +0.011 | 3.752 |
| Thomas Bennett | 3.440 | +0.011 | 3.450 |
| Hilary Barton | 3.213 | 0.000 | 3.213 |
| Derek Adams | 3.245 | 0.000 | 3.246 |