| GAME #1 | ||
| Nick Dunwell | Andrew Long | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Mike Rapley | David Tyler | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.811 | 3.745 | ||
|
win probability
36% of 0.100 = 0.036 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.036 | +0.005 | +0.041 |
| Losers | -0.036 | +0.006 | -0.030 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nick Dunwell | 3.816 | +0.041 | 3.857 |
| Andrew Long | 3.805 | +0.041 | 3.846 |
| Mike Rapley | 3.791 | -0.030 | 3.761 |
| David Tyler | 3.698 | -0.030 | 3.668 |
| GAME #2 | ||
| Mike Rapley | Josh Vincent | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Anil Kadara | David Tyler | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.686 | 3.729 | ||
|
win probability
59% of 0.100 = 0.059 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.059 | +0.006 | +0.065 |
| Losers | -0.059 | +0.005 | -0.054 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Rapley | 3.761 | +0.065 | 3.827 |
| Josh Vincent | 3.611 | +0.065 | 3.677 |
| Anil Kadara | 3.789 | -0.054 | 3.734 |
| David Tyler | 3.668 | -0.054 | 3.614 |
| GAME #3 | ||
| Mike Rapley | Philip Gary Jones | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Paul Chard | David Tyler | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.772 | 3.651 | ||
|
win probability
25% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.006 | +0.031 |
| Losers | -0.025 | +0.005 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Rapley | 3.827 | +0.031 | 3.858 |
| Philip Gary Jones | 3.718 | +0.031 | 3.749 |
| Paul Chard | 3.689 | -0.020 | 3.669 |
| David Tyler | 3.614 | -0.020 | 3.594 |
| GAME #4 | ||
| David Tyler | Bob Lycett | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Paul Chard | Anil Kadara | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.690 | 3.742 | ||
|
win probability
61% of 0.100 = 0.061 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.061 | +0.001 | +0.062 |
| Losers | -0.061 | +0.01 | -0.051 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| David Tyler | 3.594 | +0.062 | 3.656 |
| Bob Lycett | 3.787 | +0.062 | 3.849 |
| Paul Chard | 3.669 | -0.051 | 3.617 |
| Anil Kadara | 3.815 | -0.051 | 3.764 |
| GAME #5 | ||
| Josh Vincent | Bob Lycett | |
|
11 |
|
| --------------- vs --------------- | ||
|
2 |
|
| David Tyler | Andrew Long | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.787 | 3.790 | ||
|
win probability
51% of 0.100 = 0.051 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.051 | +0.009 | +0.060 |
| Losers | -0.051 | +0.002 | -0.049 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vincent | 3.726 | +0.060 | 3.785 |
| Bob Lycett | 3.849 | +0.060 | 3.909 |
| David Tyler | 3.656 | -0.049 | 3.608 |
| Andrew Long | 3.924 | -0.049 | 3.875 |
| GAME #6 | ||
| Philip Gary Jones | Bob Lycett | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| David Tyler | Nick Dunwell | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.882 | 3.714 | ||
|
win probability
as this is over 75% 0.025 4DR points awarded/deducted
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.001 | +0.026 |
| Losers | -0.025 | +0.01 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Gary Jones | 3.856 | +0.026 | 3.882 |
| Bob Lycett | 3.909 | +0.026 | 3.935 |
| David Tyler | 3.608 | -0.015 | 3.593 |
| Nick Dunwell | 3.820 | -0.015 | 3.805 |
| GAME #7 | ||
| Josh Vincent | David Tyler | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Nick Dunwell | Paul Chard | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.682 | 3.707 | ||
|
win probability
55% of 0.100 = 0.055 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.055 | +0.001 | +0.056 |
| Losers | -0.055 | +0.01 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vincent | 3.772 | +0.056 | 3.829 |
| David Tyler | 3.593 | +0.056 | 3.649 |
| Nick Dunwell | 3.759 | -0.045 | 3.713 |
| Paul Chard | 3.655 | -0.045 | 3.610 |
| GAME #8 | ||
| Andrew Long | Anil Kadara | |
|
11 |
|
| --------------- vs --------------- | ||
|
1 |
|
| David Tyler | Philip Gary Jones | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.819 | 3.744 | ||
|
win probability
34% of 0.100 = 0.034 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.034 | +0.01 | +0.044 |
| Losers | -0.034 | +0.001 | -0.033 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Long | 3.999 | +0.044 | 4.043 |
| Anil Kadara | 3.639 | +0.044 | 3.683 |
| David Tyler | 3.649 | -0.033 | 3.616 |
| Philip Gary Jones | 3.838 | -0.033 | 3.806 |