GAME #1 | ||
Alison Shenton | Jean Paul Chun | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Bob Lycett | Andrew Gilbey |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.500 | 3.750 | ||
win probability
90% of 0.100 = 0.090 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.090 | +0.007 | +0.097 |
Losers | -0.090 | +0.003 | -0.087 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alison Shenton | 3.500 | +0.097 | 3.597 |
Jean Paul Chun | 3.500 | +0.097 | 3.597 |
Bob Lycett | 4.000 | -0.087 | 3.914 |
Andrew Gilbey | 3.500 | -0.087 | 3.414 |
GAME #2 | ||
Bob Lycett | Philip Gary Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Andrew Gilbey | Steve Lilygreen |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.685 | 3.435 | ||
win probability
10% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.009 | +0.019 |
Losers | -0.010 | +0.003 | -0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bob Lycett | 3.914 | +0.019 | 3.932 |
Philip Gary Jones | 3.456 | +0.019 | 3.475 |
Andrew Gilbey | 3.414 | -0.007 | 3.406 |
Steve Lilygreen | 3.456 | -0.007 | 3.448 |
GAME #3 | ||
Jean Paul Chun | Bob Lycett | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Pam Simpson | Philip Gary Jones |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.794 | 3.544 | ||
win probability
10% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.008 | +0.018 |
Losers | -0.010 | +0.004 | -0.006 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jean Paul Chun | 3.656 | +0.018 | 3.674 |
Bob Lycett | 3.932 | +0.018 | 3.950 |
Pam Simpson | 3.614 | -0.006 | 3.607 |
Philip Gary Jones | 3.475 | -0.006 | 3.468 |
GAME #4 | ||
Bob Lycett | Pam Simpson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Craig Williams | Andrew Gilbey |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.779 | 3.462 | ||
win probability
5% of 0.100 = 0.005 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.005 | +0.009 | +0.014 |
Losers | -0.005 | +0.008 | +0.003 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bob Lycett | 3.950 | +0.014 | 3.964 |
Pam Simpson | 3.607 | +0.014 | 3.622 |
Craig Williams | 3.566 | +0.003 | 3.563 |
Andrew Gilbey | 3.358 | +0.003 | 3.355 |
GAME #5 | ||
Craig Williams | Bob Lycett | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Jean Paul Chun | Steve Lilygreen |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.763 | 3.596 | ||
win probability
18% of 0.100 = 0.018 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.018 | +0.004 | +0.022 |
Losers | -0.018 | +0.002 | -0.016 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Craig Williams | 3.563 | +0.022 | 3.585 |
Bob Lycett | 3.964 | +0.022 | 3.986 |
Jean Paul Chun | 3.711 | -0.016 | 3.700 |
Steve Lilygreen | 3.481 | -0.016 | 3.470 |
GAME #6 | ||
Bob Lycett | Steve Lilygreen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Alison Shenton | Pam Simpson |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.728 | 3.554 | ||
win probability
17% of 0.100 = 0.017 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.017 | +0.004 | +0.021 |
Losers | -0.017 | +0.008 | -0.009 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bob Lycett | 3.986 | +0.021 | 4.008 |
Steve Lilygreen | 3.470 | +0.021 | 3.491 |
Alison Shenton | 3.529 | -0.009 | 3.518 |
Pam Simpson | 3.579 | -0.009 | 3.569 |
GAME #7 | ||
Alison Shenton | Bob Lycett | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Craig Williams | Philip Gary Jones |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.763 | 3.577 | ||
win probability
16% of 0.100 = 0.016 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.016 | +0.003 | +0.019 |
Losers | -0.016 | +0.003 | -0.013 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alison Shenton | 3.518 | +0.019 | 3.537 |
Bob Lycett | 4.008 | +0.019 | 4.027 |
Craig Williams | 3.607 | -0.013 | 3.599 |
Philip Gary Jones | 3.548 | -0.013 | 3.540 |