GAME #1 | ||
Alison Shenton | Jean Paul Chun | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Bob Lycett | Andrew Gilbey |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.500 | 3.750 | ||
win probability
90% of 0.100 = 0.090 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.090 | +0.007 | +0.097 |
Losers | -0.090 | +0.003 | -0.087 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alison Shenton | 3.500 | +0.097 | 3.597 |
Jean Paul Chun | 3.500 | +0.097 | 3.597 |
Bob Lycett | 4.000 | -0.087 | 3.914 |
Andrew Gilbey | 3.500 | -0.087 | 3.414 |
GAME #2 | ||
Jean Paul Chun | Pam Simpson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Craig Williams | Alison Shenton |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.576 | 3.576 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.009 | +0.059 |
Losers | -0.050 | +0.000 | -0.050 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jean Paul Chun | 3.597 | +0.059 | 3.656 |
Pam Simpson | 3.555 | +0.059 | 3.614 |
Craig Williams | 3.555 | -0.050 | 3.507 |
Alison Shenton | 3.597 | -0.050 | 3.549 |
GAME #3 | ||
Craig Williams | Steve Lilygreen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Alison Shenton | Andrew Gilbey |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.478 | 3.478 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.009 | +0.059 |
Losers | -0.050 | +0.009 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Craig Williams | 3.507 | +0.059 | 3.566 |
Steve Lilygreen | 3.448 | +0.059 | 3.507 |
Alison Shenton | 3.549 | -0.041 | 3.501 |
Andrew Gilbey | 3.406 | -0.041 | 3.358 |
GAME #4 | ||
Jean Paul Chun | Philip Gary Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Alison Shenton | Steve Lilygreen |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.571 | 3.504 | ||
win probability
35% of 0.100 = 0.035 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.035 | +0.002 | +0.037 |
Losers | -0.035 | +0.003 | -0.032 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jean Paul Chun | 3.674 | +0.037 | 3.711 |
Philip Gary Jones | 3.468 | +0.037 | 3.505 |
Alison Shenton | 3.501 | -0.032 | 3.475 |
Steve Lilygreen | 3.507 | -0.032 | 3.481 |
GAME #5 | ||
Alison Shenton | Philip Gary Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Pam Simpson | Andrew Gilbey |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.490 | 3.488 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.004 | +0.054 |
Losers | -0.050 | +0.007 | -0.043 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alison Shenton | 3.475 | +0.054 | 3.529 |
Philip Gary Jones | 3.505 | +0.054 | 3.559 |
Pam Simpson | 3.622 | -0.043 | 3.579 |
Andrew Gilbey | 3.355 | -0.043 | 3.312 |
GAME #6 | ||
Bob Lycett | Steve Lilygreen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Alison Shenton | Pam Simpson |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.728 | 3.554 | ||
win probability
17% of 0.100 = 0.017 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.017 | +0.004 | +0.021 |
Losers | -0.017 | +0.008 | -0.009 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bob Lycett | 3.986 | +0.021 | 4.008 |
Steve Lilygreen | 3.470 | +0.021 | 3.491 |
Alison Shenton | 3.529 | -0.009 | 3.518 |
Pam Simpson | 3.579 | -0.009 | 3.569 |
GAME #7 | ||
Alison Shenton | Bob Lycett | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Craig Williams | Philip Gary Jones |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.763 | 3.577 | ||
win probability
16% of 0.100 = 0.016 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.016 | +0.003 | +0.019 |
Losers | -0.016 | +0.003 | -0.013 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alison Shenton | 3.518 | +0.019 | 3.537 |
Bob Lycett | 4.008 | +0.019 | 4.027 |
Craig Williams | 3.607 | -0.013 | 3.599 |
Philip Gary Jones | 3.548 | -0.013 | 3.540 |