GAME #1 | ||
Nick Dunwell | Andrew Unwin | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Alan Nixon | Kevin McCarthy |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.486 | 3.390 | ||
win probability
30% of 0.100 = 0.030 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.030 | +0.004 | +0.034 |
Losers | -0.030 | +0.006 | -0.024 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nick Dunwell | 3.533 | +0.034 | 3.567 |
Andrew Unwin | 3.438 | +0.034 | 3.472 |
Alan Nixon | 3.436 | -0.024 | 3.413 |
Kevin McCarthy | 3.343 | -0.024 | 3.320 |
GAME #2 | ||
Alan Nixon | Pam Killick | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Chris Thomas | Kevin McCarthy |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.311 | 3.360 | ||
win probability
61% of 0.100 = 0.061 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.061 | +0.009 | +0.070 |
Losers | -0.061 | +0.008 | -0.053 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alan Nixon | 3.413 | +0.070 | 3.483 |
Pam Killick | 3.209 | +0.070 | 3.279 |
Chris Thomas | 3.401 | -0.053 | 3.342 |
Kevin McCarthy | 3.320 | -0.053 | 3.261 |
GAME #3 | ||
Alan Nixon | Pete Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Pam Simpson | Kevin McCarthy |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.424 | 3.283 | ||
win probability
22% of 0.100 = 0.022 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.022 | +0.002 | +0.024 |
Losers | -0.022 | +0.005 | -0.017 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alan Nixon | 3.483 | +0.024 | 3.507 |
Pete Williams | 3.365 | +0.024 | 3.389 |
Pam Simpson | 3.305 | -0.017 | 3.292 |
Kevin McCarthy | 3.261 | -0.017 | 3.248 |
GAME #4 | ||
Pete Williams | Nick Dunwell | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Chris Thomas | Alan Nixon |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.489 | 3.414 | ||
win probability
34% of 0.100 = 0.034 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.034 | +0.007 | +0.041 |
Losers | -0.034 | +0.010 | -0.024 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Pete Williams | 3.439 | +0.041 | 3.480 |
Nick Dunwell | 3.539 | +0.041 | 3.580 |
Chris Thomas | 3.320 | -0.024 | 3.290 |
Alan Nixon | 3.507 | -0.024 | 3.478 |
GAME #5 | ||
Alan Nixon | Pam Simpson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Pam Killick | Andrew Unwin |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.374 | 3.398 | ||
win probability
55% of 0.100 = 0.055 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.055 | +0.002 | +0.057 |
Losers | -0.055 | +0.010 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alan Nixon | 3.478 | +0.057 | 3.535 |
Pam Simpson | 3.271 | +0.057 | 3.329 |
Pam Killick | 3.186 | -0.045 | 3.140 |
Andrew Unwin | 3.610 | -0.045 | 3.564 |
GAME #6 | ||
Steve Lilygreen | Alan Nixon | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
0 |
![]() |
Pete Williams | Pam Killick |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.579 | 3.331 | ||
win probability
10% of 0.100 = 0.010 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.010 | +0.011 | +0.021 |
Losers | -0.010 | +0.009 | -0.001 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Lilygreen | 3.623 | +0.021 | 3.643 |
Alan Nixon | 3.535 | +0.021 | 3.556 |
Pete Williams | 3.522 | -0.001 | 3.512 |
Pam Killick | 3.140 | -0.001 | 3.130 |
GAME #7 | ||
Andrew Unwin | Alan Nixon | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Steve Lilygreen | Chris Thomas |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.534 | 3.498 | ||
win probability
42% of 0.100 = 0.042 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.042 | +0.001 | +0.043 |
Losers | -0.042 | +0.008 | -0.034 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andrew Unwin | 3.513 | +0.043 | 3.556 |
Alan Nixon | 3.556 | +0.043 | 3.599 |
Steve Lilygreen | 3.643 | -0.034 | 3.611 |
Chris Thomas | 3.352 | -0.034 | 3.321 |
GAME #8 | ||
Nick Dunwell | Alan Nixon | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Steve Lilygreen | Pam Simpson |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.562 | 3.401 | ||
win probability
19% of 0.100 = 0.019 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.019 | +0.001 | +0.020 |
Losers | -0.019 | +0.007 | -0.012 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nick Dunwell | 3.525 | +0.020 | 3.545 |
Alan Nixon | 3.599 | +0.020 | 3.619 |
Steve Lilygreen | 3.611 | -0.012 | 3.602 |
Pam Simpson | 3.191 | -0.012 | 3.182 |