GAME #1 | ||
Rob Adams | Tony Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Nathan Parker | Mark Johnson |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.003 | 4.659 | ||
win probability
4% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.001 | +0.026 |
Losers | -0.025 | +0.010 | -0.015 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.143 | +0.026 | 5.169 |
Tony Williams | 4.863 | +0.026 | 4.889 |
Nathan Parker | 4.731 | -0.015 | 4.716 |
Mark Johnson | 4.586 | -0.015 | 4.571 |
GAME #2 | ||
Rob Adams | Andy Elliott | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Tony Williams | Bob Lycett |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.768 | 4.608 | ||
win probability
19% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.006 | +0.031 |
Losers | -0.025 | +0.005 | -0.020 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.169 | +0.031 | 5.200 |
Andy Elliott | 4.367 | +0.031 | 4.398 |
Tony Williams | 4.889 | -0.020 | 4.869 |
Bob Lycett | 4.327 | -0.020 | 4.307 |
GAME #3 | ||
Rob Adams | Nathan Parker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Tony Williams | Mark Johnson |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.921 | 4.762 | ||
win probability
19% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.004 | +0.029 |
Losers | -0.025 | +0.007 | -0.018 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.200 | +0.029 | 5.229 |
Nathan Parker | 4.643 | +0.029 | 4.672 |
Tony Williams | 4.869 | -0.018 | 4.851 |
Mark Johnson | 4.655 | -0.018 | 4.637 |
GAME #4 | ||
Rob Adams | Bob Lycett | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Tony Williams | Andy Elliott |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.750 | 4.648 | ||
win probability
28% of 0.100 = 0.028 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.028 | +0.008 | +0.036 |
Losers | -0.028 | +0.003 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.229 | +0.036 | 5.265 |
Bob Lycett | 4.272 | +0.036 | 4.308 |
Tony Williams | 4.851 | -0.025 | 4.826 |
Andy Elliott | 4.444 | -0.025 | 4.419 |
GAME #5 | ||
Rob Adams | Mark Johnson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Tony Williams | Nathan Parker |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.975 | 4.731 | ||
win probability
10% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.008 | +0.033 |
Losers | -0.025 | +0.003 | -0.022 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.265 | +0.033 | 5.298 |
Mark Johnson | 4.684 | +0.033 | 4.717 |
Tony Williams | 4.826 | -0.022 | 4.804 |
Nathan Parker | 4.636 | -0.022 | 4.614 |
GAME #6 | ||
Rob Adams | Tony Williams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Bob Lycett | Andy Elliott |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.051 | 4.340 | ||
win probability
0% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.006 | +0.031 |
Losers | -0.025 | +0.005 | -0.020 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.298 | +0.031 | 5.329 |
Tony Williams | 4.804 | +0.031 | 4.835 |
Bob Lycett | 4.284 | -0.020 | 4.264 |
Andy Elliott | 4.395 | -0.020 | 4.375 |
GAME #7 | ||
Tony Williams | Nathan Parker | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Rob Adams | Andy Elliott |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.742 | 4.852 | ||
win probability
73% of 0.100 = 0.073 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.073 | +0.001 | +0.074 |
Losers | -0.073 | +0.010 | -0.063 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 4.835 | +0.074 | 4.909 |
Nathan Parker | 4.649 | +0.074 | 4.723 |
Rob Adams | 5.329 | -0.063 | 5.266 |
Andy Elliott | 4.375 | -0.063 | 4.312 |
GAME #8 | ||
Rob Adams | Mark Johnson | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Tony Williams | Bob Lycett |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
5.037 | 4.614 | ||
win probability
2% of 0.100 = 0.025 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.025 | +0.008 | +0.033 |
Losers | -0.025 | +0.003 | -0.022 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Rob Adams | 5.266 | +0.033 | 5.299 |
Mark Johnson | 4.807 | +0.033 | 4.840 |
Tony Williams | 4.909 | -0.022 | 4.887 |
Bob Lycett | 4.319 | -0.022 | 4.297 |