| GAME #1 | ||
| Mark Johnson | Bob Lycett | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Nathan Parker | Andy Elliott | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.407 | 4.578 | ||
|
win probability
82% of 0.100 = 0.082 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.082 | +0.002 | +0.084 |
| Losers | -0.082 | +0.009 | -0.073 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.571 | +0.084 | 4.655 |
| Bob Lycett | 4.243 | +0.084 | 4.327 |
| Nathan Parker | 4.716 | -0.073 | 4.643 |
| Andy Elliott | 4.440 | -0.073 | 4.367 |
| GAME #2 | ||
| Rob Adams | Andy Elliott | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Tony Williams | Bob Lycett | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.768 | 4.608 | ||
|
win probability
19% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.006 | +0.031 |
| Losers | -0.025 | +0.005 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rob Adams | 5.169 | +0.031 | 5.200 |
| Andy Elliott | 4.367 | +0.031 | 4.398 |
| Tony Williams | 4.889 | -0.020 | 4.869 |
| Bob Lycett | 4.327 | -0.020 | 4.307 |
| GAME #3 | ||
| Mark Johnson | Andy Elliott | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Nathan Parker | Bob Lycett | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.518 | 4.490 | ||
|
win probability
44% of 0.100 = 0.044 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.044 | +0.003 | +0.047 |
| Losers | -0.044 | +0.008 | -0.036 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.637 | +0.047 | 4.684 |
| Andy Elliott | 4.398 | +0.047 | 4.444 |
| Nathan Parker | 4.672 | -0.036 | 4.636 |
| Bob Lycett | 4.307 | -0.036 | 4.272 |
| GAME #4 | ||
| Rob Adams | Bob Lycett | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Tony Williams | Andy Elliott | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.750 | 4.648 | ||
|
win probability
28% of 0.100 = 0.028 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.028 | +0.008 | +0.036 |
| Losers | -0.028 | +0.003 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rob Adams | 5.229 | +0.036 | 5.265 |
| Bob Lycett | 4.272 | +0.036 | 4.308 |
| Tony Williams | 4.851 | -0.025 | 4.826 |
| Andy Elliott | 4.444 | -0.025 | 4.419 |
| GAME #5 | ||
| Nathan Parker | Mark Johnson | |
|
11 |
|
| --------------- vs --------------- | ||
|
1 |
|
| Bob Lycett | Andy Elliott | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.666 | 4.364 | ||
|
win probability
6% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.01 | +0.035 |
| Losers | -0.025 | +0.001 | -0.024 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nathan Parker | 4.614 | +0.035 | 4.649 |
| Mark Johnson | 4.717 | +0.035 | 4.752 |
| Bob Lycett | 4.308 | -0.024 | 4.284 |
| Andy Elliott | 4.419 | -0.024 | 4.395 |
| GAME #6 | ||
| Rob Adams | Tony Williams | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Bob Lycett | Andy Elliott | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 5.051 | 4.340 | ||
|
win probability
0% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.006 | +0.031 |
| Losers | -0.025 | +0.005 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rob Adams | 5.298 | +0.031 | 5.329 |
| Tony Williams | 4.804 | +0.031 | 4.835 |
| Bob Lycett | 4.284 | -0.020 | 4.264 |
| Andy Elliott | 4.395 | -0.020 | 4.375 |
| GAME #7 | ||
| Mark Johnson | Bob Lycett | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Nathan Parker | Andy Elliott | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.508 | 4.517 | ||
|
win probability
52% of 0.100 = 0.052 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.052 | +0.003 | +0.055 |
| Losers | -0.052 | +0.008 | -0.044 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.752 | +0.055 | 4.807 |
| Bob Lycett | 4.264 | +0.055 | 4.319 |
| Nathan Parker | 4.723 | -0.044 | 4.679 |
| Andy Elliott | 4.312 | -0.044 | 4.268 |
| GAME #8 | ||
| Rob Adams | Mark Johnson | |
|
11 |
|
| --------------- vs --------------- | ||
|
3 |
|
| Tony Williams | Bob Lycett | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 5.037 | 4.614 | ||
|
win probability
2% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.008 | +0.033 |
| Losers | -0.025 | +0.003 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Rob Adams | 5.266 | +0.033 | 5.299 |
| Mark Johnson | 4.807 | +0.033 | 4.840 |
| Tony Williams | 4.909 | -0.022 | 4.887 |
| Bob Lycett | 4.319 | -0.022 | 4.297 |