GAME #1 | ||
Bruce Kirkham | Steve Andrews | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Elaine Jones | Lynda Gorwill |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.355 | 3.464 | ||
win probability
73% of 0.100 = 0.073 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.073 | +0.002 | +0.075 |
Losers | -0.073 | +0.009 | -0.064 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bruce Kirkham | 3.361 | +0.075 | 3.436 |
Steve Andrews | 3.348 | +0.075 | 3.423 |
Elaine Jones | 3.486 | -0.064 | 3.422 |
Lynda Gorwill | 3.441 | -0.064 | 3.377 |
GAME #2 | ||
Bruce Kirkham | Tony Mason | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Steve Andrews | Kate Greenstreet |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.385 | 3.379 | ||
win probability
49% of 0.100 = 0.049 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.049 | +0.001 | +0.050 |
Losers | -0.049 | +0.010 | -0.039 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bruce Kirkham | 3.436 | +0.050 | 3.485 |
Tony Mason | 3.335 | +0.050 | 3.385 |
Steve Andrews | 3.423 | -0.039 | 3.384 |
Kate Greenstreet | 3.335 | -0.039 | 3.296 |
GAME #3 | ||
Elaine Jones | Bruce Kirkham | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Lynda Gorwill | Steve Andrews |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.476 | 3.364 | ||
win probability
27% of 0.100 = 0.027 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.027 | +0.002 | +0.029 |
Losers | -0.027 | +0.009 | -0.018 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Elaine Jones | 3.466 | +0.029 | 3.495 |
Bruce Kirkham | 3.485 | +0.029 | 3.514 |
Lynda Gorwill | 3.345 | -0.018 | 3.327 |
Steve Andrews | 3.384 | -0.018 | 3.366 |
GAME #4 | ||
Bruce Kirkham | Kate Greenstreet | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Steve Andrews | Tony Mason |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.389 | 3.397 | ||
win probability
52% of 0.100 = 0.052 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.052 | +0.004 | +0.056 |
Losers | -0.052 | +0.007 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bruce Kirkham | 3.514 | +0.056 | 3.570 |
Kate Greenstreet | 3.264 | +0.056 | 3.320 |
Steve Andrews | 3.366 | -0.045 | 3.321 |
Tony Mason | 3.428 | -0.045 | 3.383 |
GAME #5 | ||
Lynda Gorwill | Bruce Kirkham | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Elaine Jones | Steve Andrews |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.431 | 3.431 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.002 | +0.052 |
Losers | -0.050 | +0.009 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lynda Gorwill | 3.291 | +0.052 | 3.344 |
Bruce Kirkham | 3.570 | +0.052 | 3.622 |
Elaine Jones | 3.541 | -0.041 | 3.500 |
Steve Andrews | 3.321 | -0.041 | 3.280 |
GAME #6 | ||
Bruce Kirkham | Steve Andrews | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Kate Greenstreet | Tony Mason |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.451 | 3.357 | ||
win probability
30% of 0.100 = 0.030 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.030 | +0.009 | +0.039 |
Losers | -0.030 | +0.002 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bruce Kirkham | 3.622 | +0.039 | 3.661 |
Steve Andrews | 3.280 | +0.039 | 3.319 |
Kate Greenstreet | 3.366 | -0.028 | 3.338 |
Tony Mason | 3.348 | -0.028 | 3.320 |
GAME #7 | ||
Steve Andrews | Kate Greenstreet | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Bruce Kirkham | Tony Mason |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.367 | 3.534 | ||
win probability
82% of 0.100 = 0.082 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.082 | +0.001 | +0.083 |
Losers | -0.082 | +0.010 | -0.072 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Steve Andrews | 3.319 | +0.083 | 3.402 |
Kate Greenstreet | 3.415 | +0.083 | 3.498 |
Bruce Kirkham | 3.609 | -0.072 | 3.537 |
Tony Mason | 3.459 | -0.072 | 3.388 |
GAME #8 | ||
Elaine Jones | Steve Andrews | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Lynda Gorwill | Kate Greenstreet |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.450 | 3.362 | ||
win probability
31% of 0.100 = 0.031 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.031 | +0.008 | +0.039 |
Losers | -0.031 | +0.003 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Elaine Jones | 3.497 | +0.039 | 3.536 |
Steve Andrews | 3.402 | +0.039 | 3.441 |
Lynda Gorwill | 3.226 | -0.028 | 3.198 |
Kate Greenstreet | 3.498 | -0.028 | 3.470 |