GAME #1 | ||
Bruce Kirkham | Steve Andrews | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Elaine Jones | Lynda Gorwill |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.355 | 3.464 | ||
win probability
73% of 0.100 = 0.073 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.073 | +0.002 | +0.075 |
Losers | -0.073 | +0.009 | -0.064 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bruce Kirkham | 3.361 | +0.075 | 3.436 |
Steve Andrews | 3.348 | +0.075 | 3.423 |
Elaine Jones | 3.486 | -0.064 | 3.422 |
Lynda Gorwill | 3.441 | -0.064 | 3.377 |
GAME #2 | ||
Elaine Jones | Tony Mason | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Lynda Gorwill | Kate Greenstreet |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.403 | 3.337 | ||
win probability
35% of 0.100 = 0.035 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.035 | +0.008 | +0.043 |
Losers | -0.035 | +0.003 | -0.032 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Elaine Jones | 3.422 | +0.043 | 3.466 |
Tony Mason | 3.385 | +0.043 | 3.428 |
Lynda Gorwill | 3.377 | -0.032 | 3.345 |
Kate Greenstreet | 3.296 | -0.032 | 3.264 |
GAME #3 | ||
Elaine Jones | Bruce Kirkham | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Lynda Gorwill | Steve Andrews |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.476 | 3.364 | ||
win probability
27% of 0.100 = 0.027 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.027 | +0.002 | +0.029 |
Losers | -0.027 | +0.009 | -0.018 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Elaine Jones | 3.466 | +0.029 | 3.495 |
Bruce Kirkham | 3.485 | +0.029 | 3.514 |
Lynda Gorwill | 3.345 | -0.018 | 3.327 |
Steve Andrews | 3.384 | -0.018 | 3.366 |
GAME #4 | ||
Elaine Jones | Kate Greenstreet | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Lynda Gorwill | Tony Mason |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.407 | 3.355 | ||
win probability
38% of 0.100 = 0.038 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.038 | +0.008 | +0.046 |
Losers | -0.038 | +0.003 | -0.035 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Elaine Jones | 3.495 | +0.046 | 3.541 |
Kate Greenstreet | 3.320 | +0.046 | 3.366 |
Lynda Gorwill | 3.327 | -0.035 | 3.291 |
Tony Mason | 3.383 | -0.035 | 3.348 |
GAME #5 | ||
Lynda Gorwill | Bruce Kirkham | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
9 |
![]() |
Elaine Jones | Steve Andrews |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.431 | 3.431 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.002 | +0.052 |
Losers | -0.050 | +0.009 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Lynda Gorwill | 3.291 | +0.052 | 3.344 |
Bruce Kirkham | 3.570 | +0.052 | 3.622 |
Elaine Jones | 3.541 | -0.041 | 3.500 |
Steve Andrews | 3.321 | -0.041 | 3.280 |
GAME #6 | ||
Kate Greenstreet | Tony Mason | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Elaine Jones | Lynda Gorwill |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.329 | 3.422 | ||
win probability
70% of 0.100 = 0.070 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.070 | +0.007 | +0.077 |
Losers | -0.070 | +0.004 | -0.066 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Kate Greenstreet | 3.338 | +0.077 | 3.415 |
Tony Mason | 3.320 | +0.077 | 3.396 |
Elaine Jones | 3.500 | -0.066 | 3.434 |
Lynda Gorwill | 3.344 | -0.066 | 3.278 |
GAME #7 | ||
Elaine Jones | Tony Mason | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Lynda Gorwill | Bruce Kirkham |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.415 | 3.469 | ||
win probability
62% of 0.100 = 0.062 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.062 | +0.001 | +0.063 |
Losers | -0.062 | +0.010 | -0.052 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Elaine Jones | 3.434 | +0.063 | 3.497 |
Tony Mason | 3.396 | +0.063 | 3.459 |
Lynda Gorwill | 3.278 | -0.052 | 3.226 |
Bruce Kirkham | 3.661 | -0.052 | 3.609 |
GAME #8 | ||
Elaine Jones | Steve Andrews | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Lynda Gorwill | Kate Greenstreet |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.450 | 3.362 | ||
win probability
31% of 0.100 = 0.031 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.031 | +0.008 | +0.039 |
Losers | -0.031 | +0.003 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Elaine Jones | 3.497 | +0.039 | 3.536 |
Steve Andrews | 3.402 | +0.039 | 3.441 |
Lynda Gorwill | 3.226 | -0.028 | 3.198 |
Kate Greenstreet | 3.498 | -0.028 | 3.470 |