| GAME #1 | ||
| Nick Dunwell | Andrew Long | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Mike Rapley | David Tyler | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.811 | 3.745 | ||
|
win probability
36% of 0.100 = 0.036 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.036 | +0.005 | +0.041 |
| Losers | -0.036 | +0.006 | -0.030 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nick Dunwell | 3.816 | +0.041 | 3.857 |
| Andrew Long | 3.805 | +0.041 | 3.846 |
| Mike Rapley | 3.791 | -0.030 | 3.761 |
| David Tyler | 3.698 | -0.030 | 3.668 |
| GAME #2 | ||
| Anil Kadara | Josh Vincent | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Bob Lycett | Nick Dunwell | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.706 | 3.856 | ||
|
win probability
80% of 0.100 = 0.080 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.080 | +0.001 | +0.081 |
| Losers | -0.080 | +0.01 | -0.070 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Anil Kadara | 3.734 | +0.081 | 3.815 |
| Josh Vincent | 3.677 | +0.081 | 3.757 |
| Bob Lycett | 3.856 | -0.070 | 3.787 |
| Nick Dunwell | 3.857 | -0.070 | 3.787 |
| GAME #3 | ||
| Philip Gary Jones | Andrew Long | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Josh Vincent | Nick Dunwell | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.815 | 3.772 | ||
|
win probability
40% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.002 | +0.042 |
| Losers | -0.040 | +0.009 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Gary Jones | 3.749 | +0.042 | 3.791 |
| Andrew Long | 3.882 | +0.042 | 3.924 |
| Josh Vincent | 3.757 | -0.031 | 3.726 |
| Nick Dunwell | 3.787 | -0.031 | 3.756 |
| GAME #4 | ||
| Philip Gary Jones | Nick Dunwell | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Anil Kadara | Mike Rapley | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.774 | 3.811 | ||
|
win probability
58% of 0.100 = 0.058 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.058 | +0.006 | +0.064 |
| Losers | -0.058 | +0.005 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Gary Jones | 3.791 | +0.064 | 3.856 |
| Nick Dunwell | 3.756 | +0.064 | 3.820 |
| Anil Kadara | 3.764 | -0.053 | 3.710 |
| Mike Rapley | 3.858 | -0.053 | 3.805 |
| GAME #5 | ||
| Philip Gary Jones | Bob Lycett | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| David Tyler | Nick Dunwell | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.882 | 3.714 | ||
|
win probability
18% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.001 | +0.026 |
| Losers | -0.025 | +0.01 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Gary Jones | 3.856 | +0.026 | 3.882 |
| Bob Lycett | 3.909 | +0.026 | 3.935 |
| David Tyler | 3.608 | -0.015 | 3.593 |
| Nick Dunwell | 3.820 | -0.015 | 3.805 |
| GAME #6 | ||
| Andrew Long | Paul Chard | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Nick Dunwell | Anil Kadara | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.752 | 3.758 | ||
|
win probability
51% of 0.100 = 0.051 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.051 | +0.006 | +0.057 |
| Losers | -0.051 | +0.005 | -0.046 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Long | 3.906 | +0.057 | 3.963 |
| Paul Chard | 3.598 | +0.057 | 3.655 |
| Nick Dunwell | 3.805 | -0.046 | 3.759 |
| Anil Kadara | 3.710 | -0.046 | 3.664 |
| GAME #7 | ||
| Josh Vincent | David Tyler | |
|
11 |
|
| --------------- vs --------------- | ||
|
10 |
|
| Nick Dunwell | Paul Chard | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.682 | 3.707 | ||
|
win probability
55% of 0.100 = 0.055 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.055 | +0.001 | +0.056 |
| Losers | -0.055 | +0.01 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vincent | 3.772 | +0.056 | 3.829 |
| David Tyler | 3.593 | +0.056 | 3.649 |
| Nick Dunwell | 3.759 | -0.045 | 3.713 |
| Paul Chard | 3.655 | -0.045 | 3.610 |
| GAME #8 | ||
| Nick Dunwell | Mike Rapley | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Bob Lycett | Paul Chard | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.794 | 3.787 | ||
|
win probability
48% of 0.100 = 0.048 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.048 | +0.003 | +0.051 |
| Losers | -0.048 | +0.008 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nick Dunwell | 3.713 | +0.051 | 3.765 |
| Mike Rapley | 3.876 | +0.051 | 3.927 |
| Bob Lycett | 3.964 | -0.040 | 3.924 |
| Paul Chard | 3.610 | -0.040 | 3.569 |