| GAME #1 | ||
| Nick Dunwell | Andrew Long | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Mike Rapley | David Tyler | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.811 | 3.745 | ||
|
win probability
36% of 0.100 = 0.036 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.036 | +0.005 | +0.041 |
| Losers | -0.036 | +0.006 | -0.030 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nick Dunwell | 3.816 | +0.041 | 3.857 |
| Andrew Long | 3.805 | +0.041 | 3.846 |
| Mike Rapley | 3.791 | -0.030 | 3.761 |
| David Tyler | 3.698 | -0.030 | 3.668 |
| GAME #2 | ||
| Mike Rapley | Josh Vincent | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Anil Kadara | David Tyler | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.686 | 3.729 | ||
|
win probability
59% of 0.100 = 0.059 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.059 | +0.006 | +0.065 |
| Losers | -0.059 | +0.005 | -0.054 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Rapley | 3.761 | +0.065 | 3.827 |
| Josh Vincent | 3.611 | +0.065 | 3.677 |
| Anil Kadara | 3.789 | -0.054 | 3.734 |
| David Tyler | 3.668 | -0.054 | 3.614 |
| GAME #3 | ||
| Mike Rapley | Philip Gary Jones | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Paul Chard | David Tyler | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.772 | 3.651 | ||
|
win probability
25% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.006 | +0.031 |
| Losers | -0.025 | +0.005 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Rapley | 3.827 | +0.031 | 3.858 |
| Philip Gary Jones | 3.718 | +0.031 | 3.749 |
| Paul Chard | 3.689 | -0.020 | 3.669 |
| David Tyler | 3.614 | -0.020 | 3.594 |
| GAME #4 | ||
| Philip Gary Jones | Nick Dunwell | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Anil Kadara | Mike Rapley | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.774 | 3.811 | ||
|
win probability
58% of 0.100 = 0.058 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.058 | +0.006 | +0.064 |
| Losers | -0.058 | +0.005 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Gary Jones | 3.791 | +0.064 | 3.856 |
| Nick Dunwell | 3.756 | +0.064 | 3.820 |
| Anil Kadara | 3.764 | -0.053 | 3.710 |
| Mike Rapley | 3.858 | -0.053 | 3.805 |
| GAME #5 | ||
| Josh Vincent | Andrew Long | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Mike Rapley | Paul Chard | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.830 | 3.711 | ||
|
win probability
25% of 0.100 = 0.025 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.005 | +0.030 |
| Losers | -0.025 | +0.006 | -0.019 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Josh Vincent | 3.785 | +0.030 | 3.816 |
| Andrew Long | 3.875 | +0.030 | 3.906 |
| Mike Rapley | 3.805 | -0.019 | 3.785 |
| Paul Chard | 3.617 | -0.019 | 3.598 |
| GAME #6 | ||
| Bob Lycett | Mike Rapley | |
|
11 |
|
| --------------- vs --------------- | ||
|
4 |
|
| Philip Gary Jones | Josh Vincent | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.860 | 3.849 | ||
|
win probability
47% of 0.100 = 0.047 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.047 | +0.007 | +0.054 |
| Losers | -0.047 | +0.004 | -0.043 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Bob Lycett | 3.935 | +0.054 | 3.989 |
| Mike Rapley | 3.785 | +0.054 | 3.840 |
| Philip Gary Jones | 3.882 | -0.043 | 3.838 |
| Josh Vincent | 3.816 | -0.043 | 3.772 |
| GAME #7 | ||
| Andrew Long | Mike Rapley | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Bob Lycett | Anil Kadara | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.902 | 3.827 | ||
|
win probability
34% of 0.100 = 0.034 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.034 | +0.002 | +0.036 |
| Losers | -0.034 | +0.009 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andrew Long | 3.963 | +0.036 | 3.999 |
| Mike Rapley | 3.840 | +0.036 | 3.876 |
| Bob Lycett | 3.989 | -0.025 | 3.964 |
| Anil Kadara | 3.664 | -0.025 | 3.639 |
| GAME #8 | ||
| Nick Dunwell | Mike Rapley | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Bob Lycett | Paul Chard | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.794 | 3.787 | ||
|
win probability
48% of 0.100 = 0.048 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.048 | +0.003 | +0.051 |
| Losers | -0.048 | +0.008 | -0.040 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nick Dunwell | 3.713 | +0.051 | 3.765 |
| Mike Rapley | 3.876 | +0.051 | 3.927 |
| Bob Lycett | 3.964 | -0.040 | 3.924 |
| Paul Chard | 3.610 | -0.040 | 3.569 |