GAME #1 | ||
Nathan Parker | Neil Vincent | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Tony Williams | Stuart Gwilym |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.776 | 4.834 | ||
win probability
63% of 0.100 = 0.063 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.063 | +0.004 | +0.067 |
Losers | -0.063 | +0.007 | -0.056 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nathan Parker | 4.957 | +0.067 | 5.024 |
Neil Vincent | 4.596 | +0.067 | 4.662 |
Tony Williams | 4.909 | -0.056 | 4.853 |
Stuart Gwilym | 4.760 | -0.056 | 4.704 |
GAME #2 | ||
Stuart Gwilym | Martin Scott | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Nathan Parker | Tony Williams |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.666 | 4.939 | ||
win probability
92% of 0.100 = 0.092 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.092 | +0.001 | +0.093 |
Losers | -0.092 | +0.010 | -0.082 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.704 | +0.093 | 4.797 |
Martin Scott | 4.628 | +0.093 | 4.721 |
Nathan Parker | 5.024 | -0.082 | 4.942 |
Tony Williams | 4.853 | -0.082 | 4.771 |
GAME #3 | ||
Tony Williams | Andy Elliott | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Nathan Parker | Leigh Ryder |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.588 | 4.629 | ||
win probability
59% of 0.100 = 0.059 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.059 | +0.003 | +0.062 |
Losers | -0.059 | +0.008 | -0.051 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 4.771 | +0.062 | 4.834 |
Andy Elliott | 4.404 | +0.062 | 4.466 |
Nathan Parker | 4.942 | -0.051 | 4.890 |
Leigh Ryder | 4.317 | -0.051 | 4.266 |
GAME #4 | ||
Tony Williams | Leigh Ryder | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Stuart Gwilym | James Perez |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.550 | 4.560 | ||
win probability
52% of 0.100 = 0.052 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.052 | +0.007 | +0.059 |
Losers | -0.052 | +0.004 | -0.048 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 4.834 | +0.059 | 4.893 |
Leigh Ryder | 4.266 | +0.059 | 4.325 |
Stuart Gwilym | 4.818 | -0.048 | 4.770 |
James Perez | 4.302 | -0.048 | 4.253 |
GAME #5 | ||
Tony Williams | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Neil Vincent | Andy Elliott |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.831 | 4.596 | ||
win probability
11% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.006 | +0.021 |
Losers | -0.015 | +0.005 | -0.010 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 4.893 | +0.021 | 4.914 |
Stuart Gwilym | 4.770 | +0.021 | 4.791 |
Neil Vincent | 4.661 | -0.010 | 4.651 |
Andy Elliott | 4.531 | -0.010 | 4.521 |
GAME #6 | ||
Tony Williams | James Perez | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Martin Scott | Andy Elliott |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.578 | 4.600 | ||
win probability
55% of 0.100 = 0.055 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.055 | +0.001 | +0.056 |
Losers | -0.055 | +0.010 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 4.914 | +0.056 | 4.970 |
James Perez | 4.242 | +0.056 | 4.298 |
Martin Scott | 4.679 | -0.045 | 4.634 |
Andy Elliott | 4.521 | -0.045 | 4.476 |
GAME #7 | ||
Neil Vincent | Leigh Ryder | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Tony Williams | Martin Scott |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.488 | 4.802 | ||
win probability
94% of 0.100 = 0.094 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.094 | +0.001 | +0.095 |
Losers | -0.094 | +0.010 | -0.084 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent | 4.672 | +0.095 | 4.768 |
Leigh Ryder | 4.304 | +0.095 | 4.399 |
Tony Williams | 4.970 | -0.084 | 4.885 |
Martin Scott | 4.634 | -0.084 | 4.550 |
GAME #8 | ||
Nathan Parker | James Perez | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Tony Williams | Neil Vincent |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.654 | 4.827 | ||
win probability
83% of 0.100 = 0.083 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.083 | +0.005 | +0.088 |
Losers | -0.083 | +0.006 | -0.077 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nathan Parker | 5.022 | +0.088 | 5.110 |
James Perez | 4.285 | +0.088 | 4.373 |
Tony Williams | 4.885 | -0.077 | 4.809 |
Neil Vincent | 4.768 | -0.077 | 4.691 |