| GAME #1 | ||
| Mark Johnson | Nathan Parker | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Stuart Gwilym | Neil Vincent | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.837 | 4.651 | ||
|
win probability
as this is over 75% 0.025 4DR points awarded/deducted
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.002 | +0.027 |
| Losers | -0.025 | +0.009 | -0.016 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.861 | +0.027 | 4.888 |
| Nathan Parker | 4.813 | +0.027 | 4.840 |
| Stuart Gwilym | 4.677 | -0.016 | 4.661 |
| Neil Vincent | 4.625 | -0.016 | 4.609 |
| GAME #2 | ||
| Stuart Gwilym | Martin Scott | |
|
11 |
|
| --------------- vs --------------- | ||
|
9 |
|
| Andrew Unwin | Neil Vincent | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.465 | 4.646 | ||
|
win probability
83% of 0.100 = 0.083 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.083 | +0.002 | +0.085 |
| Losers | -0.083 | +0.009 | -0.074 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Stuart Gwilym | 4.661 | +0.085 | 4.746 |
| Martin Scott | 4.270 | +0.085 | 4.355 |
| Andrew Unwin | 4.683 | -0.074 | 4.608 |
| Neil Vincent | 4.609 | -0.074 | 4.534 |
| GAME #3 | ||
| Darren Cornish | Neil Vincent | |
|
11 |
|
| --------------- vs --------------- | ||
|
7 |
|
| Stuart Gwilym | Andy Elliott | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.558 | 4.577 | ||
|
win probability
54% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.004 | +0.058 |
| Losers | -0.054 | +0.007 | -0.047 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Darren Cornish | 4.582 | +0.058 | 4.640 |
| Neil Vincent | 4.534 | +0.058 | 4.592 |
| Stuart Gwilym | 4.746 | -0.047 | 4.699 |
| Andy Elliott | 4.407 | -0.047 | 4.360 |
| GAME #4 | ||
| Andy Elliott | Mark Johnson | |
|
11 |
|
| --------------- vs --------------- | ||
|
5 |
|
| Andrew Unwin | Stuart Gwilym | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.582 | 4.696 | ||
|
win probability
73% of 0.100 = 0.073 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.073 | +0.006 | +0.079 |
| Losers | -0.073 | +0.005 | -0.068 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Andy Elliott | 4.416 | +0.079 | 4.495 |
| Mark Johnson | 4.749 | +0.079 | 4.828 |
| Andrew Unwin | 4.692 | -0.068 | 4.624 |
| Stuart Gwilym | 4.699 | -0.068 | 4.631 |
| GAME #5 | ||
| Stuart Gwilym | Darren Cornish | |
|
11 |
|
| --------------- vs --------------- | ||
|
6 |
|
| Martin Scott | Nathan Parker | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.625 | 4.676 | ||
|
win probability
61% of 0.100 = 0.061 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.061 | +0.005 | +0.066 |
| Losers | -0.061 | +0.006 | -0.055 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Stuart Gwilym | 4.631 | +0.066 | 4.697 |
| Darren Cornish | 4.619 | +0.066 | 4.686 |
| Martin Scott | 4.379 | -0.055 | 4.324 |
| Nathan Parker | 4.973 | -0.055 | 4.918 |
| GAME #6 | ||
| Tony Williams | Stuart Gwilym | |
|
11 |
|
| --------------- vs --------------- | ||
|
0 |
|
| Andy Elliott | Martin Scott | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.836 | 4.386 | ||
|
win probability
as this is over 75% 0.025 4DR points awarded/deducted
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.025 | +0.011 | +0.036 |
| Losers | -0.025 | +0 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Williams | 4.974 | +0.036 | 5.010 |
| Stuart Gwilym | 4.697 | +0.036 | 4.733 |
| Andy Elliott | 4.447 | -0.025 | 4.422 |
| Martin Scott | 4.324 | -0.025 | 4.299 |
| GAME #7 | ||
| Nathan Parker | Stuart Gwilym | |
|
11 |
|
| --------------- vs --------------- | ||
|
8 |
|
| Tony Williams | Andrew Unwin | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.798 | 4.850 | ||
|
win probability
62% of 0.100 = 0.062 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.062 | +0.003 | +0.065 |
| Losers | -0.062 | +0.008 | -0.054 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Nathan Parker | 4.862 | +0.065 | 4.927 |
| Stuart Gwilym | 4.733 | +0.065 | 4.797 |
| Tony Williams | 5.010 | -0.054 | 4.957 |
| Andrew Unwin | 4.690 | -0.054 | 4.637 |
| GAME #8 | ||
| Mark Johnson | Stuart Gwilym | |
|
11 |
|
| --------------- vs --------------- | ||
|
1 |
|
| Tony Williams | Darren Cornish | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 4.891 | 4.809 | ||
|
win probability
32% of 0.100 = 0.032 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.032 | +0.01 | +0.042 |
| Losers | -0.032 | +0.001 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mark Johnson | 4.985 | +0.042 | 5.028 |
| Stuart Gwilym | 4.797 | +0.042 | 4.840 |
| Tony Williams | 4.957 | -0.031 | 4.925 |
| Darren Cornish | 4.662 | -0.031 | 4.631 |