GAME #1 | ||
Nathan Parker | Neil Vincent | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Tony Williams | Stuart Gwilym |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.776 | 4.834 | ||
win probability
63% of 0.100 = 0.063 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.063 | +0.004 | +0.067 |
Losers | -0.063 | +0.007 | -0.056 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nathan Parker | 4.957 | +0.067 | 5.024 |
Neil Vincent | 4.596 | +0.067 | 4.662 |
Tony Williams | 4.909 | -0.056 | 4.853 |
Stuart Gwilym | 4.760 | -0.056 | 4.704 |
GAME #2 | ||
Stuart Gwilym | Martin Scott | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Nathan Parker | Tony Williams |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.666 | 4.939 | ||
win probability
92% of 0.100 = 0.092 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.092 | +0.001 | +0.093 |
Losers | -0.092 | +0.010 | -0.082 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.704 | +0.093 | 4.797 |
Martin Scott | 4.628 | +0.093 | 4.721 |
Nathan Parker | 5.024 | -0.082 | 4.942 |
Tony Williams | 4.853 | -0.082 | 4.771 |
GAME #3 | ||
Stuart Gwilym | Neil Vincent | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Martin Scott | James Perez |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.746 | 4.516 | ||
win probability
11% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.006 | +0.021 |
Losers | -0.015 | +0.005 | -0.010 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.797 | +0.021 | 4.818 |
Neil Vincent | 4.694 | +0.021 | 4.715 |
Martin Scott | 4.721 | -0.010 | 4.711 |
James Perez | 4.312 | -0.010 | 4.302 |
GAME #4 | ||
Tony Williams | Leigh Ryder | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Stuart Gwilym | James Perez |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.550 | 4.560 | ||
win probability
52% of 0.100 = 0.052 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.052 | +0.007 | +0.059 |
Losers | -0.052 | +0.004 | -0.048 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 4.834 | +0.059 | 4.893 |
Leigh Ryder | 4.266 | +0.059 | 4.325 |
Stuart Gwilym | 4.818 | -0.048 | 4.770 |
James Perez | 4.302 | -0.048 | 4.253 |
GAME #5 | ||
Tony Williams | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Neil Vincent | Andy Elliott |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.831 | 4.596 | ||
win probability
11% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.006 | +0.021 |
Losers | -0.015 | +0.005 | -0.010 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Tony Williams | 4.893 | +0.021 | 4.914 |
Stuart Gwilym | 4.770 | +0.021 | 4.791 |
Neil Vincent | 4.661 | -0.010 | 4.651 |
Andy Elliott | 4.531 | -0.010 | 4.521 |
GAME #6 | ||
Nathan Parker | Neil Vincent | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Stuart Gwilym | Leigh Ryder |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.814 | 4.552 | ||
win probability
9% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.006 | +0.021 |
Losers | -0.015 | +0.005 | -0.010 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nathan Parker | 4.977 | +0.021 | 4.998 |
Neil Vincent | 4.651 | +0.021 | 4.672 |
Stuart Gwilym | 4.791 | -0.010 | 4.781 |
Leigh Ryder | 4.314 | -0.010 | 4.304 |
GAME #7 | ||
Nathan Parker | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Andy Elliott | James Perez |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.889 | 4.387 | ||
win probability
1% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.009 | +0.024 |
Losers | -0.015 | +0.002 | -0.013 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Nathan Parker | 4.998 | +0.024 | 5.022 |
Stuart Gwilym | 4.781 | +0.024 | 4.805 |
Andy Elliott | 4.476 | -0.013 | 4.463 |
James Perez | 4.298 | -0.013 | 4.285 |
GAME #8 | ||
Stuart Gwilym | Andy Elliott | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Martin Scott | Leigh Ryder |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.634 | 4.475 | ||
win probability
19% of 0.100 = 0.019 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.019 | +0.005 | +0.024 |
Losers | -0.019 | +0.006 | -0.013 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.805 | +0.024 | 4.829 |
Andy Elliott | 4.463 | +0.024 | 4.487 |
Martin Scott | 4.550 | -0.013 | 4.536 |
Leigh Ryder | 4.399 | -0.013 | 4.386 |