GAME #1 | ||
Philip Darlington | Guy Rolls | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Bruce Kirkham | Alison Shenton |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.666 | 3.658 | ||
win probability
48% of 0.100 = 0.048 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.048 | +0.004 | +0.052 |
Losers | -0.048 | +0.007 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.695 | +0.052 | 3.747 |
Guy Rolls | 3.637 | +0.052 | 3.690 |
Bruce Kirkham | 3.663 | -0.041 | 3.622 |
Alison Shenton | 3.652 | -0.041 | 3.611 |
GAME #2 | ||
Philip Darlington | Bruce Kirkham | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Alison Shenton | Derek Adams |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.685 | 3.599 | ||
win probability
32% of 0.100 = 0.032 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.032 | +0.004 | +0.036 |
Losers | -0.032 | +0.007 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.747 | +0.036 | 3.783 |
Bruce Kirkham | 3.622 | +0.036 | 3.658 |
Alison Shenton | 3.611 | -0.025 | 3.587 |
Derek Adams | 3.587 | -0.025 | 3.562 |
GAME #3 | ||
Philip Darlington | Mark Quick | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Bruce Kirkham | Andy Stuart |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.687 | 3.692 | ||
win probability
51% of 0.100 = 0.051 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.051 | +0.001 | +0.052 |
Losers | -0.051 | +0.01 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.783 | +0.052 | 3.835 |
Mark Quick | 3.591 | +0.052 | 3.644 |
Bruce Kirkham | 3.658 | -0.041 | 3.617 |
Andy Stuart | 3.727 | -0.041 | 3.686 |
GAME #4 | ||
Philip Darlington | Andy Stuart | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
0 |
![]() |
Guy Rolls | Derek Adams |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.760 | 3.601 | ||
win probability
19% of 0.100 = 0.019 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.019 | +0.011 | +0.030 |
Losers | -0.019 | +0 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.835 | +0.030 | 3.865 |
Andy Stuart | 3.686 | +0.030 | 3.716 |
Guy Rolls | 3.576 | -0.019 | 3.557 |
Derek Adams | 3.627 | -0.019 | 3.607 |
GAME #5 | ||
Philip Darlington | Derek Adams | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Alyson Shephard | Mark Quick |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.736 | 3.657 | ||
win probability
33% of 0.100 = 0.033 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.033 | +0.005 | +0.038 |
Losers | -0.033 | +0.006 | -0.027 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.865 | +0.038 | 3.903 |
Derek Adams | 3.607 | +0.038 | 3.645 |
Alyson Shephard | 3.718 | -0.027 | 3.691 |
Mark Quick | 3.596 | -0.027 | 3.569 |
GAME #6 | ||
Philip Darlington | Guy Rolls | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Alison Shenton | Mark Quick |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.751 | 3.564 | ||
win probability
16% of 0.100 = 0.016 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.016 | +0.006 | +0.022 |
Losers | -0.016 | +0.005 | -0.011 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.903 | +0.022 | 3.925 |
Guy Rolls | 3.599 | +0.022 | 3.621 |
Alison Shenton | 3.560 | -0.011 | 3.549 |
Mark Quick | 3.569 | -0.011 | 3.558 |
GAME #7 | ||
Andy Stuart | Alyson Shephard | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Philip Darlington | Alison Shenton |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.731 | 3.737 | ||
win probability
51% of 0.100 = 0.051 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.051 | +0.008 | +0.059 |
Losers | -0.051 | +0.003 | -0.048 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andy Stuart | 3.797 | +0.059 | 3.856 |
Alyson Shephard | 3.664 | +0.059 | 3.724 |
Philip Darlington | 3.925 | -0.048 | 3.876 |
Alison Shenton | 3.549 | -0.048 | 3.501 |
GAME #8 | ||
Bruce Kirkham | Guy Rolls | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Philip Darlington | Alyson Shephard |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.571 | 3.800 | ||
win probability
89% of 0.100 = 0.089 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.089 | +0.008 | +0.097 |
Losers | -0.089 | +0.003 | -0.086 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Bruce Kirkham | 3.561 | +0.097 | 3.657 |
Guy Rolls | 3.582 | +0.097 | 3.678 |
Philip Darlington | 3.876 | -0.086 | 3.791 |
Alyson Shephard | 3.724 | -0.086 | 3.638 |