GAME #1 | ||
Andy Stuart | Alyson Shephard | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Derek Adams | Mark Quick |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.600 | 3.598 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.006 | +0.056 |
Losers | -0.050 | +0.005 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andy Stuart | 3.600 | +0.056 | 3.656 |
Alyson Shephard | 3.600 | +0.056 | 3.656 |
Derek Adams | 3.632 | -0.045 | 3.587 |
Mark Quick | 3.565 | -0.045 | 3.520 |
GAME #2 | ||
Andy Stuart | Mark Quick | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Guy Rolls | Alyson Shephard |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.588 | 3.673 | ||
win probability
68% of 0.100 = 0.068 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.068 | +0.003 | +0.071 |
Losers | -0.068 | +0.008 | -0.060 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andy Stuart | 3.656 | +0.071 | 3.727 |
Mark Quick | 3.520 | +0.071 | 3.591 |
Guy Rolls | 3.690 | -0.060 | 3.629 |
Alyson Shephard | 3.656 | -0.060 | 3.595 |
GAME #3 | ||
Philip Darlington | Mark Quick | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Bruce Kirkham | Andy Stuart |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.687 | 3.692 | ||
win probability
51% of 0.100 = 0.051 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.051 | +0.001 | +0.052 |
Losers | -0.051 | +0.01 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.783 | +0.052 | 3.835 |
Mark Quick | 3.591 | +0.052 | 3.644 |
Bruce Kirkham | 3.658 | -0.041 | 3.617 |
Andy Stuart | 3.727 | -0.041 | 3.686 |
GAME #4 | ||
Philip Darlington | Andy Stuart | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
0 |
![]() |
Guy Rolls | Derek Adams |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.760 | 3.601 | ||
win probability
19% of 0.100 = 0.019 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.019 | +0.011 | +0.030 |
Losers | -0.019 | +0 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.835 | +0.030 | 3.865 |
Andy Stuart | 3.686 | +0.030 | 3.716 |
Guy Rolls | 3.576 | -0.019 | 3.557 |
Derek Adams | 3.627 | -0.019 | 3.607 |
GAME #5 | ||
Guy Rolls | Andy Stuart | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Bruce Kirkham | Alison Shenton |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.636 | 3.580 | ||
win probability
38% of 0.100 = 0.038 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.038 | +0.005 | +0.043 |
Losers | -0.038 | +0.006 | -0.032 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Guy Rolls | 3.557 | +0.043 | 3.599 |
Andy Stuart | 3.716 | +0.043 | 3.759 |
Bruce Kirkham | 3.569 | -0.032 | 3.537 |
Alison Shenton | 3.592 | -0.032 | 3.560 |
GAME #6 | ||
Derek Adams | Andy Stuart | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Bruce Kirkham | Alyson Shephard |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.702 | 3.614 | ||
win probability
31% of 0.100 = 0.031 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.031 | +0.007 | +0.038 |
Losers | -0.031 | +0.004 | -0.027 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Derek Adams | 3.645 | +0.038 | 3.684 |
Andy Stuart | 3.759 | +0.038 | 3.797 |
Bruce Kirkham | 3.537 | -0.027 | 3.510 |
Alyson Shephard | 3.691 | -0.027 | 3.664 |
GAME #7 | ||
Andy Stuart | Alyson Shephard | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Philip Darlington | Alison Shenton |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.731 | 3.737 | ||
win probability
51% of 0.100 = 0.051 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.051 | +0.008 | +0.059 |
Losers | -0.051 | +0.003 | -0.048 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andy Stuart | 3.797 | +0.059 | 3.856 |
Alyson Shephard | 3.664 | +0.059 | 3.724 |
Philip Darlington | 3.925 | -0.048 | 3.876 |
Alison Shenton | 3.549 | -0.048 | 3.501 |
GAME #8 | ||
Derek Adams | Mark Quick | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Alison Shenton | Andy Stuart |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.627 | 3.679 | ||
win probability
61% of 0.100 = 0.061 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.061 | +0.005 | +0.066 |
Losers | -0.061 | +0.006 | -0.055 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Derek Adams | 3.734 | +0.066 | 3.801 |
Mark Quick | 3.519 | +0.066 | 3.585 |
Alison Shenton | 3.501 | -0.055 | 3.445 |
Andy Stuart | 3.856 | -0.055 | 3.801 |