GAME #1 | ||
Alyson Shephard | Steve Lilygreen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Guy Rolls | Alison Shenton |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.634 | 3.562 | ||
win probability
34% of 0.100 = 0.034 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.034 | +0.005 | +0.039 |
Losers | -0.034 | +0.006 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alyson Shephard | 3.638 | +0.039 | 3.677 |
Steve Lilygreen | 3.629 | +0.039 | 3.669 |
Guy Rolls | 3.678 | -0.028 | 3.650 |
Alison Shenton | 3.445 | -0.028 | 3.417 |
GAME #2 | ||
Sue Jones | Steve Lilygreen | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
0 |
![]() |
Alyson Shephard | Alison Shenton |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.733 | 3.547 | ||
win probability
16% of 0.100 = 0.016 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.016 | +0.011 | +0.027 |
Losers | -0.016 | +0 | -0.016 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Sue Jones | 3.797 | +0.027 | 3.824 |
Steve Lilygreen | 3.669 | +0.027 | 3.696 |
Alyson Shephard | 3.677 | -0.016 | 3.662 |
Alison Shenton | 3.417 | -0.016 | 3.401 |
GAME #3 | ||
Thomas Bennett | Alison Shenton | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Derek Adams | Alyson Shephard |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.634 | 3.675 | ||
win probability
59% of 0.100 = 0.059 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.059 | +0.009 | +0.068 |
Losers | -0.059 | +0.002 | -0.057 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Thomas Bennett | 3.867 | +0.068 | 3.935 |
Alison Shenton | 3.401 | +0.068 | 3.469 |
Derek Adams | 3.689 | -0.057 | 3.632 |
Alyson Shephard | 3.662 | -0.057 | 3.604 |
GAME #4 | ||
Derek Adams | Alison Shenton | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Philip Darlington | Steve Lilygreen |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.551 | 3.771 | ||
win probability
88% of 0.100 = 0.088 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.088 | +0.007 | +0.095 |
Losers | -0.088 | +0.004 | -0.084 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Derek Adams | 3.632 | +0.095 | 3.727 |
Alison Shenton | 3.469 | +0.095 | 3.564 |
Philip Darlington | 3.770 | -0.084 | 3.686 |
Steve Lilygreen | 3.771 | -0.084 | 3.688 |
GAME #5 | ||
Thomas Bennett | Guy Rolls | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Steve Lilygreen | Alison Shenton |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.878 | 3.626 | ||
win probability
9% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.007 | +0.022 |
Losers | -0.015 | +0.004 | -0.011 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Thomas Bennett | 3.993 | +0.022 | 4.015 |
Guy Rolls | 3.762 | +0.022 | 3.784 |
Steve Lilygreen | 3.688 | -0.011 | 3.677 |
Alison Shenton | 3.564 | -0.011 | 3.553 |
GAME #6 | ||
Thomas Bennett | Sue Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Philip Darlington | Alison Shenton |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.844 | 3.645 | ||
win probability
14% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.003 | +0.018 |
Losers | -0.015 | +0.008 | -0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Thomas Bennett | 4.015 | +0.018 | 4.033 |
Sue Jones | 3.672 | +0.018 | 3.690 |
Philip Darlington | 3.737 | -0.007 | 3.730 |
Alison Shenton | 3.553 | -0.007 | 3.546 |
GAME #7 | ||
Sue Jones | Alison Shenton | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Derek Adams | Guy Rolls |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.618 | 3.786 | ||
win probability
82% of 0.100 = 0.082 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.082 | +0.001 | +0.083 |
Losers | -0.082 | +0.01 | -0.072 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Sue Jones | 3.690 | +0.083 | 3.773 |
Alison Shenton | 3.546 | +0.083 | 3.629 |
Derek Adams | 3.833 | -0.072 | 3.761 |
Guy Rolls | 3.739 | -0.072 | 3.667 |
GAME #8 | ||
Guy Rolls | Alison Shenton | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
8 |
![]() |
Philip Darlington | Alyson Shephard |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.648 | 3.660 | ||
win probability
53% of 0.100 = 0.053 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.053 | +0.003 | +0.056 |
Losers | -0.053 | +0.008 | -0.045 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Guy Rolls | 3.667 | +0.056 | 3.723 |
Alison Shenton | 3.629 | +0.056 | 3.685 |
Philip Darlington | 3.645 | -0.045 | 3.600 |
Alyson Shephard | 3.675 | -0.045 | 3.630 |