GAME #1 | ||
Philip Darlington | Guy Rolls | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Bruce Kirkham | Alison Shenton |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.666 | 3.658 | ||
win probability
48% of 0.100 = 0.048 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.048 | +0.004 | +0.052 |
Losers | -0.048 | +0.007 | -0.041 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.695 | +0.052 | 3.747 |
Guy Rolls | 3.637 | +0.052 | 3.690 |
Bruce Kirkham | 3.663 | -0.041 | 3.622 |
Alison Shenton | 3.652 | -0.041 | 3.611 |
GAME #2 | ||
Philip Darlington | Bruce Kirkham | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Alison Shenton | Derek Adams |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.685 | 3.599 | ||
win probability
32% of 0.100 = 0.032 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.032 | +0.004 | +0.036 |
Losers | -0.032 | +0.007 | -0.025 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.747 | +0.036 | 3.783 |
Bruce Kirkham | 3.622 | +0.036 | 3.658 |
Alison Shenton | 3.611 | -0.025 | 3.587 |
Derek Adams | 3.587 | -0.025 | 3.562 |
GAME #3 | ||
Derek Adams | Alyson Shephard | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Alison Shenton | Guy Rolls |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.579 | 3.608 | ||
win probability
57% of 0.100 = 0.057 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.057 | +0.008 | +0.065 |
Losers | -0.057 | +0.003 | -0.054 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Derek Adams | 3.562 | +0.065 | 3.627 |
Alyson Shephard | 3.595 | +0.065 | 3.660 |
Alison Shenton | 3.587 | -0.054 | 3.533 |
Guy Rolls | 3.629 | -0.054 | 3.576 |
GAME #4 | ||
Alison Shenton | Alyson Shephard | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
10 |
![]() |
Bruce Kirkham | Mark Quick |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.596 | 3.630 | ||
win probability
57% of 0.100 = 0.057 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.057 | +0.001 | +0.058 |
Losers | -0.057 | +0.01 | -0.047 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Alison Shenton | 3.533 | +0.058 | 3.592 |
Alyson Shephard | 3.660 | +0.058 | 3.718 |
Bruce Kirkham | 3.617 | -0.047 | 3.569 |
Mark Quick | 3.644 | -0.047 | 3.596 |
GAME #5 | ||
Guy Rolls | Andy Stuart | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Bruce Kirkham | Alison Shenton |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.636 | 3.580 | ||
win probability
38% of 0.100 = 0.038 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.038 | +0.005 | +0.043 |
Losers | -0.038 | +0.006 | -0.032 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Guy Rolls | 3.557 | +0.043 | 3.599 |
Andy Stuart | 3.716 | +0.043 | 3.759 |
Bruce Kirkham | 3.569 | -0.032 | 3.537 |
Alison Shenton | 3.592 | -0.032 | 3.560 |
GAME #6 | ||
Philip Darlington | Guy Rolls | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Alison Shenton | Mark Quick |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.751 | 3.564 | ||
win probability
16% of 0.100 = 0.016 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.016 | +0.006 | +0.022 |
Losers | -0.016 | +0.005 | -0.011 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.903 | +0.022 | 3.925 |
Guy Rolls | 3.599 | +0.022 | 3.621 |
Alison Shenton | 3.560 | -0.011 | 3.549 |
Mark Quick | 3.569 | -0.011 | 3.558 |
GAME #7 | ||
Andy Stuart | Alyson Shephard | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Philip Darlington | Alison Shenton |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.731 | 3.737 | ||
win probability
51% of 0.100 = 0.051 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.051 | +0.008 | +0.059 |
Losers | -0.051 | +0.003 | -0.048 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Andy Stuart | 3.797 | +0.059 | 3.856 |
Alyson Shephard | 3.664 | +0.059 | 3.724 |
Philip Darlington | 3.925 | -0.048 | 3.876 |
Alison Shenton | 3.549 | -0.048 | 3.501 |
GAME #8 | ||
Derek Adams | Mark Quick | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Alison Shenton | Andy Stuart |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.627 | 3.679 | ||
win probability
61% of 0.100 = 0.061 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.061 | +0.005 | +0.066 |
Losers | -0.061 | +0.006 | -0.055 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Derek Adams | 3.734 | +0.066 | 3.801 |
Mark Quick | 3.519 | +0.066 | 3.585 |
Alison Shenton | 3.501 | -0.055 | 3.445 |
Andy Stuart | 3.856 | -0.055 | 3.801 |