| GAME #1 | ||
| Philip Jones | Tony Thomas | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Steve Cooper | Ehi Ifidon | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.629 | 3.569 | ||
|
win probability
36.73% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.005 | +0.042 |
| Losers | -0.037 | +0.006 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Jones | 3.633 | +0.042 | 3.675 |
| Tony Thomas | 3.625 | +0.042 | 3.667 |
| Steve Cooper | 3.612 | -0.031 | 3.581 |
| Ehi Ifidon | 3.525 | -0.031 | 3.494 |
| GAME #2 | ||
| Tony Thomas | Elis John | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Lucie Young | Paul Arkontopoulos | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.650 | 3.558 | ||
|
win probability
30.43% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.003 | +0.033 |
| Losers | -0.030 | +0.008 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Thomas | 3.667 | +0.033 | 3.700 |
| Elis John | 3.633 | +0.033 | 3.666 |
| Lucie Young | 3.556 | -0.022 | 3.534 |
| Paul Arkontopoulos | 3.560 | -0.022 | 3.538 |
| GAME #3 | ||
| Paul Arkontopoulos | Tony Thomas | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Alison Shenton | Philip Jones | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.646 | 3.537 | ||
|
win probability
27.21% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.005 | +0.032 |
| Losers | -0.027 | +0.006 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Arkontopoulos | 3.592 | +0.032 | 3.624 |
| Tony Thomas | 3.700 | +0.032 | 3.732 |
| Alison Shenton | 3.473 | -0.021 | 3.452 |
| Philip Jones | 3.600 | -0.021 | 3.579 |
| GAME #4 | ||
| Alison Shenton | Elis John | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Ehi Ifidon | Tony Thomas | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.556 | 3.649 | ||
|
win probability
69.76% of 0.100 = 0.070 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.070 | +0.008 | +0.078 |
| Losers | -0.070 | +0.003 | -0.067 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alison Shenton | 3.452 | +0.078 | 3.530 |
| Elis John | 3.659 | +0.078 | 3.737 |
| Ehi Ifidon | 3.565 | -0.067 | 3.498 |
| Tony Thomas | 3.732 | -0.067 | 3.665 |
| GAME #5 | ||
| Alison Shenton | Tony Thomas | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Steve Cooper | Lucie Young | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.598 | 3.538 | ||
|
win probability
36.94% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.004 | +0.041 |
| Losers | -0.037 | +0.007 | -0.030 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alison Shenton | 3.530 | +0.041 | 3.571 |
| Tony Thomas | 3.665 | +0.041 | 3.706 |
| Steve Cooper | 3.642 | -0.030 | 3.612 |
| Lucie Young | 3.434 | -0.030 | 3.404 |
| GAME #6 | ||
| Tony Thomas | Lucie Young | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Philip Jones | Jonathan Williams | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.555 | 3.632 | ||
|
win probability
66.54% of 0.100 = 0.067 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.067 | +0.003 | +0.070 |
| Losers | -0.067 | +0.008 | -0.059 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Thomas | 3.706 | +0.070 | 3.776 |
| Lucie Young | 3.404 | +0.070 | 3.474 |
| Philip Jones | 3.528 | -0.059 | 3.469 |
| Jonathan Williams | 3.735 | -0.059 | 3.676 |
| GAME #7 | ||
| Elis John | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Tony Thomas | Steve Cooper | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.740 | 3.712 | ||
|
win probability
43.74% of 0.100 = 0.044 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.044 | +0.008 | +0.052 |
| Losers | -0.044 | +0.003 | -0.041 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.804 | +0.052 | 3.856 |
| Jonathan Williams | 3.676 | +0.052 | 3.728 |
| Tony Thomas | 3.776 | -0.041 | 3.735 |
| Steve Cooper | 3.648 | -0.041 | 3.607 |
| GAME #8 | ||
| Tony Thomas | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Ehi Ifidon | Paul Arkontopoulos | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.732 | 3.512 | ||
|
win probability
15% of 0.100 = 0.015 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.015 | +0.002 | +0.017 |
| Losers | -0.015 | +0.009 | -0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Thomas | 3.735 | +0.017 | 3.752 |
| Jonathan Williams | 3.728 | +0.017 | 3.745 |
| Ehi Ifidon | 3.424 | -0.006 | 3.418 |
| Paul Arkontopoulos | 3.599 | -0.006 | 3.593 |