| GAME #1 | ||
| Philip Jones | Tony Thomas | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Steve Cooper | Ehi Ifidon | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.629 | 3.569 | ||
|
win probability
36.73% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.005 | +0.042 |
| Losers | -0.037 | +0.006 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Jones | 3.633 | +0.042 | 3.675 |
| Tony Thomas | 3.625 | +0.042 | 3.667 |
| Steve Cooper | 3.612 | -0.031 | 3.581 |
| Ehi Ifidon | 3.525 | -0.031 | 3.494 |
| GAME #2 | ||
| Jonathan Williams | Ehi Ifidon | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Steve Cooper | Alison Shenton | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.556 | 3.502 | ||
|
win probability
37.99% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.008 | +0.046 |
| Losers | -0.038 | +0.003 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.618 | +0.046 | 3.664 |
| Ehi Ifidon | 3.494 | +0.046 | 3.540 |
| Steve Cooper | 3.581 | -0.035 | 3.546 |
| Alison Shenton | 3.422 | -0.035 | 3.387 |
| GAME #3 | ||
| Steve Cooper | Paul Arkontopoulos | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Lucie Young | Ehi Ifidon | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.542 | 3.537 | ||
|
win probability
48.88% of 0.100 = 0.049 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.049 | +0.005 | +0.054 |
| Losers | -0.049 | +0.006 | -0.043 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cooper | 3.546 | +0.054 | 3.600 |
| Paul Arkontopoulos | 3.538 | +0.054 | 3.592 |
| Lucie Young | 3.534 | -0.043 | 3.491 |
| Ehi Ifidon | 3.540 | -0.043 | 3.497 |
| GAME #4 | ||
| Jonathan Williams | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Paul Arkontopoulos | Philip Jones | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.647 | 3.602 | ||
|
win probability
40.02% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.002 | +0.042 |
| Losers | -0.040 | +0.009 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.693 | +0.042 | 3.735 |
| Steve Cooper | 3.600 | +0.042 | 3.642 |
| Paul Arkontopoulos | 3.624 | -0.031 | 3.593 |
| Philip Jones | 3.579 | -0.031 | 3.548 |
| GAME #5 | ||
| Alison Shenton | Tony Thomas | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Steve Cooper | Lucie Young | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.598 | 3.538 | ||
|
win probability
36.94% of 0.100 = 0.037 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.037 | +0.004 | +0.041 |
| Losers | -0.037 | +0.007 | -0.030 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Alison Shenton | 3.530 | +0.041 | 3.571 |
| Tony Thomas | 3.665 | +0.041 | 3.706 |
| Steve Cooper | 3.642 | -0.030 | 3.612 |
| Lucie Young | 3.434 | -0.030 | 3.404 |
| GAME #6 | ||
| Elis John | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Paul Arkontopoulos | Alison Shenton | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.690 | 3.598 | ||
|
win probability
30.34% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.006 | +0.036 |
| Losers | -0.030 | +0.005 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.768 | +0.036 | 3.804 |
| Steve Cooper | 3.612 | +0.036 | 3.648 |
| Paul Arkontopoulos | 3.624 | -0.025 | 3.599 |
| Alison Shenton | 3.571 | -0.025 | 3.546 |
| GAME #7 | ||
| Elis John | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Tony Thomas | Steve Cooper | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.740 | 3.712 | ||
|
win probability
43.74% of 0.100 = 0.044 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.044 | +0.008 | +0.052 |
| Losers | -0.044 | +0.003 | -0.041 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.804 | +0.052 | 3.856 |
| Jonathan Williams | 3.676 | +0.052 | 3.728 |
| Tony Thomas | 3.776 | -0.041 | 3.735 |
| Steve Cooper | 3.648 | -0.041 | 3.607 |
| GAME #8 | ||
| Philip Jones | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Elis John | Lucie Young | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.571 | 3.698 | ||
|
win probability
75.79% of 0.100 = 0.076 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.076 | +0.009 | +0.085 |
| Losers | -0.076 | +0.002 | -0.074 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Philip Jones | 3.534 | +0.085 | 3.619 |
| Steve Cooper | 3.607 | +0.085 | 3.692 |
| Elis John | 3.856 | -0.074 | 3.782 |
| Lucie Young | 3.539 | -0.074 | 3.465 |