| GAME #1 | ||
| Jonathan Williams | Paul Arkontopoulos | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Lucie Young | Alison Shenton | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.534 | 3.533 | ||
|
win probability
49.78% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.005 | +0.055 |
| Losers | -0.050 | +0.006 | -0.044 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.563 | +0.055 | 3.618 |
| Paul Arkontopoulos | 3.505 | +0.055 | 3.560 |
| Lucie Young | 3.600 | -0.044 | 3.556 |
| Alison Shenton | 3.466 | -0.044 | 3.422 |
| GAME #2 | ||
| Tony Thomas | Elis John | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Lucie Young | Paul Arkontopoulos | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.650 | 3.558 | ||
|
win probability
30.43% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.003 | +0.033 |
| Losers | -0.030 | +0.008 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Thomas | 3.667 | +0.033 | 3.700 |
| Elis John | 3.633 | +0.033 | 3.666 |
| Lucie Young | 3.556 | -0.022 | 3.534 |
| Paul Arkontopoulos | 3.560 | -0.022 | 3.538 |
| GAME #3 | ||
| Steve Cooper | Paul Arkontopoulos | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Lucie Young | Ehi Ifidon | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.542 | 3.537 | ||
|
win probability
48.88% of 0.100 = 0.049 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.049 | +0.005 | +0.054 |
| Losers | -0.049 | +0.006 | -0.043 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cooper | 3.546 | +0.054 | 3.600 |
| Paul Arkontopoulos | 3.538 | +0.054 | 3.592 |
| Lucie Young | 3.534 | -0.043 | 3.491 |
| Ehi Ifidon | 3.540 | -0.043 | 3.497 |
| GAME #4 | ||
| Paul Arkontopoulos | Tony Thomas | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Alison Shenton | Philip Jones | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.646 | 3.537 | ||
|
win probability
27.21% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.005 | +0.032 |
| Losers | -0.027 | +0.006 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Arkontopoulos | 3.592 | +0.032 | 3.624 |
| Tony Thomas | 3.700 | +0.032 | 3.732 |
| Alison Shenton | 3.473 | -0.021 | 3.452 |
| Philip Jones | 3.600 | -0.021 | 3.579 |
| GAME #5 | ||
| Jonathan Williams | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Paul Arkontopoulos | Philip Jones | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.647 | 3.602 | ||
|
win probability
40.02% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.002 | +0.042 |
| Losers | -0.040 | +0.009 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.693 | +0.042 | 3.735 |
| Steve Cooper | 3.600 | +0.042 | 3.642 |
| Paul Arkontopoulos | 3.624 | -0.031 | 3.593 |
| Philip Jones | 3.579 | -0.031 | 3.548 |
| GAME #6 | ||
| Paul Arkontopoulos | Elis John | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Ehi Ifidon | Philip Jones | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.665 | 3.523 | ||
|
win probability
21.82% of 0.100 = 0.022 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.022 | +0.009 | +0.031 |
| Losers | -0.022 | +0.002 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Paul Arkontopoulos | 3.593 | +0.031 | 3.624 |
| Elis John | 3.737 | +0.031 | 3.768 |
| Ehi Ifidon | 3.498 | -0.020 | 3.478 |
| Philip Jones | 3.548 | -0.020 | 3.528 |
| GAME #7 | ||
| Elis John | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Paul Arkontopoulos | Alison Shenton | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.690 | 3.598 | ||
|
win probability
30.34% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.006 | +0.036 |
| Losers | -0.030 | +0.005 | -0.025 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.768 | +0.036 | 3.804 |
| Steve Cooper | 3.612 | +0.036 | 3.648 |
| Paul Arkontopoulos | 3.624 | -0.025 | 3.599 |
| Alison Shenton | 3.571 | -0.025 | 3.546 |
| GAME #8 | ||
| Tony Thomas | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Ehi Ifidon | Paul Arkontopoulos | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.732 | 3.512 | ||
|
win probability
15% of 0.100 = 0.015 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.015 | +0.002 | +0.017 |
| Losers | -0.015 | +0.009 | -0.006 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Tony Thomas | 3.735 | +0.017 | 3.752 |
| Jonathan Williams | 3.728 | +0.017 | 3.745 |
| Ehi Ifidon | 3.424 | -0.006 | 3.418 |
| Paul Arkontopoulos | 3.599 | -0.006 | 3.593 |