| GAME #1 | ||
| Jonathan Williams | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Steve Cooper | Paula Marie Murphy | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.397 | 3.397 | ||
|
win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.008 | +0.058 |
| Losers | -0.050 | +0.003 | -0.047 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.417 | +0.058 | 3.475 |
| Paul Evans | 3.376 | +0.058 | 3.434 |
| Steve Cooper | 3.433 | -0.047 | 3.386 |
| Paula Marie Murphy | 3.360 | -0.047 | 3.313 |
| GAME #2 | ||
| Mike Blythe | Elis John | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Gregg Fortey | Steve Cooper | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.519 | 3.452 | ||
|
win probability
35.39% of 0.100 = 0.035 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.035 | +0.005 | +0.040 |
| Losers | -0.035 | +0.006 | -0.029 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.473 | +0.040 | 3.513 |
| Elis John | 3.565 | +0.040 | 3.605 |
| Gregg Fortey | 3.518 | -0.029 | 3.489 |
| Steve Cooper | 3.386 | -0.029 | 3.357 |
| GAME #3 | ||
| Steve Cooper | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Gregg Fortey | Ehi Ifidon | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.419 | 3.476 | ||
|
win probability
62.53% of 0.100 = 0.063 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.063 | +0.004 | +0.067 |
| Losers | -0.063 | +0.007 | -0.056 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cooper | 3.357 | +0.067 | 3.424 |
| Paul Evans | 3.480 | +0.067 | 3.547 |
| Gregg Fortey | 3.489 | -0.056 | 3.433 |
| Ehi Ifidon | 3.462 | -0.056 | 3.406 |
| GAME #4 | ||
| Ehi Ifidon | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Mike Blythe | Jonathan Williams | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.415 | 3.482 | ||
|
win probability
64.61% of 0.100 = 0.065 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.065 | +0.011 | +0.076 |
| Losers | -0.065 | +0.000 | -0.065 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ehi Ifidon | 3.406 | +0.076 | 3.482 |
| Steve Cooper | 3.424 | +0.076 | 3.500 |
| Mike Blythe | 3.493 | -0.065 | 3.428 |
| Jonathan Williams | 3.471 | -0.065 | 3.406 |
| GAME #5 | ||
| Mike Blythe | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Paul Evans | Paula Marie Murphy | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.464 | 3.408 | ||
|
win probability
37.68% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.004 | +0.042 |
| Losers | -0.038 | +0.007 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.428 | +0.042 | 3.470 |
| Steve Cooper | 3.500 | +0.042 | 3.542 |
| Paul Evans | 3.593 | -0.031 | 3.562 |
| Paula Marie Murphy | 3.223 | -0.031 | 3.192 |
| GAME #6 | ||
| Steve Cooper | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Elis John | Paul Evans | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.463 | 3.598 | ||
|
win probability
77.09% of 0.100 = 0.077 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.077 | +0.003 | +0.080 |
| Losers | -0.077 | +0.008 | -0.069 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cooper | 3.542 | +0.080 | 3.622 |
| Jonathan Williams | 3.384 | +0.080 | 3.464 |
| Elis John | 3.634 | -0.069 | 3.565 |
| Paul Evans | 3.562 | -0.069 | 3.493 |
| GAME #7 | ||
| Elis John | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Ehi Ifidon | Paula Marie Murphy | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.594 | 3.332 | ||
|
win probability
15% of 0.100 = 0.015 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.015 | +0.007 | +0.022 |
| Losers | -0.015 | +0.004 | -0.011 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.565 | +0.022 | 3.587 |
| Steve Cooper | 3.622 | +0.022 | 3.644 |
| Ehi Ifidon | 3.490 | -0.011 | 3.479 |
| Paula Marie Murphy | 3.173 | -0.011 | 3.162 |
| GAME #8 | ||
| Gregg Fortey | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Steve Cooper | Paula Marie Murphy | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.484 | 3.403 | ||
|
win probability
32.56% of 0.100 = 0.033 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.033 | +0.010 | +0.043 |
| Losers | -0.033 | +0.001 | -0.032 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.448 | +0.043 | 3.491 |
| Jonathan Williams | 3.520 | +0.043 | 3.563 |
| Steve Cooper | 3.644 | -0.032 | 3.612 |
| Paula Marie Murphy | 3.162 | -0.032 | 3.130 |