| GAME #1 | ||
| Jarrad Jones | Richard Arnold | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Philip Griffiths | Brian Gorvett | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.353 | 3.346 | ||
|
win probability
48.54% of 0.100 = 0.049 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.049 | +0.010 | +0.059 |
| Losers | -0.049 | +0.001 | -0.048 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jarrad Jones | 3.394 | +0.059 | 3.453 |
| Richard Arnold | 3.311 | +0.059 | 3.370 |
| Philip Griffiths | 3.373 | -0.048 | 3.325 |
| Brian Gorvett | 3.319 | -0.048 | 3.271 |
| GAME #2 | ||
| Mike Blythe | Richard Arnold | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Philip Griffiths | Russell Bridgewater | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.380 | 3.325 | ||
|
win probability
37.99% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.009 | +0.047 |
| Losers | -0.038 | +0.002 | -0.036 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.389 | +0.047 | 3.436 |
| Richard Arnold | 3.370 | +0.047 | 3.417 |
| Philip Griffiths | 3.325 | -0.036 | 3.289 |
| Russell Bridgewater | 3.325 | -0.036 | 3.289 |
| GAME #3 | ||
| Gregg Fortey | Fraser Nicholls | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Philip Griffiths | Richard Arnold | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.521 | 3.353 | ||
|
win probability
18.1% of 0.100 = 0.018 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.018 | +0.007 | +0.025 |
| Losers | -0.018 | +0.004 | -0.014 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.514 | +0.025 | 3.539 |
| Fraser Nicholls | 3.528 | +0.025 | 3.553 |
| Philip Griffiths | 3.289 | -0.014 | 3.275 |
| Richard Arnold | 3.417 | -0.014 | 3.403 |
| GAME #4 | ||
| Brian Gorvett | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Richard Arnold | Fraser Nicholls | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.378 | 3.478 | ||
|
win probability
71.07% of 0.100 = 0.071 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.071 | +0.007 | +0.078 |
| Losers | -0.071 | +0.004 | -0.067 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Brian Gorvett | 3.221 | +0.078 | 3.299 |
| Craig Howick | 3.535 | +0.078 | 3.613 |
| Richard Arnold | 3.403 | -0.067 | 3.336 |
| Fraser Nicholls | 3.553 | -0.067 | 3.486 |
| GAME #5 | ||
| Richard Arnold | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Russell Bridgewater | Craig Howick | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.409 | 3.447 | ||
|
win probability
58.46% of 0.100 = 0.058 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.058 | +0.002 | +0.060 |
| Losers | -0.058 | +0.009 | -0.049 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Richard Arnold | 3.336 | +0.060 | 3.396 |
| Gregg Fortey | 3.482 | +0.060 | 3.542 |
| Russell Bridgewater | 3.281 | -0.049 | 3.232 |
| Craig Howick | 3.613 | -0.049 | 3.564 |
| GAME #6 | ||
| Mike Blythe | Jarrad Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Richard Arnold | Craig Howick | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.460 | 3.480 | ||
|
win probability
54.48% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.001 | +0.055 |
| Losers | -0.054 | +0.010 | -0.044 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.362 | +0.055 | 3.417 |
| Jarrad Jones | 3.558 | +0.055 | 3.613 |
| Richard Arnold | 3.396 | -0.044 | 3.352 |
| Craig Howick | 3.564 | -0.044 | 3.520 |
| GAME #7 | ||
| Brian Gorvett | Richard Arnold | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Gregg Fortey | Mike Blythe | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.323 | 3.453 | ||
|
win probability
76.37% of 0.100 = 0.076 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.076 | +0.006 | +0.082 |
| Losers | -0.076 | +0.005 | -0.071 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Brian Gorvett | 3.293 | +0.082 | 3.375 |
| Richard Arnold | 3.352 | +0.082 | 3.434 |
| Gregg Fortey | 3.489 | -0.071 | 3.418 |
| Mike Blythe | 3.417 | -0.071 | 3.346 |
| GAME #8 | ||
| Fraser Nicholls | Jarrad Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Richard Arnold | Russell Bridgewater | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.611 | 3.365 | ||
|
win probability
15% of 0.100 = 0.015 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.015 | +0.003 | +0.018 |
| Losers | -0.015 | +0.008 | -0.007 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Fraser Nicholls | 3.576 | +0.018 | 3.594 |
| Jarrad Jones | 3.645 | +0.018 | 3.663 |
| Richard Arnold | 3.434 | -0.007 | 3.427 |
| Russell Bridgewater | 3.296 | -0.007 | 3.289 |