| GAME #1 | ||
| Jonathan Williams | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Steve Cooper | Paula Marie Murphy | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.397 | 3.397 | ||
|
win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.008 | +0.058 |
| Losers | -0.050 | +0.003 | -0.047 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.417 | +0.058 | 3.475 |
| Paul Evans | 3.376 | +0.058 | 3.434 |
| Steve Cooper | 3.433 | -0.047 | 3.386 |
| Paula Marie Murphy | 3.360 | -0.047 | 3.313 |
| GAME #2 | ||
| Ehi Ifidon | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Jonathan Williams | Paula Marie Murphy | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.425 | 3.394 | ||
|
win probability
43.08% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.003 | +0.046 |
| Losers | -0.043 | +0.008 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ehi Ifidon | 3.416 | +0.046 | 3.462 |
| Paul Evans | 3.434 | +0.046 | 3.480 |
| Jonathan Williams | 3.475 | -0.035 | 3.440 |
| Paula Marie Murphy | 3.313 | -0.035 | 3.278 |
| GAME #3 | ||
| Elis John | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Mike Blythe | Paula Marie Murphy | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.523 | 3.396 | ||
|
win probability
24.21% of 0.100 = 0.024 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.024 | +0.007 | +0.031 |
| Losers | -0.024 | +0.004 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.605 | +0.031 | 3.636 |
| Jonathan Williams | 3.440 | +0.031 | 3.471 |
| Mike Blythe | 3.513 | -0.020 | 3.493 |
| Paula Marie Murphy | 3.278 | -0.020 | 3.258 |
| GAME #4 | ||
| Gregg Fortey | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Elis John | Paula Marie Murphy | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.490 | 3.447 | ||
|
win probability
40.46% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.006 | +0.046 |
| Losers | -0.040 | +0.005 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.433 | +0.046 | 3.479 |
| Paul Evans | 3.547 | +0.046 | 3.593 |
| Elis John | 3.636 | -0.035 | 3.601 |
| Paula Marie Murphy | 3.258 | -0.035 | 3.223 |
| GAME #5 | ||
| Mike Blythe | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Paul Evans | Paula Marie Murphy | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.464 | 3.408 | ||
|
win probability
37.68% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.004 | +0.042 |
| Losers | -0.038 | +0.007 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.428 | +0.042 | 3.470 |
| Steve Cooper | 3.500 | +0.042 | 3.542 |
| Paul Evans | 3.593 | -0.031 | 3.562 |
| Paula Marie Murphy | 3.223 | -0.031 | 3.192 |
| GAME #6 | ||
| Mike Blythe | Ehi Ifidon | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Gregg Fortey | Paula Marie Murphy | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.465 | 3.352 | ||
|
win probability
26.59% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.003 | +0.030 |
| Losers | -0.027 | +0.008 | -0.019 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.470 | +0.030 | 3.500 |
| Ehi Ifidon | 3.460 | +0.030 | 3.490 |
| Gregg Fortey | 3.512 | -0.019 | 3.493 |
| Paula Marie Murphy | 3.192 | -0.019 | 3.173 |
| GAME #7 | ||
| Elis John | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Ehi Ifidon | Paula Marie Murphy | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.594 | 3.332 | ||
|
win probability
15% of 0.100 = 0.015 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.015 | +0.007 | +0.022 |
| Losers | -0.015 | +0.004 | -0.011 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.565 | +0.022 | 3.587 |
| Steve Cooper | 3.622 | +0.022 | 3.644 |
| Ehi Ifidon | 3.490 | -0.011 | 3.479 |
| Paula Marie Murphy | 3.173 | -0.011 | 3.162 |
| GAME #8 | ||
| Gregg Fortey | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Steve Cooper | Paula Marie Murphy | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.484 | 3.403 | ||
|
win probability
32.56% of 0.100 = 0.033 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.033 | +0.010 | +0.043 |
| Losers | -0.033 | +0.001 | -0.032 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.448 | +0.043 | 3.491 |
| Jonathan Williams | 3.520 | +0.043 | 3.563 |
| Steve Cooper | 3.644 | -0.032 | 3.612 |
| Paula Marie Murphy | 3.162 | -0.032 | 3.130 |