| GAME #1 | ||
| Jonathan Williams | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Steve Cooper | Paula Marie Murphy | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.397 | 3.397 | ||
|
win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.008 | +0.058 |
| Losers | -0.050 | +0.003 | -0.047 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.417 | +0.058 | 3.475 |
| Paul Evans | 3.376 | +0.058 | 3.434 |
| Steve Cooper | 3.433 | -0.047 | 3.386 |
| Paula Marie Murphy | 3.360 | -0.047 | 3.313 |
| GAME #2 | ||
| Ehi Ifidon | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Jonathan Williams | Paula Marie Murphy | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.425 | 3.394 | ||
|
win probability
43.08% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.003 | +0.046 |
| Losers | -0.043 | +0.008 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ehi Ifidon | 3.416 | +0.046 | 3.462 |
| Paul Evans | 3.434 | +0.046 | 3.480 |
| Jonathan Williams | 3.475 | -0.035 | 3.440 |
| Paula Marie Murphy | 3.313 | -0.035 | 3.278 |
| GAME #3 | ||
| Steve Cooper | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Gregg Fortey | Ehi Ifidon | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.419 | 3.476 | ||
|
win probability
62.53% of 0.100 = 0.063 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.063 | +0.004 | +0.067 |
| Losers | -0.063 | +0.007 | -0.056 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cooper | 3.357 | +0.067 | 3.424 |
| Paul Evans | 3.480 | +0.067 | 3.547 |
| Gregg Fortey | 3.489 | -0.056 | 3.433 |
| Ehi Ifidon | 3.462 | -0.056 | 3.406 |
| GAME #4 | ||
| Gregg Fortey | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Elis John | Paula Marie Murphy | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.490 | 3.447 | ||
|
win probability
40.46% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.006 | +0.046 |
| Losers | -0.040 | +0.005 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.433 | +0.046 | 3.479 |
| Paul Evans | 3.547 | +0.046 | 3.593 |
| Elis John | 3.636 | -0.035 | 3.601 |
| Paula Marie Murphy | 3.258 | -0.035 | 3.223 |
| GAME #5 | ||
| Mike Blythe | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Paul Evans | Paula Marie Murphy | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.464 | 3.408 | ||
|
win probability
37.68% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.004 | +0.042 |
| Losers | -0.038 | +0.007 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.428 | +0.042 | 3.470 |
| Steve Cooper | 3.500 | +0.042 | 3.542 |
| Paul Evans | 3.593 | -0.031 | 3.562 |
| Paula Marie Murphy | 3.223 | -0.031 | 3.192 |
| GAME #6 | ||
| Steve Cooper | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Elis John | Paul Evans | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.463 | 3.598 | ||
|
win probability
77.09% of 0.100 = 0.077 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.077 | +0.003 | +0.080 |
| Losers | -0.077 | +0.008 | -0.069 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cooper | 3.542 | +0.080 | 3.622 |
| Jonathan Williams | 3.384 | +0.080 | 3.464 |
| Elis John | 3.634 | -0.069 | 3.565 |
| Paul Evans | 3.562 | -0.069 | 3.493 |
| GAME #7 | ||
| Jonathan Williams | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Mike Blythe | Gregg Fortey | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.479 | 3.497 | ||
|
win probability
54.04% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.002 | +0.056 |
| Losers | -0.054 | +0.009 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.464 | +0.056 | 3.520 |
| Paul Evans | 3.493 | +0.056 | 3.549 |
| Mike Blythe | 3.500 | -0.045 | 3.455 |
| Gregg Fortey | 3.493 | -0.045 | 3.448 |
| GAME #8 | ||
| Elis John | Ehi Ifidon | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Mike Blythe | Paul Evans | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.533 | 3.502 | ||
|
win probability
43.08% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.003 | +0.046 |
| Losers | -0.043 | +0.008 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.587 | +0.046 | 3.633 |
| Ehi Ifidon | 3.479 | +0.046 | 3.525 |
| Mike Blythe | 3.455 | -0.035 | 3.420 |
| Paul Evans | 3.549 | -0.035 | 3.514 |