| GAME #1 | ||
| Elis John | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Mike Blythe | Ehi Ifidon | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.488 | 3.488 | ||
|
win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.004 | +0.054 |
| Losers | -0.050 | +0.007 | -0.043 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.511 | +0.054 | 3.565 |
| Gregg Fortey | 3.464 | +0.054 | 3.518 |
| Mike Blythe | 3.516 | -0.043 | 3.473 |
| Ehi Ifidon | 3.459 | -0.043 | 3.416 |
| GAME #2 | ||
| Mike Blythe | Elis John | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Gregg Fortey | Steve Cooper | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.519 | 3.452 | ||
|
win probability
35.39% of 0.100 = 0.035 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.035 | +0.005 | +0.040 |
| Losers | -0.035 | +0.006 | -0.029 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.473 | +0.040 | 3.513 |
| Elis John | 3.565 | +0.040 | 3.605 |
| Gregg Fortey | 3.518 | -0.029 | 3.489 |
| Steve Cooper | 3.386 | -0.029 | 3.357 |
| GAME #3 | ||
| Elis John | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Mike Blythe | Paula Marie Murphy | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.523 | 3.396 | ||
|
win probability
24.21% of 0.100 = 0.024 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.024 | +0.007 | +0.031 |
| Losers | -0.024 | +0.004 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.605 | +0.031 | 3.636 |
| Jonathan Williams | 3.440 | +0.031 | 3.471 |
| Mike Blythe | 3.513 | -0.020 | 3.493 |
| Paula Marie Murphy | 3.278 | -0.020 | 3.258 |
| GAME #4 | ||
| Ehi Ifidon | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Mike Blythe | Jonathan Williams | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.415 | 3.482 | ||
|
win probability
64.61% of 0.100 = 0.065 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.065 | +0.011 | +0.076 |
| Losers | -0.065 | +0.000 | -0.065 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ehi Ifidon | 3.406 | +0.076 | 3.482 |
| Steve Cooper | 3.424 | +0.076 | 3.500 |
| Mike Blythe | 3.493 | -0.065 | 3.428 |
| Jonathan Williams | 3.471 | -0.065 | 3.406 |
| GAME #5 | ||
| Mike Blythe | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Paul Evans | Paula Marie Murphy | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.464 | 3.408 | ||
|
win probability
37.68% of 0.100 = 0.038 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.038 | +0.004 | +0.042 |
| Losers | -0.038 | +0.007 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.428 | +0.042 | 3.470 |
| Steve Cooper | 3.500 | +0.042 | 3.542 |
| Paul Evans | 3.593 | -0.031 | 3.562 |
| Paula Marie Murphy | 3.223 | -0.031 | 3.192 |
| GAME #6 | ||
| Mike Blythe | Ehi Ifidon | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Gregg Fortey | Paula Marie Murphy | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.465 | 3.352 | ||
|
win probability
26.59% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.003 | +0.030 |
| Losers | -0.027 | +0.008 | -0.019 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.470 | +0.030 | 3.500 |
| Ehi Ifidon | 3.460 | +0.030 | 3.490 |
| Gregg Fortey | 3.512 | -0.019 | 3.493 |
| Paula Marie Murphy | 3.192 | -0.019 | 3.173 |
| GAME #7 | ||
| Jonathan Williams | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Mike Blythe | Gregg Fortey | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.479 | 3.497 | ||
|
win probability
54.04% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.002 | +0.056 |
| Losers | -0.054 | +0.009 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.464 | +0.056 | 3.520 |
| Paul Evans | 3.493 | +0.056 | 3.549 |
| Mike Blythe | 3.500 | -0.045 | 3.455 |
| Gregg Fortey | 3.493 | -0.045 | 3.448 |
| GAME #8 | ||
| Elis John | Ehi Ifidon | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Mike Blythe | Paul Evans | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.533 | 3.502 | ||
|
win probability
43.08% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.003 | +0.046 |
| Losers | -0.043 | +0.008 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.587 | +0.046 | 3.633 |
| Ehi Ifidon | 3.479 | +0.046 | 3.525 |
| Mike Blythe | 3.455 | -0.035 | 3.420 |
| Paul Evans | 3.549 | -0.035 | 3.514 |