| GAME #1 | ||
| Angela Rogers | Kaysie Underwood | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Catherine Davey | Lorraine Edwards | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.819 | 2.841 | ||
|
win probability
55.04% of 0.100 = 0.055 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.055 | +0.005 | +0.060 |
| Losers | -0.055 | +0.006 | -0.049 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Angela Rogers | 2.854 | +0.060 | 2.914 |
| Kaysie Underwood | 2.783 | +0.060 | 2.843 |
| Catherine Davey | 2.853 | -0.049 | 2.804 |
| Lorraine Edwards | 2.829 | -0.049 | 2.780 |
| GAME #2 | ||
| Julie Williams | Kaysie Underwood | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Catherine Davey | Walkiria Ponce | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.893 | 2.856 | ||
|
win probability
41.65% of 0.100 = 0.042 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.042 | +0.007 | +0.049 |
| Losers | -0.042 | +0.004 | -0.038 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Julie Williams | 2.943 | +0.049 | 2.992 |
| Kaysie Underwood | 2.843 | +0.049 | 2.892 |
| Catherine Davey | 2.804 | -0.038 | 2.766 |
| Walkiria Ponce | 2.907 | -0.038 | 2.869 |
| GAME #3 | ||
| Catherine Davey | Kaysie Underwood | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Liz Coombes | Samantha Gorvett | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.829 | 2.955 | ||
|
win probability
75.63% of 0.100 = 0.076 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.076 | +0.005 | +0.081 |
| Losers | -0.076 | +0.006 | -0.070 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Catherine Davey | 2.766 | +0.081 | 2.847 |
| Kaysie Underwood | 2.892 | +0.081 | 2.973 |
| Liz Coombes | 3.014 | -0.070 | 2.944 |
| Samantha Gorvett | 2.896 | -0.070 | 2.826 |
| GAME #4 | ||
| Kaysie Underwood | Samantha Gorvett | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Lorraine Edwards | Tracey Jones | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.900 | 2.855 | ||
|
win probability
40.13% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.002 | +0.042 |
| Losers | -0.040 | +0.009 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kaysie Underwood | 2.973 | +0.042 | 3.015 |
| Samantha Gorvett | 2.826 | +0.042 | 2.868 |
| Lorraine Edwards | 2.813 | -0.031 | 2.782 |
| Tracey Jones | 2.897 | -0.031 | 2.866 |
| GAME #5 | ||
| Walkiria Ponce | Tracey Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Kaysie Underwood | Liz Coombes | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.865 | 3.001 | ||
|
win probability
77.32% of 0.100 = 0.077 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.077 | +0.005 | +0.082 |
| Losers | -0.077 | +0.006 | -0.071 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Walkiria Ponce | 2.863 | +0.082 | 2.945 |
| Tracey Jones | 2.866 | +0.082 | 2.948 |
| Kaysie Underwood | 3.015 | -0.071 | 2.944 |
| Liz Coombes | 2.987 | -0.071 | 2.916 |
| GAME #6 | ||
| Kaysie Underwood | Tracey Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Julie Williams | Angela Rogers | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.946 | 2.898 | ||
|
win probability
39.27% of 0.100 = 0.039 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.039 | +0.004 | +0.043 |
| Losers | -0.039 | +0.007 | -0.032 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Kaysie Underwood | 2.944 | +0.043 | 2.987 |
| Tracey Jones | 2.948 | +0.043 | 2.991 |
| Julie Williams | 2.989 | -0.032 | 2.957 |
| Angela Rogers | 2.806 | -0.032 | 2.774 |
| GAME #7 | ||
| Liz Coombes | Julie Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Lorraine Edwards | Kaysie Underwood | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.919 | 2.904 | ||
|
win probability
46.63% of 0.100 = 0.047 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.047 | +0.006 | +0.053 |
| Losers | -0.047 | +0.005 | -0.042 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Liz Coombes | 2.880 | +0.053 | 2.933 |
| Julie Williams | 2.957 | +0.053 | 3.010 |
| Lorraine Edwards | 2.820 | -0.042 | 2.778 |
| Kaysie Underwood | 2.987 | -0.042 | 2.945 |
| GAME #8 | ||
| Samantha Gorvett | Angela Rogers | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Kaysie Underwood | Walkiria Ponce | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 2.887 | 2.969 | ||
|
win probability
67.53% of 0.100 = 0.068 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.068 | +0.006 | +0.074 |
| Losers | -0.068 | +0.005 | -0.063 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Samantha Gorvett | 2.952 | +0.074 | 3.026 |
| Angela Rogers | 2.822 | +0.074 | 2.896 |
| Kaysie Underwood | 2.945 | -0.063 | 2.882 |
| Walkiria Ponce | 2.992 | -0.063 | 2.929 |