| GAME #1 | ||
| Jonathan Williams | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Steve Cooper | Paula Marie Murphy | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.397 | 3.397 | ||
|
win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.008 | +0.058 |
| Losers | -0.050 | +0.003 | -0.047 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.417 | +0.058 | 3.475 |
| Paul Evans | 3.376 | +0.058 | 3.434 |
| Steve Cooper | 3.433 | -0.047 | 3.386 |
| Paula Marie Murphy | 3.360 | -0.047 | 3.313 |
| GAME #2 | ||
| Ehi Ifidon | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Jonathan Williams | Paula Marie Murphy | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.425 | 3.394 | ||
|
win probability
43.08% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.003 | +0.046 |
| Losers | -0.043 | +0.008 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ehi Ifidon | 3.416 | +0.046 | 3.462 |
| Paul Evans | 3.434 | +0.046 | 3.480 |
| Jonathan Williams | 3.475 | -0.035 | 3.440 |
| Paula Marie Murphy | 3.313 | -0.035 | 3.278 |
| GAME #3 | ||
| Elis John | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Mike Blythe | Paula Marie Murphy | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.523 | 3.396 | ||
|
win probability
24.21% of 0.100 = 0.024 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.024 | +0.007 | +0.031 |
| Losers | -0.024 | +0.004 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.605 | +0.031 | 3.636 |
| Jonathan Williams | 3.440 | +0.031 | 3.471 |
| Mike Blythe | 3.513 | -0.020 | 3.493 |
| Paula Marie Murphy | 3.278 | -0.020 | 3.258 |
| GAME #4 | ||
| Ehi Ifidon | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Mike Blythe | Jonathan Williams | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.415 | 3.482 | ||
|
win probability
64.61% of 0.100 = 0.065 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.065 | +0.011 | +0.076 |
| Losers | -0.065 | +0.000 | -0.065 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ehi Ifidon | 3.406 | +0.076 | 3.482 |
| Steve Cooper | 3.424 | +0.076 | 3.500 |
| Mike Blythe | 3.493 | -0.065 | 3.428 |
| Jonathan Williams | 3.471 | -0.065 | 3.406 |
| GAME #5 | ||
| Elis John | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Ehi Ifidon | Jonathan Williams | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.540 | 3.444 | ||
|
win probability
29.68% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.003 | +0.033 |
| Losers | -0.030 | +0.008 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.601 | +0.033 | 3.634 |
| Gregg Fortey | 3.479 | +0.033 | 3.512 |
| Ehi Ifidon | 3.482 | -0.022 | 3.460 |
| Jonathan Williams | 3.406 | -0.022 | 3.384 |
| GAME #6 | ||
| Steve Cooper | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Elis John | Paul Evans | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.463 | 3.598 | ||
|
win probability
77.09% of 0.100 = 0.077 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.077 | +0.003 | +0.080 |
| Losers | -0.077 | +0.008 | -0.069 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cooper | 3.542 | +0.080 | 3.622 |
| Jonathan Williams | 3.384 | +0.080 | 3.464 |
| Elis John | 3.634 | -0.069 | 3.565 |
| Paul Evans | 3.562 | -0.069 | 3.493 |
| GAME #7 | ||
| Jonathan Williams | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Mike Blythe | Gregg Fortey | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.479 | 3.497 | ||
|
win probability
54.04% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.002 | +0.056 |
| Losers | -0.054 | +0.009 | -0.045 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jonathan Williams | 3.464 | +0.056 | 3.520 |
| Paul Evans | 3.493 | +0.056 | 3.549 |
| Mike Blythe | 3.500 | -0.045 | 3.455 |
| Gregg Fortey | 3.493 | -0.045 | 3.448 |
| GAME #8 | ||
| Gregg Fortey | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Steve Cooper | Paula Marie Murphy | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.484 | 3.403 | ||
|
win probability
32.56% of 0.100 = 0.033 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.033 | +0.010 | +0.043 |
| Losers | -0.033 | +0.001 | -0.032 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.448 | +0.043 | 3.491 |
| Jonathan Williams | 3.520 | +0.043 | 3.563 |
| Steve Cooper | 3.644 | -0.032 | 3.612 |
| Paula Marie Murphy | 3.162 | -0.032 | 3.130 |