| GAME #1 | ||
| Craig Howick | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Jarrad Jones | Brian Gorvett | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.502 | 3.362 | ||
|
win probability
22.21% of 0.100 = 0.022 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.022 | +0.001 | +0.023 |
| Losers | -0.022 | +0.010 | -0.012 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.512 | +0.023 | 3.535 |
| Gregg Fortey | 3.491 | +0.023 | 3.514 |
| Jarrad Jones | 3.453 | -0.012 | 3.441 |
| Brian Gorvett | 3.271 | -0.012 | 3.259 |
| GAME #2 | ||
| Gregg Fortey | Fraser Nicholls | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Philip Griffiths | Richard Arnold | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.521 | 3.353 | ||
|
win probability
18.1% of 0.100 = 0.018 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.018 | +0.007 | +0.025 |
| Losers | -0.018 | +0.004 | -0.014 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.514 | +0.025 | 3.539 |
| Fraser Nicholls | 3.528 | +0.025 | 3.553 |
| Philip Griffiths | 3.289 | -0.014 | 3.275 |
| Richard Arnold | 3.417 | -0.014 | 3.403 |
| GAME #3 | ||
| Jarrad Jones | Philip Griffiths | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Russell Bridgewater | Gregg Fortey | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.383 | 3.439 | ||
|
win probability
62.32% of 0.100 = 0.062 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.062 | +0.006 | +0.068 |
| Losers | -0.062 | +0.005 | -0.057 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jarrad Jones | 3.490 | +0.068 | 3.558 |
| Philip Griffiths | 3.275 | +0.068 | 3.343 |
| Russell Bridgewater | 3.338 | -0.057 | 3.281 |
| Gregg Fortey | 3.539 | -0.057 | 3.482 |
| GAME #4 | ||
| Richard Arnold | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Russell Bridgewater | Craig Howick | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.409 | 3.447 | ||
|
win probability
58.46% of 0.100 = 0.058 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.058 | +0.002 | +0.060 |
| Losers | -0.058 | +0.009 | -0.049 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Richard Arnold | 3.336 | +0.060 | 3.396 |
| Gregg Fortey | 3.482 | +0.060 | 3.542 |
| Russell Bridgewater | 3.281 | -0.049 | 3.232 |
| Craig Howick | 3.613 | -0.049 | 3.564 |
| GAME #5 | ||
| Russell Bridgewater | Fraser Nicholls | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Brian Gorvett | Gregg Fortey | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.383 | 3.444 | ||
|
win probability
63.48% of 0.100 = 0.063 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.063 | +0.001 | +0.064 |
| Losers | -0.063 | +0.010 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Russell Bridgewater | 3.232 | +0.064 | 3.296 |
| Fraser Nicholls | 3.533 | +0.064 | 3.597 |
| Brian Gorvett | 3.346 | -0.053 | 3.293 |
| Gregg Fortey | 3.542 | -0.053 | 3.489 |
| GAME #6 | ||
| Brian Gorvett | Richard Arnold | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Gregg Fortey | Mike Blythe | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.323 | 3.453 | ||
|
win probability
76.37% of 0.100 = 0.076 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.076 | +0.006 | +0.082 |
| Losers | -0.076 | +0.005 | -0.071 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Brian Gorvett | 3.293 | +0.082 | 3.375 |
| Richard Arnold | 3.352 | +0.082 | 3.434 |
| Gregg Fortey | 3.489 | -0.071 | 3.418 |
| Mike Blythe | 3.417 | -0.071 | 3.346 |
| GAME #7 | ||
| Craig Howick | Mike Blythe | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Gregg Fortey | Philip Griffiths | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.449 | 3.352 | ||
|
win probability
29.49% of 0.100 = 0.029 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.029 | +0.009 | +0.038 |
| Losers | -0.029 | +0.002 | -0.027 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.552 | +0.038 | 3.590 |
| Mike Blythe | 3.346 | +0.038 | 3.384 |
| Gregg Fortey | 3.418 | -0.027 | 3.391 |
| Philip Griffiths | 3.286 | -0.027 | 3.259 |
| GAME #8 | ||
| Fraser Nicholls | Mike Blythe | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Gregg Fortey | Jarrad Jones | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.489 | 3.527 | ||
|
win probability
58.46% of 0.100 = 0.058 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.058 | +0.008 | +0.066 |
| Losers | -0.058 | +0.003 | -0.055 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Fraser Nicholls | 3.594 | +0.066 | 3.660 |
| Mike Blythe | 3.384 | +0.066 | 3.450 |
| Gregg Fortey | 3.391 | -0.055 | 3.336 |
| Jarrad Jones | 3.663 | -0.055 | 3.608 |