| GAME #1 | ||
| Elis John | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
7 |
|
| Mike Blythe | Ehi Ifidon | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.488 | 3.488 | ||
|
win probability
50% of 0.100 = 0.050 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.050 | +0.004 | +0.054 |
| Losers | -0.050 | +0.007 | -0.043 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.511 | +0.054 | 3.565 |
| Gregg Fortey | 3.464 | +0.054 | 3.518 |
| Mike Blythe | 3.516 | -0.043 | 3.473 |
| Ehi Ifidon | 3.459 | -0.043 | 3.416 |
| GAME #2 | ||
| Mike Blythe | Elis John | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Gregg Fortey | Steve Cooper | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.519 | 3.452 | ||
|
win probability
35.39% of 0.100 = 0.035 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.035 | +0.005 | +0.040 |
| Losers | -0.035 | +0.006 | -0.029 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.473 | +0.040 | 3.513 |
| Elis John | 3.565 | +0.040 | 3.605 |
| Gregg Fortey | 3.518 | -0.029 | 3.489 |
| Steve Cooper | 3.386 | -0.029 | 3.357 |
| GAME #3 | ||
| Elis John | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Mike Blythe | Paula Marie Murphy | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.523 | 3.396 | ||
|
win probability
24.21% of 0.100 = 0.024 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.024 | +0.007 | +0.031 |
| Losers | -0.024 | +0.004 | -0.020 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.605 | +0.031 | 3.636 |
| Jonathan Williams | 3.440 | +0.031 | 3.471 |
| Mike Blythe | 3.513 | -0.020 | 3.493 |
| Paula Marie Murphy | 3.278 | -0.020 | 3.258 |
| GAME #4 | ||
| Gregg Fortey | Paul Evans | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Elis John | Paula Marie Murphy | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.490 | 3.447 | ||
|
win probability
40.46% of 0.100 = 0.040 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.040 | +0.006 | +0.046 |
| Losers | -0.040 | +0.005 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gregg Fortey | 3.433 | +0.046 | 3.479 |
| Paul Evans | 3.547 | +0.046 | 3.593 |
| Elis John | 3.636 | -0.035 | 3.601 |
| Paula Marie Murphy | 3.258 | -0.035 | 3.223 |
| GAME #5 | ||
| Elis John | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Ehi Ifidon | Jonathan Williams | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.540 | 3.444 | ||
|
win probability
29.68% of 0.100 = 0.030 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.030 | +0.003 | +0.033 |
| Losers | -0.030 | +0.008 | -0.022 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.601 | +0.033 | 3.634 |
| Gregg Fortey | 3.479 | +0.033 | 3.512 |
| Ehi Ifidon | 3.482 | -0.022 | 3.460 |
| Jonathan Williams | 3.406 | -0.022 | 3.384 |
| GAME #6 | ||
| Steve Cooper | Jonathan Williams | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Elis John | Paul Evans | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.463 | 3.598 | ||
|
win probability
77.09% of 0.100 = 0.077 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.077 | +0.003 | +0.080 |
| Losers | -0.077 | +0.008 | -0.069 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Steve Cooper | 3.542 | +0.080 | 3.622 |
| Jonathan Williams | 3.384 | +0.080 | 3.464 |
| Elis John | 3.634 | -0.069 | 3.565 |
| Paul Evans | 3.562 | -0.069 | 3.493 |
| GAME #7 | ||
| Elis John | Steve Cooper | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Ehi Ifidon | Paula Marie Murphy | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.594 | 3.332 | ||
|
win probability
15% of 0.100 = 0.015 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.015 | +0.007 | +0.022 |
| Losers | -0.015 | +0.004 | -0.011 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.565 | +0.022 | 3.587 |
| Steve Cooper | 3.622 | +0.022 | 3.644 |
| Ehi Ifidon | 3.490 | -0.011 | 3.479 |
| Paula Marie Murphy | 3.173 | -0.011 | 3.162 |
| GAME #8 | ||
| Elis John | Ehi Ifidon | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Mike Blythe | Paul Evans | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.533 | 3.502 | ||
|
win probability
43.08% of 0.100 = 0.043 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.043 | +0.003 | +0.046 |
| Losers | -0.043 | +0.008 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.587 | +0.046 | 3.633 |
| Ehi Ifidon | 3.479 | +0.046 | 3.525 |
| Mike Blythe | 3.455 | -0.035 | 3.420 |
| Paul Evans | 3.549 | -0.035 | 3.514 |