| GAME #1 | ||
| Fraser Nicholls | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Mike Blythe | Russell Bridgewater | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.478 | 3.388 | ||
|
win probability
30.81% of 0.100 = 0.031 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.031 | +0.011 | +0.042 |
| Losers | -0.031 | +0.000 | -0.031 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Fraser Nicholls | 3.486 | +0.042 | 3.528 |
| Craig Howick | 3.470 | +0.042 | 3.512 |
| Mike Blythe | 3.420 | -0.031 | 3.389 |
| Russell Bridgewater | 3.356 | -0.031 | 3.325 |
| GAME #2 | ||
| Craig Howick | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Jarrad Jones | Brian Gorvett | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.502 | 3.362 | ||
|
win probability
22.21% of 0.100 = 0.022 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.022 | +0.001 | +0.023 |
| Losers | -0.022 | +0.010 | -0.012 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.512 | +0.023 | 3.535 |
| Gregg Fortey | 3.491 | +0.023 | 3.514 |
| Jarrad Jones | 3.453 | -0.012 | 3.441 |
| Brian Gorvett | 3.271 | -0.012 | 3.259 |
| GAME #3 | ||
| Brian Gorvett | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Richard Arnold | Fraser Nicholls | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.378 | 3.478 | ||
|
win probability
71.07% of 0.100 = 0.071 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.071 | +0.007 | +0.078 |
| Losers | -0.071 | +0.004 | -0.067 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Brian Gorvett | 3.221 | +0.078 | 3.299 |
| Craig Howick | 3.535 | +0.078 | 3.613 |
| Richard Arnold | 3.403 | -0.067 | 3.336 |
| Fraser Nicholls | 3.553 | -0.067 | 3.486 |
| GAME #4 | ||
| Richard Arnold | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Russell Bridgewater | Craig Howick | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.409 | 3.447 | ||
|
win probability
58.46% of 0.100 = 0.058 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.058 | +0.002 | +0.060 |
| Losers | -0.058 | +0.009 | -0.049 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Richard Arnold | 3.336 | +0.060 | 3.396 |
| Gregg Fortey | 3.482 | +0.060 | 3.542 |
| Russell Bridgewater | 3.281 | -0.049 | 3.232 |
| Craig Howick | 3.613 | -0.049 | 3.564 |
| GAME #5 | ||
| Mike Blythe | Jarrad Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Richard Arnold | Craig Howick | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.460 | 3.480 | ||
|
win probability
54.48% of 0.100 = 0.054 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.054 | +0.001 | +0.055 |
| Losers | -0.054 | +0.010 | -0.044 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Mike Blythe | 3.362 | +0.055 | 3.417 |
| Jarrad Jones | 3.558 | +0.055 | 3.613 |
| Richard Arnold | 3.396 | -0.044 | 3.352 |
| Craig Howick | 3.564 | -0.044 | 3.520 |
| GAME #6 | ||
| Craig Howick | Jarrad Jones | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Fraser Nicholls | Philip Griffiths | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.567 | 3.452 | ||
|
win probability
26.33% of 0.100 = 0.026 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.026 | +0.006 | +0.032 |
| Losers | -0.026 | +0.005 | -0.021 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.520 | +0.032 | 3.552 |
| Jarrad Jones | 3.613 | +0.032 | 3.645 |
| Fraser Nicholls | 3.597 | -0.021 | 3.576 |
| Philip Griffiths | 3.307 | -0.021 | 3.286 |
| GAME #7 | ||
| Craig Howick | Mike Blythe | |
|
11 |
|
| ----------- vs ----------- | ||
|
2 |
|
| Gregg Fortey | Philip Griffiths | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.449 | 3.352 | ||
|
win probability
29.49% of 0.100 = 0.029 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.029 | +0.009 | +0.038 |
| Losers | -0.029 | +0.002 | -0.027 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.552 | +0.038 | 3.590 |
| Mike Blythe | 3.346 | +0.038 | 3.384 |
| Gregg Fortey | 3.418 | -0.027 | 3.391 |
| Philip Griffiths | 3.286 | -0.027 | 3.259 |
| GAME #8 | ||
| Russell Bridgewater | Brian Gorvett | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Craig Howick | Philip Griffiths | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.332 | 3.425 | ||
|
win probability
69.66% of 0.100 = 0.070 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.070 | +0.006 | +0.076 |
| Losers | -0.070 | +0.005 | -0.065 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Russell Bridgewater | 3.289 | +0.076 | 3.365 |
| Brian Gorvett | 3.375 | +0.076 | 3.451 |
| Craig Howick | 3.590 | -0.065 | 3.525 |
| Philip Griffiths | 3.259 | -0.065 | 3.194 |