| GAME #1 | ||
| Jarrad Jones | Richard Arnold | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Philip Griffiths | Brian Gorvett | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.353 | 3.346 | ||
|
win probability
48.54% of 0.100 = 0.049 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.049 | +0.010 | +0.059 |
| Losers | -0.049 | +0.001 | -0.048 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jarrad Jones | 3.394 | +0.059 | 3.453 |
| Richard Arnold | 3.311 | +0.059 | 3.370 |
| Philip Griffiths | 3.373 | -0.048 | 3.325 |
| Brian Gorvett | 3.319 | -0.048 | 3.271 |
| GAME #2 | ||
| Craig Howick | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Jarrad Jones | Brian Gorvett | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.502 | 3.362 | ||
|
win probability
22.21% of 0.100 = 0.022 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.022 | +0.001 | +0.023 |
| Losers | -0.022 | +0.010 | -0.012 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Craig Howick | 3.512 | +0.023 | 3.535 |
| Gregg Fortey | 3.491 | +0.023 | 3.514 |
| Jarrad Jones | 3.453 | -0.012 | 3.441 |
| Brian Gorvett | 3.271 | -0.012 | 3.259 |
| GAME #3 | ||
| Jarrad Jones | Russell Bridgewater | |
|
11 |
|
| ----------- vs ----------- | ||
|
8 |
|
| Mike Blythe | Brian Gorvett | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.365 | 3.348 | ||
|
win probability
46.08% of 0.100 = 0.046 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.046 | +0.003 | +0.049 |
| Losers | -0.046 | +0.008 | -0.038 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jarrad Jones | 3.441 | +0.049 | 3.490 |
| Russell Bridgewater | 3.289 | +0.049 | 3.338 |
| Mike Blythe | 3.436 | -0.038 | 3.398 |
| Brian Gorvett | 3.259 | -0.038 | 3.221 |
| GAME #4 | ||
| Brian Gorvett | Craig Howick | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Richard Arnold | Fraser Nicholls | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.378 | 3.478 | ||
|
win probability
71.07% of 0.100 = 0.071 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.071 | +0.007 | +0.078 |
| Losers | -0.071 | +0.004 | -0.067 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Brian Gorvett | 3.221 | +0.078 | 3.299 |
| Craig Howick | 3.535 | +0.078 | 3.613 |
| Richard Arnold | 3.403 | -0.067 | 3.336 |
| Fraser Nicholls | 3.553 | -0.067 | 3.486 |
| GAME #5 | ||
| Brian Gorvett | Fraser Nicholls | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Philip Griffiths | Mike Blythe | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.393 | 3.371 | ||
|
win probability
45.07% of 0.100 = 0.045 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.045 | +0.002 | +0.047 |
| Losers | -0.045 | +0.009 | -0.036 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Brian Gorvett | 3.299 | +0.047 | 3.346 |
| Fraser Nicholls | 3.486 | +0.047 | 3.533 |
| Philip Griffiths | 3.343 | -0.036 | 3.307 |
| Mike Blythe | 3.398 | -0.036 | 3.362 |
| GAME #6 | ||
| Russell Bridgewater | Fraser Nicholls | |
|
11 |
|
| ----------- vs ----------- | ||
|
10 |
|
| Brian Gorvett | Gregg Fortey | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.383 | 3.444 | ||
|
win probability
63.48% of 0.100 = 0.063 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.063 | +0.001 | +0.064 |
| Losers | -0.063 | +0.010 | -0.053 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Russell Bridgewater | 3.232 | +0.064 | 3.296 |
| Fraser Nicholls | 3.533 | +0.064 | 3.597 |
| Brian Gorvett | 3.346 | -0.053 | 3.293 |
| Gregg Fortey | 3.542 | -0.053 | 3.489 |
| GAME #7 | ||
| Brian Gorvett | Richard Arnold | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Gregg Fortey | Mike Blythe | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.323 | 3.453 | ||
|
win probability
76.37% of 0.100 = 0.076 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.076 | +0.006 | +0.082 |
| Losers | -0.076 | +0.005 | -0.071 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Brian Gorvett | 3.293 | +0.082 | 3.375 |
| Richard Arnold | 3.352 | +0.082 | 3.434 |
| Gregg Fortey | 3.489 | -0.071 | 3.418 |
| Mike Blythe | 3.417 | -0.071 | 3.346 |
| GAME #8 | ||
| Russell Bridgewater | Brian Gorvett | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Craig Howick | Philip Griffiths | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.332 | 3.425 | ||
|
win probability
69.66% of 0.100 = 0.070 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.070 | +0.006 | +0.076 |
| Losers | -0.070 | +0.005 | -0.065 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Russell Bridgewater | 3.289 | +0.076 | 3.365 |
| Brian Gorvett | 3.375 | +0.076 | 3.451 |
| Craig Howick | 3.590 | -0.065 | 3.525 |
| Philip Griffiths | 3.259 | -0.065 | 3.194 |