| GAME #1 | ||
| Elis John | Mike Blythe | |
|
11 |
|
| ----------- vs ----------- | ||
|
6 |
|
| Richard Arnold | Fraser Nicholls | |
| ----- GAME #1 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.360 | 3.368 | ||
|
win probability
51.91% of 0.100 = 0.052 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.052 | +0.005 | +0.057 |
| Losers | -0.052 | +0.006 | -0.046 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Elis John | 3.377 | +0.057 | 3.434 |
| Mike Blythe | 3.342 | +0.057 | 3.399 |
| Richard Arnold | 3.401 | -0.046 | 3.355 |
| Fraser Nicholls | 3.335 | -0.046 | 3.289 |
| GAME #2 | ||
| Ian Walkley | Gregg Fortey | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Richard Arnold | Mike Blythe | |
| ----- GAME #2 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.529 | 3.377 | ||
|
win probability
20.33% of 0.100 = 0.020 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.020 | +0.010 | +0.030 |
| Losers | -0.020 | +0.001 | -0.019 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Ian Walkley | 3.495 | +0.030 | 3.525 |
| Gregg Fortey | 3.563 | +0.030 | 3.593 |
| Richard Arnold | 3.355 | -0.019 | 3.336 |
| Mike Blythe | 3.399 | -0.019 | 3.380 |
| GAME #3 | ||
| Jason Hale | Mike Blythe | |
|
11 |
|
| ----------- vs ----------- | ||
|
9 |
|
| Richard Arnold | Ehi Ifidon | |
| ----- GAME #3 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.383 | 3.354 | ||
|
win probability
43.52% of 0.100 = 0.044 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.044 | +0.002 | +0.046 |
| Losers | -0.044 | +0.009 | -0.035 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jason Hale | 3.386 | +0.046 | 3.432 |
| Mike Blythe | 3.380 | +0.046 | 3.426 |
| Richard Arnold | 3.336 | -0.035 | 3.301 |
| Ehi Ifidon | 3.372 | -0.035 | 3.337 |
| GAME #4 | ||
| Richard Arnold | Elis John | |
|
11 |
|
| ----------- vs ----------- | ||
|
4 |
|
| Ehi Ifidon | Gregg Fortey | |
| ----- GAME #4 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.387 | 3.476 | ||
|
win probability
68.9% of 0.100 = 0.069 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.069 | +0.007 | +0.076 |
| Losers | -0.069 | +0.004 | -0.065 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Richard Arnold | 3.301 | +0.076 | 3.377 |
| Elis John | 3.473 | +0.076 | 3.549 |
| Ehi Ifidon | 3.337 | -0.065 | 3.272 |
| Gregg Fortey | 3.614 | -0.065 | 3.549 |
| GAME #5 | ||
| Jason Hale | Richard Arnold | |
|
11 |
|
| ----------- vs ----------- | ||
|
3 |
|
| Fraser Nicholls | Ian Walkley | |
| ----- GAME #5 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.382 | 3.394 | ||
|
win probability
52.81% of 0.100 = 0.053 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.053 | +0.008 | +0.061 |
| Losers | -0.053 | +0.003 | -0.050 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Jason Hale | 3.386 | +0.061 | 3.447 |
| Richard Arnold | 3.377 | +0.061 | 3.438 |
| Fraser Nicholls | 3.352 | -0.050 | 3.302 |
| Ian Walkley | 3.436 | -0.050 | 3.386 |
| GAME #6 | ||
| Gareth Wilsher | Elis John | |
|
11 |
|
| ----------- vs ----------- | ||
|
0 |
|
| Ian Walkley | Richard Arnold | |
| ----- GAME #6 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.630 | 3.412 | ||
|
win probability
15% of 0.100 = 0.015 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.015 | +0.011 | +0.026 |
| Losers | -0.015 | +0.000 | -0.015 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gareth Wilsher | 3.756 | +0.026 | 3.782 |
| Elis John | 3.503 | +0.026 | 3.529 |
| Ian Walkley | 3.386 | -0.015 | 3.371 |
| Richard Arnold | 3.438 | -0.015 | 3.423 |
| GAME #7 | ||
| Fraser Nicholls | Ehi Ifidon | |
|
11 |
|
| ----------- vs ----------- | ||
|
5 |
|
| Gareth Wilsher | Richard Arnold | |
| ----- GAME #7 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.347 | 3.603 | ||
|
win probability
90.86% of 0.100 = 0.091 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.091 | +0.006 | +0.097 |
| Losers | -0.091 | +0.005 | -0.086 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Fraser Nicholls | 3.389 | +0.097 | 3.486 |
| Ehi Ifidon | 3.305 | +0.097 | 3.402 |
| Gareth Wilsher | 3.782 | -0.086 | 3.696 |
| Richard Arnold | 3.423 | -0.086 | 3.337 |
| GAME #8 | ||
| Gareth Wilsher | Jason Hale | |
|
11 |
|
| ----------- vs ----------- | ||
|
1 |
|
| Gregg Fortey | Richard Arnold | |
| ----- GAME #8 STATS ----- | |||
| Winners Avg 4DR | Losers Avg 4DR | ||
| 3.525 | 3.414 | ||
|
win probability
26.85% of 0.100 = 0.027 4DR points
|
|||
| 4DR Points | Score Points | Total Points | |
|---|---|---|---|
| Winners | +0.027 | +0.010 | +0.037 |
| Losers | -0.027 | +0.001 | -0.026 |
| Name | 4DR Start | Points +/- | 4DR Finish |
|---|---|---|---|
| Gareth Wilsher | 3.696 | +0.037 | 3.733 |
| Jason Hale | 3.354 | +0.037 | 3.391 |
| Gregg Fortey | 3.490 | -0.026 | 3.464 |
| Richard Arnold | 3.337 | -0.026 | 3.311 |