GAME #1 | ||
Gregg Fortey | Laurence Waite | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Joanna Keen | Jocelyn Haynes |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.419 | 3.421 | ||
win probability
50.56% of 0.100 = 0.051 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.051 | +0.002 | +0.053 |
Losers | -0.051 | +0.009 | -0.042 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gregg Fortey | 3.457 | +0.053 | 3.510 |
Laurence Waite | 3.380 | +0.053 | 3.433 |
Joanna Keen | 3.445 | -0.042 | 3.403 |
Jocelyn Haynes | 3.397 | -0.042 | 3.355 |
GAME #2 | ||
Jason Hale | Philip Darlington | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Gregg Fortey | Jocelyn Haynes |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.569 | 3.433 | ||
win probability
22.75% of 0.100 = 0.023 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.023 | +0.005 | +0.028 |
Losers | -0.023 | +0.006 | -0.017 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jason Hale | 3.553 | +0.028 | 3.581 |
Philip Darlington | 3.584 | +0.028 | 3.612 |
Gregg Fortey | 3.510 | -0.017 | 3.493 |
Jocelyn Haynes | 3.355 | -0.017 | 3.338 |
GAME #3 | ||
Gregg Fortey | Gareth Wilsher | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Tony Thomas | Jocelyn Haynes |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.423 | 3.420 | ||
win probability
49.44% of 0.100 = 0.049 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.049 | +0.002 | +0.051 |
Losers | -0.049 | +0.009 | -0.040 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gregg Fortey | 3.493 | +0.051 | 3.544 |
Gareth Wilsher | 3.352 | +0.051 | 3.403 |
Tony Thomas | 3.502 | -0.040 | 3.462 |
Jocelyn Haynes | 3.338 | -0.040 | 3.298 |
GAME #4 | ||
Gareth Wilsher | Philip Darlington | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
8 |
![]() |
Gregg Fortey | Joanna Keen |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.521 | 3.448 | ||
win probability
34.26% of 0.100 = 0.034 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.034 | +0.003 | +0.037 |
Losers | -0.034 | +0.008 | -0.026 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Gareth Wilsher | 3.403 | +0.037 | 3.440 |
Philip Darlington | 3.638 | +0.037 | 3.675 |
Gregg Fortey | 3.544 | -0.026 | 3.518 |
Joanna Keen | 3.352 | -0.026 | 3.326 |
GAME #5 | ||
Laurence Waite | Jason Hale | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Tony Thomas | Gregg Fortey |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.534 | 3.476 | ||
win probability
37.15% of 0.100 = 0.037 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.037 | +0.002 | +0.039 |
Losers | -0.037 | +0.009 | -0.028 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Laurence Waite | 3.463 | +0.039 | 3.502 |
Jason Hale | 3.605 | +0.039 | 3.644 |
Tony Thomas | 3.433 | -0.028 | 3.405 |
Gregg Fortey | 3.518 | -0.028 | 3.490 |
GAME #6 | ||
Jason Hale | Gregg Fortey | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
9 |
![]() |
Matthew Jack Roles | Joanna Keen |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.567 | 3.418 | ||
win probability
20.69% of 0.100 = 0.021 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.021 | +0.002 | +0.023 |
Losers | -0.021 | +0.009 | -0.012 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Jason Hale | 3.644 | +0.023 | 3.667 |
Gregg Fortey | 3.490 | +0.023 | 3.513 |
Matthew Jack Roles | 3.538 | -0.012 | 3.526 |
Joanna Keen | 3.297 | -0.012 | 3.285 |
GAME #7 | ||
Matthew Jack Roles | Gregg Fortey | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
10 |
![]() |
Laurence Waite | Gareth Wilsher |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.520 | 3.423 | ||
win probability
29.49% of 0.100 = 0.029 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.029 | +0.001 | +0.030 |
Losers | -0.029 | +0.010 | -0.019 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Matthew Jack Roles | 3.526 | +0.030 | 3.556 |
Gregg Fortey | 3.513 | +0.030 | 3.543 |
Laurence Waite | 3.478 | -0.019 | 3.459 |
Gareth Wilsher | 3.367 | -0.019 | 3.348 |
GAME #8 | ||
Philip Darlington | Gregg Fortey | |
![]() |
11 |
![]() |
----------- vs ----------- | ||
![]() |
6 |
![]() |
Matthew Jack Roles | Tony Thomas |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.703 | 3.476 | ||
win probability
15% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.005 | +0.020 |
Losers | -0.015 | +0.006 | -0.009 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Philip Darlington | 3.862 | +0.020 | 3.882 |
Gregg Fortey | 3.543 | +0.020 | 3.563 |
Matthew Jack Roles | 3.556 | -0.009 | 3.547 |
Tony Thomas | 3.396 | -0.009 | 3.387 |