GAME #1 | ||
Mark Johnson | Martin Scott | |
![]() |
7 |
![]() |
--------------- vs --------------- | ||
![]() |
3 |
![]() |
Stuart Gwilym | Kevin McCarthy |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.332 | 4.333 | ||
win probability
50% of 0.100 = 0.050 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.050 | +0.004 | +0.054 |
Losers | -0.050 | +0.003 | -0.047 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Johnson | 4.444 | +0.054 | 4.498 |
Martin Scott | 4.221 | +0.054 | 4.275 |
Stuart Gwilym | 4.602 | -0.047 | 4.555 |
Kevin McCarthy | 4.065 | -0.047 | 4.017 |
GAME #2 | ||
Martin Scott | Pete Williams | |
![]() |
8 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Stuart Gwilym | Scott Mayo |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.231 | 4.455 | ||
win probability
88% of 0.100 = 0.088 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.088 | +0.002 | +0.090 |
Losers | -0.088 | +0.006 | -0.082 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Martin Scott | 4.275 | +0.090 | 4.365 |
Pete Williams | 4.187 | +0.090 | 4.277 |
Stuart Gwilym | 4.555 | -0.082 | 4.472 |
Scott Mayo | 4.356 | -0.082 | 4.273 |
GAME #3 | ||
Stuart Gwilym | Mark Johnson | |
![]() |
10 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Scott Mayo | Kevin McCarthy |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.458 | 4.119 | ||
win probability
5% of 0.100 = 0.005 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.005 | +0.008 | +0.013 |
Losers | -0.005 | +0.002 | -0.003 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.472 | +0.013 | 4.485 |
Mark Johnson | 4.444 | +0.013 | 4.457 |
Scott Mayo | 4.273 | -0.003 | 4.271 |
Kevin McCarthy | 3.964 | -0.003 | 3.961 |
GAME #4 | ||
Stuart Gwilym | Pete Williams | |
![]() |
7 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Martin Scott | Kevin McCarthy |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.381 | 4.163 | ||
win probability
12% of 0.100 = 0.012 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.012 | +0.002 | +0.014 |
Losers | -0.012 | +0.005 | -0.007 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.485 | +0.014 | 4.499 |
Pete Williams | 4.277 | +0.014 | 4.292 |
Martin Scott | 4.365 | -0.007 | 4.358 |
Kevin McCarthy | 3.961 | -0.007 | 3.954 |
GAME #5 | ||
Mark Johnson | Scott Mayo | |
![]() |
7 |
![]() |
--------------- vs --------------- | ||
![]() |
6 |
![]() |
Stuart Gwilym | Martin Scott |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.364 | 4.429 | ||
win probability
64% of 0.100 = 0.064 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.064 | +0.001 | +0.065 |
Losers | -0.064 | +0.006 | -0.058 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Mark Johnson | 4.457 | +0.065 | 4.522 |
Scott Mayo | 4.271 | +0.065 | 4.336 |
Stuart Gwilym | 4.499 | -0.058 | 4.441 |
Martin Scott | 4.358 | -0.058 | 4.300 |
GAME #6 | ||
Stuart Gwilym | Scott Mayo | |
![]() |
9 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Mark Johnson | Pete Williams |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.389 | 4.411 | ||
win probability
55% of 0.100 = 0.055 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.055 | +0.004 | +0.059 |
Losers | -0.055 | +0.005 | -0.050 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.441 | +0.059 | 4.500 |
Scott Mayo | 4.336 | +0.059 | 4.395 |
Mark Johnson | 4.590 | -0.050 | 4.540 |
Pete Williams | 4.233 | -0.050 | 4.183 |
GAME #7 | ||
Neil Vincent | Martin Scott | |
![]() |
5 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Stuart Gwilym | Scott Mayo |
----- GAME #7 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.285 | 4.455 | ||
win probability
82% of 0.100 = 0.082 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.082 | +0.001 | +0.083 |
Losers | -0.082 | +0.004 | -0.078 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent | 4.313 | +0.083 | 4.396 |
Martin Scott | 4.257 | +0.083 | 4.340 |
Stuart Gwilym | 4.500 | -0.078 | 4.422 |
Scott Mayo | 4.411 | -0.078 | 4.332 |
GAME #8 | ||
Scott Mayo | Neil Vincent | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
2 |
![]() |
Stuart Gwilym | Pete Williams |
----- GAME #8 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.369 | 4.284 | ||
win probability
32% of 0.100 = 0.032 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.032 | +0.009 | +0.041 |
Losers | -0.032 | +0.002 | -0.030 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Scott Mayo | 4.372 | +0.041 | 4.413 |
Neil Vincent | 4.365 | +0.041 | 4.406 |
Stuart Gwilym | 4.422 | -0.030 | 4.392 |
Pete Williams | 4.145 | -0.030 | 4.116 |
GAME #9 | ||
Stuart Gwilym | Neil Vincent | |
![]() |
8 |
![]() |
--------------- vs --------------- | ||
![]() |
7 |
![]() |
Martin Scott | Pete Williams |
----- GAME #9 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.399 | 4.248 | ||
win probability
20% of 0.100 = 0.020 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.020 | +0.001 | +0.021 |
Losers | -0.020 | +0.007 | -0.013 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Stuart Gwilym | 4.392 | +0.021 | 4.414 |
Neil Vincent | 4.406 | +0.021 | 4.427 |
Martin Scott | 4.380 | -0.013 | 4.366 |
Pete Williams | 4.116 | -0.013 | 4.102 |
GAME #10 | ||
Scott Mayo | Pete Williams | |
![]() |
6 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Stuart Gwilym | Martin Scott |
----- GAME #10 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
4.258 | 4.390 | ||
win probability
77% of 0.100 = 0.077 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.077 | +0.001 | +0.078 |
Losers | -0.077 | +0.005 | -0.072 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Scott Mayo | 4.413 | +0.078 | 4.491 |
Pete Williams | 4.102 | +0.078 | 4.180 |
Stuart Gwilym | 4.414 | -0.072 | 4.342 |
Martin Scott | 4.366 | -0.072 | 4.295 |