GAME #1 | ||
Neil Vincent (lefty) | Kate Greenstreet | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
1 |
![]() |
Nick Haynes | Angela Rogers |
----- GAME #1 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
2.990 | 2.793 | ||
win probability
15% of 0.100 = 0.015 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.015 | +0.01 | +0.025 |
Losers | -0.015 | +0.001 | -0.014 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent (lefty) | 2.956 | +0.025 | 2.980 |
Kate Greenstreet | 3.024 | +0.025 | 3.049 |
Nick Haynes | 2.871 | -0.014 | 2.858 |
Angela Rogers | 2.715 | -0.014 | 2.701 |
GAME #2 | ||
Kate Greenstreet | Elaine Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Stuart Gwilym | Nick Haynes |
----- GAME #2 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.070 | 2.956 | ||
win probability
26% of 0.100 = 0.026 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.026 | +0.007 | +0.033 |
Losers | -0.026 | +0.004 | -0.022 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Kate Greenstreet | 3.049 | +0.033 | 3.082 |
Elaine Jones | 3.092 | +0.033 | 3.126 |
Stuart Gwilym | 3.054 | -0.022 | 3.032 |
Nick Haynes | 2.858 | -0.022 | 2.835 |
GAME #3 | ||
Kate Greenstreet | Angela Rogers | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
5 |
![]() |
Elaine Jones | Nick Haynes |
----- GAME #3 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
2.897 | 2.980 | ||
win probability
68% of 0.100 = 0.068 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.068 | +0.006 | +0.074 |
Losers | -0.068 | +0.005 | -0.063 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Kate Greenstreet | 3.102 | +0.074 | 3.175 |
Angela Rogers | 2.692 | +0.074 | 2.766 |
Elaine Jones | 3.126 | -0.063 | 3.063 |
Nick Haynes | 2.835 | -0.063 | 2.773 |
GAME #4 | ||
Neil Vincent (lefty) | Nick Haynes | |
![]() |
7 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Stuart Gwilym | Angela Rogers |
----- GAME #4 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
2.892 | 2.915 | ||
win probability
55% of 0.100 = 0.055 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.055 | +0.003 | +0.058 |
Losers | -0.055 | +0.004 | -0.051 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent (lefty) | 3.011 | +0.058 | 3.069 |
Nick Haynes | 2.773 | +0.058 | 2.831 |
Stuart Gwilym | 3.091 | -0.051 | 3.040 |
Angela Rogers | 2.738 | -0.051 | 2.687 |
GAME #5 | ||
Neil Vincent (lefty) | Elaine Jones | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
4 |
![]() |
Kate Greenstreet | Nick Haynes |
----- GAME #5 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.052 | 3.003 | ||
win probability
39% of 0.100 = 0.039 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.039 | +0.007 | +0.046 |
Losers | -0.039 | +0.004 | -0.035 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Neil Vincent (lefty) | 3.069 | +0.046 | 3.115 |
Elaine Jones | 3.034 | +0.046 | 3.080 |
Kate Greenstreet | 3.175 | -0.035 | 3.140 |
Nick Haynes | 2.831 | -0.035 | 2.795 |
GAME #6 | ||
Elaine Jones | Stuart Gwilym | |
![]() |
11 |
![]() |
--------------- vs --------------- | ||
![]() |
0 |
![]() |
Nick Haynes | Angela Rogers |
----- GAME #6 STATS ----- | |||
Winners Avg 4DR | Losers Avg 4DR | ||
3.060 | 2.741 | ||
win probability
5% of 0.100 = 0.005 4DR points
|
4DR Points | Score Points | Total Points | |
---|---|---|---|
Winners | +0.005 | +0.011 | +0.016 |
Losers | -0.005 | +0 | -0.005 |
Name | 4DR Start | Points +/- | 4DR Finish |
---|---|---|---|
Elaine Jones | 3.080 | +0.016 | 3.097 |
Stuart Gwilym | 3.040 | +0.016 | 3.056 |
Nick Haynes | 2.795 | -0.005 | 2.790 |
Angela Rogers | 2.687 | -0.005 | 2.681 |